MLB · Player props
Ben Rice props and odds
Ben Rice season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Ben Rice props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:03 AM ET
- Team
- New York Yankees
- Position
- DH
- Games played
- 1542026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 2026 (playoffs) | vs TB | L 3-4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Oct 5, 2026 (playoffs) | @ TB | L 2-5 | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
| Oct 3, 2026 (playoffs) | @ TB | L 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 30, 2026 (playoffs) | vs BOS | W 9-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 29, 2026 (playoffs) | vs BOS | W 9-0 | 5 | 2 | 4 | 2 | 6 | 0 | 1 |
| Sep 25, 2026 | vs BAL | W 6-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Sep 25, 2026 | vs BAL | L 2-10 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sep 24, 2026 | vs TB | W 6-4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 23, 2026 | vs TB | W 9-2 | 4 | 2 | 3 | 2 | 2 | 1 | 0 |
| Sep 22, 2026 | vs TB | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYY | 154 | 573 | 105 | 151 | 41 | 97 | 85 | 162 | 3 | .264 |
| 2025 | NYY | 138 | 467 | 74 | 119 | 26 | 65 | 50 | 100 | 3 | .255 |
| 2024 | NYY | 50 | 152 | 20 | 26 | 7 | 23 | 20 | 48 | 0 | .171 |
| Career | 342 | 1192 | 199 | 296 | 74 | 185 | 155 | 310 | 6 | .248 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Ben Rice props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More New York Yankees players
- Aaron JudgeRF
- Alexander CornielleSP
- Ali SanchezC
- Amed Rosario3B
- Angel ChivilliRP
- Anthony VolpeSS
- Austin WellsC
- Bradley HannerRP
- Brendan BeckRP
- Brent HeadrickRP
- Cam SchlittlerSP
- Camilo DovalRP
- Carlos RodonSP
- Clarke SchmidtSP
- Cody BellingerLF
- David BednarRP
- Elmer RodriguezSP
- Fernando CruzRP
- George Lombard Jr.SS
- Gerrit ColeSP
- Giancarlo StantonDH
- Heliot RamosLF
- J.C. EscarraC
- Jake BirdRP
- Jasson DominguezRF
- Jazz Chisholm Jr.2B
- Jose CaballeroSS
- Kervin CastroRP
- Luis Garcia Jr.1B
- Luis GilSP