MLB · Player props
Andrew Velazquez props and odds
Andrew Velazquez season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Andrew Velazquez props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:30 AM ET
- Team
- Kansas City Royals
- Position
- SS
- Games played
- 62026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | SO | SB |
|---|---|---|---|---|---|---|---|---|
| Jul 31, 2026 | @ COL | L 1-3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jul 28, 2026 | @ MIN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26, 2026 | @ DET | W 5-4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jul 25, 2026 | @ DET | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jul 23, 2026 | @ DET | L 3-4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jul 22, 2026 | vs SF | W 5-4 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 2, 2023 | @ ATH | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 30, 2023 | @ PHI | W 10-8 | 2 | 1 | 0 | 1 | 0 | 0 |
| Aug 29, 2023 | @ PHI | L 7-12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27, 2023 | @ NYM | L 2-3 | 3 | 0 | 0 | 0 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .067 |
| 2023 | LAA | 54 | 81 | 12 | 14 | 2 | 3 | 10 | 30 | 13 | .173 |
| 2022 | LAA | 125 | 322 | 37 | 63 | 9 | 28 | 15 | 119 | 17 | .196 |
| 2021 | NYY | 28 | 67 | 11 | 15 | 1 | 6 | 1 | 23 | 4 | .224 |
| 2020 | BAL | 40 | 63 | 11 | 10 | 0 | 3 | 10 | 23 | 4 | .159 |
| Career | 281 | 581 | 77 | 108 | 12 | 40 | 38 | 213 | 41 | .186 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Andrew Velazquez props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Kansas City Royals players
- Alex LangeRP
- Anthony GoseRP
- Beck WayRP
- Bobby Witt Jr.SS
- Carlos DuranSP
- Carlos EstevezRP
- Carter JensenC
- Cole RagansSP
- Craig KimbrelRP
- Daniel Lynch IVRP
- Easton McGeeRP
- Eli MorganRP
- Elias DiazC
- Eric CerantolaRP
- Isaac CollinsLF
- Jac CaglianoneRF
- John RaveRF
- John SchreiberRP
- Jonathan India2B
- Jose CuasRP
- Josh Rojas3B
- Kameron MisnerCF
- Kris BubicSP
- Kyle IsbelCF
- Lucas ErcegRP
- Luinder AvilaSP
- Luke MaileC
- Maikel Garcia3B
- Mason BlackRP
- Matt StrahmRP