NHL · Game odds
Puck drop Wed 7:00 PM ETTampa Bay Lightning vs Buffalo Sabres oddsWed, Nov 11, 7:00 PM ET
Moneyline, spread and total at every sportsbook, and how the line moved since it opened.
We open Tampa Bay Lightning vs Buffalo Sabres odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Times are US Eastern (ET).
Also searched as Tampa Bay vs Buffalo, Tampa Bay Lightning vs Buffalo Sabres and Sabres vs Lightning.
Updated Tue, Nov 10, 7:50 PM ET
- Start
- Wed, Nov 11, 7:00 PM ET
- Venue
- KeyBank Center
- Odds sources
- 32
Consensus odds
Lightning vs Sabres odds today
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| TB | -125 | -125 | -127 |
| BUF | +110 | +105 | +120 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| TB | -1.5+187 | -1.5+185 | - |
| BUF | +1.5-225 | +1.5-225 | - |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 6.5-115 | 6.5-115 | 6.5-108 |
| Under | 6.5-103 | 6.5-105 | 6.5-100 |
Lightning vs Sabres odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | TB | BUF | TB | BUF | Over | Under |
| Best price | -122 (best price) | +117 (best price) | -1.5+203 (best price) | +1.5-213 (best price) | 6.5-108 (best price) | 6.5+104 (best price) |
| -125 | +105 | -1.5+190 | +1.5-230 | 6.5-115 | 6.5-105 | |
| -126 | +105 | -1.5+186 | +1.5-235 | 6.5-112 | 6.5-108 | |
| -125 | +105 | -1.5+185 | +1.5-225 | - | - | |
| -122 (best price) | +104 | -1.5+189 | +1.5-230 | 6.5-113 | 6.5-109 | |
| -125 | +105 | - | - | - | - | |
| -125 | +105 | - | - | - | - | |
| -125 | +105 | -1.5+190 | +1.5-240 | - | - | |
| -130 | +110 | -1.5+180 | +1.5-235 | 6.5-120 | 6.5+100 | |
| -125 | +105 | - | - | - | - | |
| -125 | +105 | - | - | - | - | |
| -127 | +113 | -1.5+189 | +1.5-223 | 6.5-115 | 6.5+100 | |
| -130 | +110 | -1.5+185 | +1.5-225 | 6.5-115 | 6.5-105 | |
| -127 | +112 | -1.5+189 | +1.5-225 | 6.5-115 | 6.5-101 | |
| -130 | +105 | -1.5+175 | +1.5-245 | 6.5-120 | 6.5-105 | |
| - | - | -1.5+163 | +1.5-238 | 6-135 | 6+102 | |
| -124 | +112 | -1+135 | +1-148 | 6.5-112 | 6.5+101 | |
| -127 | +113 | -1.5+189 | +1.5-223 | 6.5-115 | 6.5+100 | |
| -125 | +105 | -1.5+192 | +1.5-225 | 6.5-115 | 6.5-105 | |
| -125 | +105 | -1.5+185 | +1.5-225 | 6.5-115 | 6.5-105 | |
| -130 | +110 | -1.5+185 | +1.5-225 | 6.5-115 | 6.5-105 | |
| -122 (best price) | +113 | -1.5+203 (best price) | +1.5-213 (best price) | 6.5-108 (best price) | 6.5+104 (best price) | |
| -127 | +112 | -1.5+189 | +1.5-225 | 6.5-115 | 6.5-101 | |
| -130 | +108 | -1.5+190 | +1.5-238 | 6.5-123 | 6.5+102 | |
| -122 (best price) | +115 | -1.5+199 | +1.5-217 | 6.5-113 | 6.5+102 | |
| -130 | +110 | -1.5+185 | +1.5-227 | 6.5-111 | 6.5-111 | |
| -130 | +110 | -1.5+185 | +1.5-225 | 6.5-110 | 6.5-110 | |
| -115 | +115 | -1.5+208 | +1.5-208 | 6.5-106 | 6.5+106 | |
| -122 (best price) | +117 (best price) | - | - | - | - | |
| -122 (best price) | +115 | -1.5+200 | +1.5-220 | 6.5-113 | 6.5+104 (best price) | |
| -128 | +105 | -1.5+163 | +1.5-244 | 6.5-122 | 6.5-108 | |
| -123 | +112 | -1.5+168 | +1.5-256 | 6.5-128 | 6.5+100 | |
| -132 | +105 | -1.5+182 | +1.5-256 | 6.5-115 | 6.5-109 | |
Every game, every book, on one board.
Line movement
Tampa Bay vs Buffalo line movement
- Spread
- TB -1.5Unchanged since open
- Total
- 6.5Unchanged since open
- Moneyline
- TB -125Unchanged since open
Lightning vs Sabres line movement by sportsbook
| Book | Open | 24h ago | Now | Move | |
|---|---|---|---|---|---|
| -125 | - | -125 | unchanged 0 | ||
| -120 | - | -126 | ▼down 6¢ | ||
| -125 | - | -125 | unchanged 0 | ||
| -122 | - | -122 | unchanged 0 | ||
| -125 | - | -125 | unchanged 0 | ||
| -124 | - | -125 | ▼down 1¢ | ||
| -125 | - | -125 | unchanged 0 | ||
| -125 | - | -130 | ▼down 5¢ | ||
| -124 | - | -125 | ▼down 1¢ | ||
| -124 | - | -125 | ▼down 1¢ | ||
| -127 | - | -127 | unchanged 0 | ||
| -130 | - | -130 | unchanged 0 | ||
| -120 | - | -127 | ▼down 7¢ | ||
| -135 | - | -130 | ▲up 5¢ | ||
| -120 | - | -124 | ▼down 4¢ | ||
| -127 | - | -127 | unchanged 0 | ||
| -120 | - | -125 | ▼down 5¢ | ||
| -125 | - | -125 | unchanged 0 | ||
| -125 | - | -130 | ▼down 5¢ | ||
| -127 | -127 | -122 | ▲up 5¢ | ||
| -120 | - | -127 | ▼down 7¢ | ||
| -133 | - | -130 | ▲up 3¢ | ||
| -122 | - | -122 | unchanged 0 | ||
| -130 | - | -130 | unchanged 0 | ||
| -130 | - | -130 | unchanged 0 | ||
| -100 | -120 | -115 | ▼down 15¢ | ||
| - | -127 | -122 | - | ||
| -123 | - | -122 | ▲up 1¢ | ||
| -135 | - | -128 | ▲up 7¢ | ||
| -141 | - | -123 | ▲up 18¢ | ||
| -132 | - | -132 | unchanged 0 | ||
| DraftKings | +105 | - | +105 | unchanged 0 | |
| FanDuel | +100 | - | +105 | up 5¢ | |
| BetMGM | +105 | - | +105 | unchanged 0 | |
| Caesars | +104 | - | +104 | unchanged 0 | |
| Fanatics | +105 | - | +105 | unchanged 0 | |
| BetRivers | +104 | - | +105 | up 1¢ | |
| Hard Rock Bet | +105 | - | +105 | unchanged 0 | |
| theScore Bet | +105 | - | +110 | up 5¢ | |
| BallyBet | +104 | - | +105 | up 1¢ | |
| betPARX | +104 | - | +105 | up 1¢ | |
| Pinnacle | +113 | - | +113 | unchanged 0 | |
| Bovada | +110 | - | +110 | unchanged 0 | |
| BetOnline | +106 | - | +112 | up 6¢ | |
| Fliff | +110 | - | +105 | down 5¢ | |
| 4Cx | +111 | - | +112 | up 1¢ | |
| bet105 | +113 | - | +113 | unchanged 0 | |
| BetUS | +100 | - | +105 | up 5¢ | |
| bwin | +105 | - | +105 | unchanged 0 | |
| GTbets | +105 | - | +110 | up 5¢ | |
| Kalshi | -100 | +117 | +113 | up 13¢ | |
| LowVig | +106 | - | +112 | up 6¢ | |
| Matchbook | +104 | - | +108 | up 4¢ | |
| Novig | +113 | - | +115 | up 2¢ | |
| PointsBet AU | +110 | - | +110 | unchanged 0 | |
| PointsBet CA | +110 | - | +110 | unchanged 0 | |
| Polymarket | -100 | +120 | +115 | up 15¢ | |
| Polymarket US | - | +122 | +117 | - | |
| ProphetX | +112 | - | +115 | up 3¢ | |
| Rebet | -102 | - | +105 | up 7¢ | |
| Smarkets | +108 | - | +112 | up 4¢ | |
| Superbet | +105 | - | +105 | unchanged 0 | |
| DraftKings | -1.5 +185 | - | -1.5 +190 | up 5¢ | |
| FanDuel | -1.5 +190 | - | -1.5 +186 | down 4¢ | |
| BetMGM | -1.5 +180 | - | -1.5 +185 | up 5¢ | |
| Caesars | -1.5 +189 | - | -1.5 +189 | unchanged 0 | |
| Hard Rock Bet | -1.5 +190 | - | -1.5 +190 | unchanged 0 | |
| theScore Bet | -1.5 +180 | - | -1.5 +180 | unchanged 0 | |
| Pinnacle | -1.5 +189 | - | -1.5 +189 | unchanged 0 | |
| Bovada | -1.5 +185 | - | -1.5 +185 | unchanged 0 | |
| BetOnline | -1.5 +189 | - | -1.5 +189 | unchanged 0 | |
| Fliff | -1.5 +175 | - | -1.5 +175 | unchanged 0 | |
| 1xBet | -1.5 +163 | - | -1.5 +163 | unchanged 0 | |
| 4Cx | -1 +134 | - | -1 +135 | up 1¢ | |
| bet105 | -1.5 +189 | - | -1.5 +189 | unchanged 0 | |
| BetUS | -1.5 +192 | - | -1.5 +192 | unchanged 0 | |
| bwin | -1.5 +180 | - | -1.5 +185 | up 5¢ | |
| GTbets | -1.5 +185 | - | -1.5 +185 | unchanged 0 | |
| Kalshi | -1.5 +170 | -1.5 +186 | -1.5 +203 | up 33¢ | |
| LowVig | -1.5 +189 | - | -1.5 +189 | unchanged 0 | |
| Matchbook | -1.5 +194 | - | -1.5 +190 | down 4¢ | |
| Novig | -1.5 +194 | - | -1.5 +199 | up 5¢ | |
| PointsBet AU | -1.5 +185 | - | -1.5 +185 | unchanged 0 | |
| PointsBet CA | -1.5 +185 | - | -1.5 +185 | unchanged 0 | |
| Polymarket | -2.5 +160 | - | -1.5 +208 | up 1 | |
| ProphetX | -1.5 +194 | - | -1.5 +200 | up 6¢ | |
| Rebet | -1.5 +165 | - | -1.5 +163 | down 2¢ | |
| Smarkets | -1.5 +188 | - | -1.5 +168 | down 20¢ | |
| Superbet | -1.5 +182 | - | -1.5 +182 | unchanged 0 | |
| DraftKings | +1.5 -225 | - | +1.5 -230 | down 5¢ | |
| FanDuel | +1.5 -240 | - | +1.5 -235 | up 5¢ | |
| BetMGM | +1.5 -220 | - | +1.5 -225 | down 5¢ | |
| Caesars | +1.5 -230 | - | +1.5 -230 | unchanged 0 | |
| Hard Rock Bet | +1.5 -240 | - | +1.5 -240 | unchanged 0 | |
| theScore Bet | +1.5 -235 | - | +1.5 -235 | unchanged 0 | |
| Pinnacle | +1.5 -223 | - | +1.5 -223 | unchanged 0 | |
| Bovada | +1.5 -225 | - | +1.5 -225 | unchanged 0 | |
| BetOnline | +1.5 -225 | - | +1.5 -225 | unchanged 0 | |
| Fliff | +1.5 -240 | - | +1.5 -245 | down 5¢ | |
| 1xBet | +1.5 -238 | - | +1.5 -238 | unchanged 0 | |
| 4Cx | +1 -149 | - | +1 -148 | up 1¢ | |
| bet105 | +1.5 -223 | - | +1.5 -223 | unchanged 0 | |
| BetUS | +1.5 -225 | - | +1.5 -225 | unchanged 0 | |
| bwin | +1.5 -220 | - | +1.5 -225 | down 5¢ | |
| GTbets | +1.5 -225 | - | +1.5 -225 | unchanged 0 | |
| Kalshi | +1.5 -257 | +1.5 -223 | +1.5 -213 | up 44¢ | |
| LowVig | +1.5 -225 | - | +1.5 -225 | unchanged 0 | |
| Matchbook | +1.5 -238 | - | +1.5 -238 | unchanged 0 | |
| Novig | +1.5 -223 | - | +1.5 -217 | up 6¢ | |
| PointsBet AU | +1.5 -227 | - | +1.5 -227 | unchanged 0 | |
| PointsBet CA | +1.5 -225 | - | +1.5 -225 | unchanged 0 | |
| Polymarket | +2.5 -160 | - | +1.5 -208 | down 1 | |
| ProphetX | +1.5 -225 | - | +1.5 -220 | up 5¢ | |
| Rebet | +1.5 -250 | - | +1.5 -244 | up 6¢ | |
| Smarkets | +1.5 -238 | - | +1.5 -256 | down 18¢ | |
| Superbet | +1.5 -256 | - | +1.5 -256 | unchanged 0 | |
| DraftKings | 6.5 -102 | - | 6.5 -115 | down 13¢ | |
| FanDuel | 6.5 -106 | - | 6.5 -112 | down 6¢ | |
| Caesars | 6.5 -113 | - | 6.5 -113 | unchanged 0 | |
| Hard Rock Bet | 6.5 -115 | - | - | - | |
| theScore Bet | 6.5 -115 | - | 6.5 -120 | down 5¢ | |
| Pinnacle | 6.5 -115 | - | 6.5 -115 | unchanged 0 | |
| Bovada | 6.5 -115 | - | 6.5 -115 | unchanged 0 | |
| BetOnline | 6.5 -115 | - | 6.5 -115 | unchanged 0 | |
| Fliff | 6.5 -115 | - | 6.5 -120 | down 5¢ | |
| 1xBet | 6 -135 | - | 6 -135 | unchanged 0 | |
| 4Cx | 6.5 -110 | - | 6.5 -112 | down 2¢ | |
| bet105 | 6.5 -115 | - | 6.5 -115 | unchanged 0 | |
| BetUS | 6.5 -115 | - | 6.5 -115 | unchanged 0 | |
| bwin | 6.5 -110 | - | 6.5 -115 | down 5¢ | |
| GTbets | 6.5 -115 | - | 6.5 -115 | unchanged 0 | |
| Kalshi | - | 6.5 -113 | 6.5 -108 | - | |
| LowVig | 6.5 -115 | - | 6.5 -115 | unchanged 0 | |
| Matchbook | 6.5 -123 | - | 6.5 -123 | unchanged 0 | |
| Novig | 6.5 -113 | - | 6.5 -113 | unchanged 0 | |
| PointsBet AU | 6.5 -111 | - | 6.5 -111 | unchanged 0 | |
| PointsBet CA | 6.5 -110 | - | 6.5 -110 | unchanged 0 | |
| Polymarket | 6.5 +111 | 6.5 -104 | 6.5 -106 | down 17¢ | |
| ProphetX | 6.5 -113 | - | 6.5 -113 | unchanged 0 | |
| Rebet | 6.5 -120 | - | 6.5 -122 | down 2¢ | |
| Smarkets | 6.5 -125 | - | 6.5 -128 | down 3¢ | |
| Superbet | 6.5 -115 | - | 6.5 -115 | unchanged 0 | |
| DraftKings | 6.5 -118 | - | 6.5 -105 | up 13¢ | |
| FanDuel | 6.5 -114 | - | 6.5 -108 | up 6¢ | |
| Caesars | 6.5 -109 | - | 6.5 -109 | unchanged 0 | |
| Hard Rock Bet | 6.5 -110 | - | - | - | |
| theScore Bet | 6.5 -105 | - | 6.5 +100 | up 5¢ | |
| Pinnacle | 6.5 +100 | - | 6.5 +100 | unchanged 0 | |
| Bovada | 6.5 -105 | - | 6.5 -105 | unchanged 0 | |
| BetOnline | 6.5 -101 | - | 6.5 -101 | unchanged 0 | |
| Fliff | 6.5 -110 | - | 6.5 -105 | up 5¢ | |
| 1xBet | 6 +102 | - | 6 +102 | unchanged 0 | |
| 4Cx | 6.5 +100 | - | 6.5 +101 | up 1¢ | |
| bet105 | 6.5 +100 | - | 6.5 +100 | unchanged 0 | |
| BetUS | 6.5 -105 | - | 6.5 -105 | unchanged 0 | |
| bwin | 6.5 -110 | - | 6.5 -105 | up 5¢ | |
| GTbets | 6.5 -105 | - | 6.5 -105 | unchanged 0 | |
| Kalshi | - | 6.5 -104 | 6.5 +104 | - | |
| LowVig | 6.5 -101 | - | 6.5 -101 | unchanged 0 | |
| Matchbook | 6.5 +102 | - | 6.5 +102 | unchanged 0 | |
| Novig | 6.5 +102 | - | 6.5 +102 | unchanged 0 | |
| PointsBet AU | 6.5 -111 | - | 6.5 -111 | unchanged 0 | |
| PointsBet CA | 6.5 -110 | - | 6.5 -110 | unchanged 0 | |
| Polymarket | 6.5 -111 | 6.5 +104 | 6.5 +106 | up 17¢ | |
| ProphetX | 6.5 -101 | - | 6.5 +104 | up 5¢ | |
| Rebet | 6.5 -109 | - | 6.5 -108 | up 1¢ | |
| Smarkets | 6.5 -119 | - | 6.5 +100 | up 19¢ | |
| Superbet | 6.5 -109 | - | 6.5 -109 | unchanged 0 |
Player props
Lightning vs Sabres player props
| Player | Line | Over | Under | Books |
|---|---|---|---|---|
| Jack Quinn | 2.5 | +111 (best price) | -115 (best price) | |
| FanDuel over -113 under -115, Fliff over -120 under -120, Novig over +111 under -117 | ||||
| Tage Thompson | 3.5 | +125 (best price) | -125 (best price) | |
| FanDuel over -104 under -125, Fliff over -110 under -130, Novig over +125 under -130 | ||||
| Jack Quinn | 0.5 | +193 | - | 2 |
| Hard Rock Bet over +185, Bovada over +193 | ||||
| Tage Thompson | 0.5 | +133 | - | 2 |
| Hard Rock Bet over +105, Bovada over +133 | ||||
| Ilya Mikheyev | 0.5 | +550 | -641 | 3 |
| Hard Rock Bet over +325, Bovada over +550, Novig over +488 under -641 | ||||
| Josh Doan | 0.5 | +340 | -400 | 3 |
| Hard Rock Bet over +275, Bovada over +340, Novig over +317 under -400 | ||||
| Noah Ostlund | 0.5 | +305 | -335 | 3 |
| Hard Rock Bet over +250, Bovada over +305, Novig over +285 under -335 | ||||
| Zach Benson | 0.5 | +255 | -264 | 3 |
| Hard Rock Bet over +230, Bovada over +255, Novig over +233 under -264 | ||||
| Anthony Cirelli | 0.5 | +280 | - | 2 |
| Hard Rock Bet over +200, Bovada over +280 | ||||
| Beck Malenstyn | 0.5 | +725 | - | 2 |
| Hard Rock Bet over +475, Bovada over +725 | ||||
| Brandon Hagel | 0.5 | +155 | - | 2 |
| Hard Rock Bet over +155, Bovada over +130 | ||||
| Conor Geekie | 0.5 | +550 | - | 2 |
| Hard Rock Bet over +350, Bovada over +550 | ||||
| Jake Guentzel | 0.5 | +135 | - | 2 |
| Hard Rock Bet over +115, Bovada over +135 | ||||
| Jason Zucker | 0.5 | +360 | - | 2 |
| Hard Rock Bet over +300, Bovada over +360 | ||||
| John Carlson | 0.5 | +460 | - | 2 |
| Hard Rock Bet over +350, Bovada over +460 | ||||
| Josh Norris | 0.5 | +320 | - | 2 |
| Hard Rock Bet over +250, Bovada over +320 | ||||
| Mattias Samuelsson | 0.5 | +850 | - | 2 |
| Hard Rock Bet over +475, Bovada over +850 | ||||
| Nikita Kucherov | 0.5 | +145 | - | 2 |
| Hard Rock Bet over +125, Bovada over +145 | ||||
| Olen Zellweger | 0.5 | +850 | - | 2 |
| Hard Rock Bet over +500, Bovada over +850 | ||||
| Owen Power | 0.5 | +750 | - | 2 |
| Hard Rock Bet over +425, Bovada over +750 | ||||
| Peyton Krebs | 0.5 | +525 | - | 2 |
| Hard Rock Bet over +300, Bovada over +525 | ||||
| Pontus Holmberg | 0.5 | +460 | - | 2 |
| Hard Rock Bet over +350, Bovada over +460 | ||||
| Rasmus Dahlin | 0.5 | +365 | - | 2 |
| Hard Rock Bet over +275, Bovada over +365 | ||||
| Sam Carrick | 0.5 | +900 | - | 2 |
| Hard Rock Bet over +475, Bovada over +900 | ||||
| Tyson Kozak | 0.5 | +900 | - | 2 |
| Hard Rock Bet over +425, Bovada over +900 | ||||
| Victor Hedman | 0.5 | +675 | - | 2 |
| Hard Rock Bet over +425, Bovada over +675 | ||||
| Yanni Gourde | 0.5 | +355 | - | 2 |
| Hard Rock Bet over +260, Bovada over +355 | ||||
| Zemgus Girgensons | 0.5 | +800 | - | 2 |
| Hard Rock Bet over +375, Bovada over +800 | ||||
| Charle-Edouard D'Astous | 0.5 | +675 | - | 1 |
| Bovada over +675 | ||||
| Ryan McLeod | 0.5 | +475 | - | 1 |
| Bovada over +475 | ||||
| Jeffrey Viel | 0.5 | +800 | - | 2 |
| Hard Rock Bet over +375, Bovada over +800 | ||||
| Ryan McDonagh | 0.5 | +1600 | - | 2 |
| Hard Rock Bet over +500, Bovada over +1600 | ||||
| Jack Quinn | 0.5 | +1200 | - | 1 |
| Fliff over +1200 | ||||
| Tage Thompson | 0.5 | +855 | - | 1 |
| Fliff over +855 | ||||
| Ilya Mikheyev | 0.5 | +2320 | - | 1 |
| Fliff over +2320 | ||||
| Josh Doan | 0.5 | +1730 | - | 1 |
| Fliff over +1730 | ||||
| Noah Ostlund | 0.5 | +1315 | - | 1 |
| Fliff over +1315 | ||||
| Zach Benson | 0.5 | +1355 | - | 1 |
| Fliff over +1355 | ||||
| Anthony Cirelli | 0.5 | +1585 | - | 1 |
| Fliff over +1585 | ||||
| Beck Malenstyn | 0.5 | +3025 | - | 1 |
| Fliff over +3025 | ||||
| Brandon Hagel | 0.5 | +900 | - | 1 |
| Fliff over +900 | ||||
| Conor Geekie | 0.5 | +2535 | - | 1 |
| Fliff over +2535 | ||||
| Jake Guentzel | 0.5 | +920 | - | 1 |
| Fliff over +920 | ||||
| Jason Zucker | 0.5 | +1730 | - | 1 |
| Fliff over +1730 | ||||
| John Carlson | 0.5 | +2320 | - | 1 |
| Fliff over +2320 | ||||
| Josh Norris | 0.5 | +1585 | - | 1 |
| Fliff over +1585 | ||||
| Mattias Samuelsson | 0.5 | +3510 | - | 1 |
| Fliff over +3510 | ||||
| Nikita Kucherov | 0.5 | +925 | - | 1 |
| Fliff over +925 | ||||
| Olen Zellweger | 0.5 | +3510 | - | 1 |
| Fliff over +3510 | ||||
| Owen Power | 0.5 | +3285 | - | 1 |
| Fliff over +3285 | ||||
| Peyton Krebs | 0.5 | +2320 | - | 1 |
| Fliff over +2320 | ||||
| Pontus Holmberg | 0.5 | +2320 | - | 1 |
| Fliff over +2320 | ||||
| Rasmus Dahlin | 0.5 | +1955 | - | 1 |
| Fliff over +1955 | ||||
| Sam Carrick | 0.5 | +3715 | - | 1 |
| Fliff over +3715 | ||||
| Tyson Kozak | 0.5 | +3510 | - | 1 |
| Fliff over +3510 | ||||
| Victor Hedman | 0.5 | +3025 | - | 1 |
| Fliff over +3025 | ||||
| Yanni Gourde | 0.5 | +1730 | - | 1 |
| Fliff over +1730 | ||||
| Zemgus Girgensons | 0.5 | +3025 | - | 1 |
| Fliff over +3025 | ||||
| Charle-Edouard D'Astous | 0.5 | +3025 | - | 1 |
| Fliff over +3025 | ||||
| Ryan McLeod | 0.5 | +2320 | - | 1 |
| Fliff over +2320 | ||||
About Lightning vs Sabres
Tampa Bay Lightning vs Buffalo Sabres is set for Wed, Nov 11, 7:00 PM ET at KeyBank Center.
People search this NHL game as Lightning vs Sabres, Tampa Bay vs Buffalo, Tampa Bay Lightning vs Buffalo Sabres, Sabres vs Lightning, Buffalo vs Tampa Bay and Buffalo Sabres vs Tampa Bay Lightning. It is the same game, and this page has its odds.
Right now the spread is Lightning -1.5, the total 6.5 and the moneyline Lightning -125, Sabres +110, the consensus of 32 odds sources. At the open the spread is Lightning -1.5, the total 6.5 and the moneyline Lightning -125, Sabres +105.
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Tampa Bay Lightning vs Buffalo Sabres odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Teams in this game
Key players
More games for Lightning and Sabres
More NHL games on Nov 11
Lightning vs Sabres questions
What are the Lightning vs Sabres odds?
Right now the spread is Lightning -1.5, the total 6.5 and the moneyline Lightning -125, Sabres +110, the consensus of 32 odds sources.
When is Tampa Bay vs Buffalo?
Tampa Bay Lightning vs Buffalo Sabres starts Wed, Nov 11, 7:00 PM ET at KeyBank Center.
Where did the Sabres vs Lightning line open?
It opened with the spread is Lightning -1.5, the total 6.5 and the moneyline Lightning -125, Sabres +105. Now the spread is Lightning -1.5, the total 6.5 and the moneyline Lightning -125, Sabres +110.
Where can I compare Sabres vs Lightning odds?
Here: this page shows the consensus line from 32 odds sources, each sportsbook's price and how the line moved since it opened. The Live Board has every NHL game on one screen.