NHL ยท Game odds
Puck drop Tue 10:00 PM ETNashville Predators vs Los Angeles Kings oddsTue, Nov 10, 10:00 PM ET
Moneyline, spread and total at every sportsbook, and how the line moved since it opened.
We open Nashville Predators vs Los Angeles Kings odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Times are US Eastern (ET).
Also searched as Nashville vs Los Angeles, Nashville Predators vs Los Angeles Kings and Kings vs Predators.
Updated Tue, Nov 10, 7:50 PM ET
- Start
- Tue, Nov 10, 10:00 PM ET
- Venue
- crypto.com Arena
- Odds sources
- 34
Consensus odds
Predators vs Kings odds today
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| NSH | +110 | +117 | +118 |
| LA | -127 | -138 | -140 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| NSH | +1.5-225 | +1.5-220 | +1.5-220 |
| LA | -1.5+190 | -1.5+175 | -1.5+175 |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 6-115 | 5.5-134 | 6-117 |
| Under | 6-102 | 5.5+108 | 6-103 |
Predators vs Kings odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | NSH | LA | NSH | LA | Over | Under |
| Best price | +120 (best price) | -117 (best price) | +1.5-210 (best price) | -1.5+208 (best price) | 6-103 (best price) | 6+102 (best price) |
| +110 | -130 | +1.5-230 | -1.5+190 | 6.5+105 | 6.5-125 | |
| +108 | -130 | +1.5-220 | -1.5+176 | 6.5+106 | 6.5-130 | |
| +110 | -130 | +1.5-225 | -1.5+185 | - | - | |
| +110 | -130 | +1.5-225 | -1.5+185 | 6-120 | 6-103 | |
| +112 | -132 | +1.5-230 | -1.5+185 | 6.5+105 | 6.5-125 | |
| +110 | -130 | - | - | - | - | |
| +107 | -127 | - | - | - | - | |
| +105 | -125 | +1.5-250 | -1.5+180 | - | - | |
| +115 | -135 | +1.5-235 | -1.5+190 | 6.5+115 | 6.5-135 | |
| +107 | -127 | - | - | - | - | |
| +107 | -127 | - | - | - | - | |
| +114 | -126 | +1.5-222 | -1.5+192 | 6-111 | 6-102 | |
| +107 | -128 | +1.5-230 | -1.5+190 | 6-115 | 6-105 | |
| +112 | -127 | +1.5-230 | -1.5+192 | 6-118 | 6+102 (best price) | |
| +105 | -135 | +1.5-240 | -1.5+175 | 6.5+105 | 6.5-135 | |
| - | - | +1.5-244 | -1.5+166 | 6-103 (best price) | 6-128 | |
| +115 | -124 | +1.5-223 | -1.5+203 | 6-108 | 6+101 | |
| +114 | -126 | +1.5-222 | -1.5+192 | 6-111 | 6-102 | |
| +105 | -125 | +1.5-230 | -1.5+196 | 6-115 | 6-105 | |
| +110 | -130 | +1.5-225 | -1.5+185 | 6-120 | 6+100 | |
| +110 | -130 | +1.5-220 | -1.5+180 | 6-115 | 6-105 | |
| +110 | -130 | +1.5-235 | -1.5+190 | 6-120 | 6+100 | |
| +117 | -122 | +1.5-213 | -1.5+203 | 6.5+117 | 6.5-122 | |
| +112 | -127 | +1.5-230 | -1.5+192 | 6-118 | 6+102 (best price) | |
| +114 | -122 | +1.5-222 | -1.5+196 | 5.5-130 | 5.5+114 | |
| +115 | -117 (best price) | +1.5-217 | -1.5+208 (best price) | 6.5+120 | 6.5-122 | |
| +110 | -130 | +1.5-227 | -1.5+185 | 6.5+105 | 6.5-125 | |
| +110 | -130 | +1.5-225 | -1.5+185 | 6.5+105 | 6.5-125 | |
| +120 | -120 | +1.5-208 | -1.5+208 | 6.5+120 | 6.5-120 | |
| +117 | -122 | - | - | - | - | |
| +120 (best price) | -121 | +1.5-210 (best price) | -1.5+205 | 6-104 | 6-102 | |
| +105 | -128 | +1.5-256 | -1.5+167 | 6-115 | 6-109 | |
| +112 | -123 | +1.5-222 | -1.5+194 | 6-120 | 6-112 | |
| +112 | -143 | +1.5-238 | -1.5+175 | 6.5+105 | 6.5-132 | |
Every game, every book, on one board.
Line movement
Nashville vs Los Angeles line movement
- Spread
- LA -1.5Unchanged since open
- Total
- 6Opened 5.5
- Moneyline
- LA -127Opened LA -138
Predators vs Kings line movement by sportsbook
| Book | Open | 24h ago | Now | Move | |
|---|---|---|---|---|---|
| +124 | +120 | +110 | โผdown 14ยข | ||
| +105 | +116 | +108 | โฒup 3ยข | ||
| +115 | +118 | +110 | โผdown 5ยข | ||
| +119 | +119 | +110 | โผdown 9ยข | ||
| +121 | +121 | +112 | โผdown 9ยข | ||
| +120 | +115 | +110 | โผdown 10ยข | ||
| +118 | +118 | +107 | โผdown 11ยข | ||
| +120 | +120 | +105 | โผdown 15ยข | ||
| +105 | +115 | +115 | โฒup 10ยข | ||
| +118 | +118 | +107 | โผdown 11ยข | ||
| +118 | +118 | +107 | โผdown 11ยข | ||
| +118 | +118 | +114 | โผdown 4ยข | ||
| +117 | +117 | +107 | โผdown 10ยข | ||
| +119 | +123 | +112 | โผdown 7ยข | ||
| +110 | +110 | +105 | โผdown 5ยข | ||
| +115 | +118 | +115 | unchanged 0 | ||
| +118 | +118 | +114 | โผdown 4ยข | ||
| +115 | +120 | +105 | โผdown 10ยข | ||
| +115 | +118 | +110 | โผdown 5ยข | ||
| +120 | - | +110 | โผdown 10ยข | ||
| +120 | +120 | +110 | โผdown 10ยข | ||
| - | +117 | +117 | - | ||
| +119 | +123 | +112 | โผdown 7ยข | ||
| +102 | - | +114 | โฒup 12ยข | ||
| +111 | +122 | +115 | โฒup 4ยข | ||
| +120 | - | +110 | โผdown 10ยข | ||
| +120 | - | +110 | โผdown 10ยข | ||
| -100 | +125 | +120 | โฒup 20ยข | ||
| - | +117 | +117 | - | ||
| +117 | - | +120 | โฒup 3ยข | ||
| -105 | +106 | +105 | โฒup 10ยข | ||
| +100 | +102 | +112 | โฒup 12ยข | ||
| +120 | +112 | +112 | โผdown 8ยข | ||
| DraftKings | -148 | -142 | -130 | up 18ยข | |
| FanDuel | -126 | -140 | -130 | down 4ยข | |
| BetMGM | -140 | -145 | -130 | up 10ยข | |
| Caesars | -141 | -141 | -130 | up 11ยข | |
| bet365 | -142 | -142 | -132 | up 10ยข | |
| Fanatics | -145 | -140 | -130 | up 15ยข | |
| BetRivers | -141 | -141 | -127 | up 14ยข | |
| Hard Rock Bet | -145 | -140 | -125 | up 20ยข | |
| theScore Bet | -125 | -135 | -135 | down 10ยข | |
| BallyBet | -141 | -141 | -127 | up 14ยข | |
| betPARX | -141 | -141 | -127 | up 14ยข | |
| Pinnacle | -133 | -133 | -126 | up 7ยข | |
| Bovada | -137 | -137 | -128 | up 9ยข | |
| BetOnline | -135 | -140 | -127 | up 8ยข | |
| Fliff | -135 | -140 | -135 | unchanged 0 | |
| 4Cx | -128 | -128 | -124 | up 4ยข | |
| bet105 | -133 | -133 | -126 | up 7ยข | |
| BetUS | -135 | -140 | -125 | up 10ยข | |
| bwin | -140 | -145 | -130 | up 10ยข | |
| Everygame | -140 | - | -130 | up 10ยข | |
| GTbets | -140 | -140 | -130 | up 10ยข | |
| Kalshi | - | -127 | -122 | - | |
| LowVig | -135 | -140 | -127 | up 8ยข | |
| Matchbook | -147 | - | -122 | up 25ยข | |
| Novig | -138 | -127 | -117 | up 21ยข | |
| PointsBet AU | -141 | - | -130 | up 11ยข | |
| PointsBet CA | -145 | - | -130 | up 15ยข | |
| Polymarket | -100 | -125 | -120 | down 20ยข | |
| Polymarket US | - | -122 | -122 | - | |
| ProphetX | -130 | - | -121 | up 9ยข | |
| Rebet | -132 | -146 | -128 | up 4ยข | |
| Smarkets | -149 | -149 | -123 | up 26ยข | |
| Superbet | -152 | -143 | -143 | up 9ยข | |
| DraftKings | +1.5 -205 | +1.5 -218 | +1.5 -230 | down 25ยข | |
| FanDuel | +1.5 -225 | +1.5 -210 | +1.5 -220 | up 5ยข | |
| BetMGM | +1.5 -210 | +1.5 -200 | +1.5 -225 | down 15ยข | |
| Caesars | +1.5 -209 | +1.5 -209 | +1.5 -225 | down 16ยข | |
| bet365 | +1.5 -210 | +1.5 -210 | +1.5 -230 | down 20ยข | |
| Hard Rock Bet | +1.5 -220 | +1.5 -220 | +1.5 -250 | down 30ยข | |
| theScore Bet | +1.5 -250 | +1.5 -225 | +1.5 -235 | up 15ยข | |
| Pinnacle | +1.5 -223 | +1.5 -222 | +1.5 -222 | up 1ยข | |
| Bovada | +1.5 -225 | +1.5 -225 | +1.5 -230 | down 5ยข | |
| BetOnline | +1.5 -205 | - | +1.5 -230 | down 25ยข | |
| Fliff | -2.5 +460 | +1.5 -230 | +1.5 -240 | up 4 | |
| 1xBet | +1.5 -238 | +1.5 -233 | +1.5 -244 | down 6ยข | |
| 4Cx | +1.5 -214 | +1.5 -214 | +1.5 -223 | down 9ยข | |
| bet105 | +1.5 -223 | +1.5 -222 | +1.5 -222 | up 1ยข | |
| BetUS | +1.5 -205 | - | +1.5 -230 | down 25ยข | |
| bwin | +1.5 -210 | +1.5 -200 | +1.5 -225 | down 15ยข | |
| Everygame | +1.5 -220 | - | +1.5 -220 | unchanged 0 | |
| GTbets | +1.5 -210 | +1.5 -220 | +1.5 -235 | down 25ยข | |
| Kalshi | +1.5 -257 | +1.5 -213 | +1.5 -213 | up 44ยข | |
| LowVig | +1.5 -205 | - | +1.5 -230 | down 25ยข | |
| Matchbook | +1.5 -244 | - | +1.5 -222 | up 22ยข | |
| Novig | +1.5 -223 | +1.5 -208 | +1.5 -217 | up 6ยข | |
| PointsBet AU | +1.5 -208 | - | +1.5 -227 | down 19ยข | |
| PointsBet CA | +1.5 -210 | - | +1.5 -225 | down 15ยข | |
| Polymarket | +2.5 -365 | +1.5 -208 | +1.5 -208 | down 1 | |
| ProphetX | +1.5 -220 | - | +1.5 -210 | up 10ยข | |
| Rebet | +1.5 -270 | +1.5 -238 | +1.5 -256 | up 14ยข | |
| Smarkets | +1.5 -256 | +1.5 -256 | +1.5 -222 | up 34ยข | |
| Superbet | +1.5 -227 | +1.5 -238 | +1.5 -238 | down 11ยข | |
| DraftKings | -1.5 +170 | -1.5 +180 | -1.5 +190 | up 20ยข | |
| FanDuel | -1.5 +180 | -1.5 +168 | -1.5 +176 | down 4ยข | |
| BetMGM | -1.5 +170 | -1.5 +165 | -1.5 +185 | up 15ยข | |
| Caesars | -1.5 +174 | -1.5 +174 | -1.5 +185 | up 11ยข | |
| bet365 | -1.5 +175 | -1.5 +175 | -1.5 +185 | up 10ยข | |
| Hard Rock Bet | -1.5 +175 | -1.5 +175 | -1.5 +180 | up 5ยข | |
| theScore Bet | -1.5 +185 | -1.5 +175 | -1.5 +190 | up 5ยข | |
| Pinnacle | -1.5 +189 | -1.5 +188 | -1.5 +192 | up 3ยข | |
| Bovada | -1.5 +185 | -1.5 +185 | -1.5 +190 | up 5ยข | |
| BetOnline | -1.5 +177 | - | -1.5 +192 | up 15ยข | |
| Fliff | +2.5 -775 | -1.5 +165 | -1.5 +175 | down 4 | |
| 1xBet | -1.5 +163 | -1.5 +160 | -1.5 +166 | up 3ยข | |
| 4Cx | -1.5 +195 | -1.5 +192 | -1.5 +203 | up 8ยข | |
| bet105 | -1.5 +189 | -1.5 +188 | -1.5 +192 | up 3ยข | |
| BetUS | -1.5 +176 | - | -1.5 +196 | up 20ยข | |
| bwin | -1.5 +170 | -1.5 +165 | -1.5 +185 | up 15ยข | |
| Everygame | -1.5 +180 | - | -1.5 +180 | unchanged 0 | |
| GTbets | -1.5 +175 | -1.5 +180 | -1.5 +190 | up 15ยข | |
| Kalshi | -1.5 +163 | -1.5 +203 | -1.5 +203 | up 40ยข | |
| LowVig | -1.5 +177 | - | -1.5 +192 | up 15ยข | |
| Matchbook | -1.5 +166 | - | -1.5 +196 | up 30ยข | |
| Novig | -1.5 +170 | -1.5 +194 | -1.5 +208 | up 38ยข | |
| PointsBet AU | -1.5 +175 | - | -1.5 +185 | up 10ยข | |
| PointsBet CA | -1.5 +175 | - | -1.5 +185 | up 10ยข | |
| Polymarket | -2.5 +365 | -1.5 +208 | -1.5 +208 | up 1 | |
| ProphetX | -1.5 +194 | - | -1.5 +205 | up 11ยข | |
| Rebet | -1.5 +173 | -1.5 +160 | -1.5 +167 | down 6ยข | |
| Smarkets | -1.5 +166 | -1.5 +166 | -1.5 +194 | up 28ยข | |
| Superbet | -1.5 +167 | -1.5 +175 | -1.5 +175 | up 8ยข | |
| DraftKings | 5.5 -135 | 6.5 +110 | 6.5 +105 | up 1 | |
| FanDuel | 5.5 -134 | 6.5 +112 | 6.5 +106 | up 1 | |
| Caesars | 5.5 -134 | 6 -120 | 6 -120 | up 0.5 | |
| bet365 | 5.5 -136 | 5.5 -136 | 6.5 +105 | up 1 | |
| Hard Rock Bet | 6.5 +110 | 5.5 -145 | - | - | |
| theScore Bet | 5.5 -135 | 6.5 +115 | 6.5 +115 | up 1 | |
| Pinnacle | 6 -106 | 6 -111 | 6 -111 | down 5ยข | |
| Bovada | 6 -110 | 6 -112 | 6 -115 | down 5ยข | |
| BetOnline | 5.5 -120 | 6 -117 | 6 -118 | up 0.5 | |
| Fliff | 5.5 -135 | 6.5 +105 | 6.5 +105 | up 1 | |
| 1xBet | 6 -110 | 6 -102 | 6 -103 | up 7ยข | |
| 4Cx | 5.5 -122 | 6.5 +114 | 6 -108 | up 0.5 | |
| bet105 | 6 -106 | 6 -111 | 6 -111 | down 5ยข | |
| BetUS | 5.5 -135 | 6 -115 | 6 -115 | up 0.5 | |
| bwin | 6 -115 | 6 -118 | 6 -120 | down 5ยข | |
| Everygame | 6 -125 | - | 6 -115 | up 10ยข | |
| GTbets | 5.5 -130 | 6 -120 | 6 -120 | up 0.5 | |
| Kalshi | - | 6.5 +117 | 6.5 +117 | - | |
| LowVig | 5.5 -120 | 6 -117 | 6 -118 | up 0.5 | |
| Matchbook | 5.5 -127 | - | 5.5 -130 | down 3ยข | |
| Novig | 5.5 -138 | 6.5 +115 | 6.5 +120 | up 1 | |
| PointsBet AU | 6.5 +105 | - | 6.5 +105 | unchanged 0 | |
| PointsBet CA | 6.5 +105 | - | 6.5 +105 | unchanged 0 | |
| Polymarket | 4.5 -100 | 5.5 -120 | 6.5 +120 | up 2 | |
| ProphetX | 6 -115 | - | 6 -104 | up 11ยข | |
| Rebet | 6 -122 | - | 6 -115 | up 7ยข | |
| Smarkets | 6 -116 | 6 -120 | 6 -120 | down 4ยข | |
| Superbet | 6.5 +110 | 6.5 +110 | 6.5 +105 | down 5ยข | |
| DraftKings | 5.5 +114 | 6.5 -130 | 6.5 -125 | up 1 | |
| FanDuel | 5.5 +110 | 6.5 -138 | 6.5 -130 | up 1 | |
| Caesars | 5.5 +109 | 6 -102 | 6 -103 | up 0.5 | |
| bet365 | 5.5 +116 | 5.5 +116 | 6.5 -125 | up 1 | |
| Hard Rock Bet | 6.5 -135 | 5.5 +115 | - | - | |
| theScore Bet | 5.5 +115 | 6.5 -135 | 6.5 -135 | up 1 | |
| Pinnacle | 6 -108 | 6 -103 | 6 -102 | up 6ยข | |
| Bovada | 6 -110 | 6 -108 | 6 -105 | up 5ยข | |
| BetOnline | 5.5 +104 | 6 +101 | 6 +102 | up 0.5 | |
| Fliff | 5.5 +105 | 6.5 -140 | 6.5 -135 | up 1 | |
| 1xBet | 6 -120 | 6 -130 | 6 -128 | down 8ยข | |
| 4Cx | 5.5 +107 | 6.5 -127 | 6 +101 | up 0.5 | |
| bet105 | 6 -108 | 6 -103 | 6 -102 | up 6ยข | |
| BetUS | 5.5 +115 | 6 -105 | 6 -105 | up 0.5 | |
| bwin | 6 -105 | 6 -102 | 6 +100 | up 5ยข | |
| Everygame | 6 +105 | - | 6 -105 | down 10ยข | |
| GTbets | 5.5 +110 | 6 +100 | 6 +100 | up 0.5 | |
| Kalshi | - | 6.5 -127 | 6.5 -122 | - | |
| LowVig | 5.5 +104 | 6 +101 | 6 +102 | up 0.5 | |
| Matchbook | 5.5 | - | 5.5 +114 | unchanged 0 | |
| Novig | 5.5 +108 | 6.5 -125 | 6.5 -122 | up 1 | |
| PointsBet AU | 6.5 -125 | - | 6.5 -125 | unchanged 0 | |
| PointsBet CA | 6.5 -125 | - | 6.5 -125 | unchanged 0 | |
| Polymarket | 4.5 -100 | 5.5 +120 | 6.5 -120 | up 2 | |
| ProphetX | 6 -101 | - | 6 -102 | down 1ยข | |
| Rebet | 6 -108 | - | 6 -109 | down 1ยข | |
| Smarkets | 6 -128 | 6 -123 | 6 -112 | up 16ยข | |
| Superbet | 6.5 -137 | 6.5 -137 | 6.5 -132 | up 5ยข |
Player props
Predators vs Kings player props
| Player | Line | Over | Under | Books |
|---|---|---|---|---|
| Roman Josi | 2.5 | +108 (best price) | -110 (best price) | |
| DraftKings over -110 under -125, FanDuel over +102 under -132, BetMGM over -111 under -120, BetRivers over -109, Hard Rock Bet over -115 under -125, BallyBet over -109 under -129, betPARX over -109 under -129, Pinnacle over -110 under -120, Bovada over -120 under -110, Fliff over -110 under -135, bet105 over -110 under -120, Dabble over -137 under -137, DraftKings Pick6 over -137 under -137, GTbets over -105 under -123, Novig over +108 under -120, PointsBet CA over -110 under -130, Smarkets over -118 under -119 | ||||
| Alex Laferriere | 2.5 | -137 (best price) | +138 (best price) | |
| DraftKings over -165 under +120, FanDuel over -160 under +122, BetMGM over -165 under +125, BetRivers over -167, Hard Rock Bet over -165 under +120, BallyBet over -167 under +118, betPARX over -167 under +118, Bovada over -170 under +130, Fliff over -175 under +120, Dabble over -137 under -137, DraftKings Pick6 over -179 under +108, Novig over -153 under +138, PointsBet CA over -160 under +115, Smarkets over -167 under +118 | ||||
| Artemi Panarin | 2.5 | -137 (best price) | +147 (best price) | |
| DraftKings over -170 under +125, FanDuel over -178 under +136, BetRivers over -165, Hard Rock Bet over -165 under +125, BallyBet over -165 under +115, betPARX over -165 under +115, Bovada over -175 under +135, Fliff over -180 under +125, Dabble over -137 under -137, DraftKings Pick6 over -259 under +108, GTbets over -155 under +120, Novig over -160 under +147, PointsBet CA over -170 under +120, Smarkets over -167 under +118 | ||||
| Mavrik Bourque | 2.5 | +141 (best price) | -122 (best price) | |
| DraftKings over +115 under -155, FanDuel over +130 under -170, BetRivers over +115, Hard Rock Bet over -110 under -145, BallyBet over +115 under -162, betPARX over +115 under -162, Pinnacle over +113 under -150, Bovada over +110 under -145, Fliff over +115 under -165, bet105 over +113 under -150, Dabble over -137 under -137, DraftKings Pick6 over -110 under -179, GTbets over +119 under -154, Novig over +141 under -153, PointsBet CA over +110 under -155, Smarkets over -114 under -122 | ||||
| Quinton Byfield | 2.5 | +120 (best price) | -110 (best price) | |
| DraftKings over -105 under -130, FanDuel over +106 under -138, BetMGM over -105 under -125, BetRivers over -106, Hard Rock Bet over -125 under -115, BallyBet over -106 under -134, betPARX over -106 under -134, Pinnacle over +110 under -147, Bovada over +100 under -130, Fliff over +100 under -145, bet105 over +110 under -147, Dabble over -137 under -137, DraftKings Pick6 over -137 under -137, GTbets over -101 under -128, Novig over +120 under -133, PointsBet CA over -110 under -130, Smarkets over -128 under -110 | ||||
| Ryan O'Reilly | 1.5 | -127 (best price) | +130 (best price) | |
| DraftKings over -165 under +120, FanDuel over -140 under +108, BetMGM over -150 under +110, BetRivers over -175, Hard Rock Bet over -180 under +130, BallyBet over -175 under +120, betPARX over -175 under +120, Pinnacle over -152 under +114, Bovada over -155 under +120, Fliff over -150 under +105, bet105 over -152 under +114, Dabble over -137 under -137, DraftKings Pick6 over -259 under +108, GTbets over -162 under +125, Novig over -127 under +125, PointsBet CA over -170 under +120, Smarkets over -182 under +124 | ||||
| Steven Stamkos | 2.5 | +106 (best price) | -111 (best price) | |
| DraftKings over -115 under -115, FanDuel over +106 under -138, BetMGM over -115 under -115, BetRivers over -113, Hard Rock Bet over -120 under -115, BallyBet over -113 under -125, betPARX over -113 under -125, Pinnacle over -100 under -132, Bovada over -115 under -115, Fliff over -110 under -135, bet105 over +100 under -132, Dabble over -137 under -137, DraftKings Pick6 over -137 under -137, GTbets over -108 under -120, Novig over +104 under -111, PointsBet CA over -120 under -120, Smarkets over -125 under -114 | ||||
| Adrian Kempe | 2.5 | -137 (best price) | +144 (best price) | |
| FanDuel over -168 under +128, BetMGM over -150 under +110, BetRivers over -167, Hard Rock Bet over -175 under +130, BallyBet over -167 under +118, betPARX over -167 under +118, Pinnacle over -147 under +111, Fliff over -180 under +125, bet105 over -147 under +111, Dabble over -137 under -137, GTbets over -159 under +122, Novig over -147 under +144, Smarkets over -175 under +124 | ||||
| Brandt Clarke | 1.5 | -111 (best price) | +122 (best price) | |
| DraftKings over -150 under +110, BetRivers over -157, Hard Rock Bet over -175 under -115, BallyBet over -157 under +110, betPARX over -157 under +110, Pinnacle over -121 under -110, Bovada over -140 under +105, Fliff over -145 under +100, bet105 over -121 under -110, Dabble over -137 under -137, DraftKings Pick6 over -259 under -110, GTbets over -148 under +114, Novig over -111 under +108, PointsBet CA over -155 under +110, Smarkets over -175 under +122 | ||||
| Filip Forsberg | 2.5 | -138 (best price) | +125 (best price) | |
| DraftKings over -155 under +115, FanDuel over -140 under +108, Hard Rock Bet over -185, Pinnacle over -165 under +120, Bovada over -145 under +110, Fliff over -160 under +110, bet105 over -165 under +120, DraftKings Pick6 over -179 under -110, Novig over -138 under +125, PointsBet CA over -155 under +110 | ||||
| Corey Perry | 1.5 | -106 (best price) | -105 (best price) | |
| DraftKings over -130 under -105, BetRivers over -115, Hard Rock Bet over -115 under -115, BallyBet over -115 under -121, betPARX over -115 under -121, Fliff over -125 under -115, Dabble over -137 under -137, DraftKings Pick6 over -110 under -137, GTbets over -111 under -116, Novig over -106 under -106, PointsBet CA over -130 under -110, Smarkets over -118 under -119 | ||||
| Trevor Moore | 1.5 | -137 (best price) | +141 (best price) | |
| DraftKings over -155 under +115, BetMGM over -155 under +115, Hard Rock Bet over -185 under +135, Pinnacle over -182 under +135, Bovada over -175 under +135, Fliff over -175 under +120, bet105 over -182 under +131, Dabble over -137 under -137, DraftKings Pick6 over -259 under +108, Novig over -147 under +141, PointsBet CA over -155 under +110, Smarkets over -185 under +130 | ||||
| Shane Wright | 1.5 | +131 (best price) | -171 (best price) | |
| BetRivers over +128, BallyBet over +128 under -180, betPARX over +128 under -180, GTbets over +131 under -171 | ||||
| Erik Haula | 1.5 | +120 (best price) | -145 (best price) | |
| BetRivers over +108, BallyBet over +108 under -152, betPARX over +108 under -152, Fliff over +120 under -175, GTbets over +112 under -145 | ||||
| Ross Colton | 1.5 | -108 (best price) | -108 (best price) | |
| DraftKings over -110 under -120, BetRivers over -114, Hard Rock Bet over -110 under -120, BallyBet over -114 under -124, betPARX over -114 under -124, Fliff over -115 under -125, Dabble over -137 under -137, DraftKings Pick6 over -137 under -137, GTbets over -109 under -118, Novig over -108 under -108, PointsBet CA over -120 under -120, Smarkets over -114 under -123 | ||||
| Brady Skjei | 1.5 | +127 (best price) | -165 (best price) | |
| BetRivers over +123, BallyBet over +123 under -175, betPARX over +123 under -175, GTbets over +127 under -165 | ||||
| Mats Zuccarello | 1.5 | -105 (best price) | -122 (best price) | |
| BetRivers over -110, BallyBet over -110 under -129, betPARX over -110 under -129, GTbets over -105 under -122 | ||||
| Adam Wilsby | 1.5 | +156 (best price) | -137 (best price) | |
| DraftKings over +135 under -180, Hard Rock Bet over +125 under -180, Fliff over +125 under -185, Dabble over -137 under -137, DraftKings Pick6 over +108 under -259, Novig over +156 under -178, PointsBet CA over +130 under -180, Smarkets over +118 under -167 | ||||
| Erik Gustafsson | 1.5 | +103 (best price) | -109 (best price) | |
| Pinnacle over +103 under -136, Fliff over -105 under -140, bet105 over +103 under -136, DraftKings Pick6 over -137 under -137, PointsBet CA over -110 under -130, Smarkets over -128 under -109 | ||||
| Scott Laughton | 1.5 | +147 (best price) | -156 (best price) | |
| DraftKings over +145 under -195, Fliff over +135 under -200, DraftKings Pick6 over +108 under -259, Novig over +147 under -156, PointsBet CA over +140 under -200 | ||||
| Roman Josi | 0.5 | +488 | -137 | 5 |
| Hard Rock Bet over +325, Bovada over +460, Fliff over +410, Dabble over -137 under -137, Novig over +488 under -614 | ||||
| Alex Laferriere | 0.5 | +245 | -137 | 7 |
| Hard Rock Bet over +185, Pinnacle over +220 under -330, Bovada over +230, Fliff over +220, bet105 over +220 under -330, Dabble over -137 under -137, Novig over +245 under -257 | ||||
| Artemi Panarin | 0.5 | +156 | -137 | 8 |
| FanDuel over +140 under -185, Hard Rock Bet over +150, Pinnacle over +130 under -175, Bovada over +137, Fliff over +135, bet105 over +130 under -175, Dabble over -137 under -137, Novig over +156 under -170 | ||||
| Mavrik Bourque | 0.5 | +320 | -137 | 7 |
| Hard Rock Bet over +190, Pinnacle over +290 under -475, Bovada over +320, Fliff over +295, bet105 over +290 under -475, Dabble over -137 under -137, Novig over +317 under -355 | ||||
| Quinton Byfield | 0.5 | +239 | -137 | 7 |
| Hard Rock Bet over +180, Pinnacle over +210 under -296, Bovada over +225, Fliff over +215, bet105 over +210 under -296, Dabble over -137 under -137, Novig over +239 under -264 | ||||
| Ryan O'Reilly | 0.5 | +270 | -137 | 8 |
| FanDuel over +230 under -330, Hard Rock Bet over +225, Pinnacle over +240 under -370, Bovada over +230, Fliff over +230, bet105 over +240 under -370, Dabble over -137 under -137, Novig over +270 under -300 | ||||
| Steven Stamkos | 0.5 | +170 | -137 | 8 |
| FanDuel over +160 under -220, Hard Rock Bet over +170, Pinnacle over +160 under -218, Bovada over +150, Fliff over +150, bet105 over +160 under -218, Dabble over -137 under -137, Novig over +167 under -174 | ||||
| Adrian Kempe | 0.5 | +167 | -137 | 8 |
| FanDuel over +150 under -210, Hard Rock Bet over +145, Pinnacle over +140 under -188, Bovada over +150, Fliff over +145, bet105 over +140 under -188, Dabble over -137 under -137, Novig over +167 under -186 | ||||
| Brandt Clarke | 0.5 | +545 | -137 | 5 |
| Hard Rock Bet over +400, Bovada over +525, Fliff over +490, Dabble over -137 under -137, Novig over +545 under -733 | ||||
| Filip Forsberg | 0.5 | +186 | -137 | 8 |
| FanDuel over +170 under -230, Hard Rock Bet over +165, Pinnacle over +180 under -248, Bovada over +163, Fliff over +165, bet105 over +180 under -248, Dabble over -137 under -137, Novig over +186 under -190 | ||||
| Corey Perry | 0.5 | +413 | -137 | 6 |
| Hard Rock Bet over +325, Pinnacle over +330 under -550, Bovada over +375, Fliff over +370, Dabble over -137 under -137, Novig over +413 under -525 | ||||
| Trevor Moore | 0.5 | +413 | -137 | 7 |
| Hard Rock Bet over +275, Pinnacle over +360 under -577, Bovada over +355, Fliff over +340, bet105 over +360 under -577, Dabble over -137 under -137, Novig over +413 under -488 | ||||
| Shane Wright | 0.5 | +441 | -137 | 5 |
| Hard Rock Bet over +375, Bovada over +410, Fliff over +435, Dabble over -137 under -137, Novig over +441 under -525 | ||||
| Erik Haula | 0.5 | +456 | -137 | 7 |
| Hard Rock Bet over +450, Pinnacle over +425 under -775, Bovada over +425, Fliff over +410, bet105 over +425 under -775, Dabble over -137 under -137, Novig over +456 under -614 | ||||
| Ross Colton | 0.5 | +525 | -137 | 5 |
| Hard Rock Bet over +400, Bovada over +475, Fliff over +435, Dabble over -137 under -137, Novig over +525 under -590 | ||||
| Brady Skjei | 0.5 | +1150 | -137 | 5 |
