NFL Sunday odds
NFL Sunday odds
The Detroit Lions are 3-point favorites over the New England Patriots; the moneyline is New England Patriots +131, Detroit Lions -155 and the total is 51. The Buffalo Bills are 8-point favorites over the New York Jets; the moneyline is Buffalo Bills -440, New York Jets +344 and the total is 51. The New Orleans Saints are 2.5-point favorites over the Carolina Panthers; the moneyline is Carolina Panthers +115, New Orleans Saints -135 and the total is 48.5. 9 more games are below.
We open NFL odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Wed, Nov 11, 3:45 AM ET
- Games
- 12
- Date
- Sun, Nov 15
Sun, Nov 15, 9:30 AM ET
New England Patriots at Detroit Lions odds
Full game pageThe Detroit Lions are 3-point favorites over the New England Patriots; the moneyline is New England Patriots +131, Detroit Lions -155 and the total is 51.
Moneyline
| Now | |
|---|---|
| NE | +131 |
| DET | -155 |
Spread
| Now | |
|---|---|
| NE | +3-115 |
| DET | -3-104 |
Total
| Now | |
|---|---|
| Over | 51-109 |
| Under | 51-110 |
Patriots vs Lions odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | NE | DET | NE | DET | Over | Under |
| Best price | +138 (best price) | -138 (best price) | +3-110 (best price) | -3+105 (best price) | 51-105 (best price) | 51-108 (best price) |
| +130 | -155 | +2.5+100 | -2.5-120 | 51.5+100 | 51.5-120 | |
| +128 | -152 | +2.5+100 | -2.5-120 | 51.5-105 | 51.5-115 | |
| +135 | -160 | +2.5-102 | -2.5-130 | 51.5-108 | 51.5-125 | |
| +130 | -154 | +3-118 | -3-102 | 51-110 | 51-110 | |
| +130 | -155 | +3-115 | -3-105 | 51-110 | 51-110 | |
| +128 | -159 | - | - | - | - | |
| +130 | -155 | +3-115 | -3-105 | 51.5-105 | 51.5-115 | |
| +130 | -150 | +3-110 (best price) | -3-110 | 50.5-110 | 50.5-110 | |
| +128 | -159 | - | - | - | - | |
| +128 | -159 | - | - | - | - | |
| +136 | -154 | +3-112 | -3-101 | 51-105 (best price) | 51-111 | |
| +135 | -160 | +3-115 | -3-105 | 51-108 | 51-112 | |
| +136 | -156 | +3-120 | -3+100 | 51-109 | 51-111 | |
| +130 | -165 | +2.5+105 | -2.5-130 | 51.5-105 | 51.5-120 | |
| +133 | -158 | +2.5+100 | -2.5-120 | 51.5-103 | 51.5-117 | |
| +134 | -145 | +3-113 | -3+105 (best price) | 50-118 | 50+108 | |
| +136 | -154 | +2.5+108 | -2.5-122 | 51-105 (best price) | 51-111 | |
| +134 | -155 | +3-120 | -3+100 | 51-110 | 51-110 | |
| +135 | -160 | +3-118 | -3-102 | 51-110 | 51-108 (best price) | |
| +135 | -155 | +3-115 | -3-105 | 51-110 | 51-110 | |
| +135 | -160 | +3-114 | -3-104 | 51-109 | 51-109 | |
| +138 (best price) | -138 (best price) | +2.5+108 | -2.5-113 | 50.5-108 | 50.5+104 | |
| +136 | -156 | +3-116 | -3+105 (best price) | 51-106 | 51-108 (best price) | |
| +128 | -156 | +3-116 | -3-104 | 51-108 | 51-112 | |
| +138 (best price) | -144 | +2.5+113 | -2.5-117 | 51.5+108 | 51.5-115 | |
| +130 | -149 | +2.5+100 | -2.5-120 | 51.5-111 | 51.5-111 | |
| +130 | -160 | +2.5+100 | -2.5-120 | 51.5-110 | 51.5-110 | |
| +141 | -141 | +2.5+115 | -2.5-115 | 50.5-104 | 50.5+104 | |
| +137 | -138 (best price) | - | - | - | - | |
| +136 | -142 | +2.5+111 | -2.5-120 | 51.5+104 | 51.5-115 | |
| +130 | -153 | +2.5+100 | -2.5-133 | 50.5-120 | 50.5-109 | |
| +118 | -167 | +3-118 | -3-118 | 51-115 | 51-120 | |
| +130 | -156 | +2.5+100 | -2.5-125 | 50.5-111 | 50.5-114 | |
| +128 | -159 | - | - | - | - | |
Every game, every book, on one board.
Sun, Nov 15, 1:00 PM ET
Buffalo Bills at New York Jets odds
Full game pageThe Buffalo Bills are 8-point favorites over the New York Jets; the moneyline is Buffalo Bills -440, New York Jets +344 and the total is 51.
Moneyline
| Now | |
|---|---|
| BUF | -440 |
| NYJ | +344 |
Spread
| Now | |
|---|---|
| BUF | -8-109 |
| NYJ | +8-110 |
Total
| Now | |
|---|---|
| Over | 51-110 |
| Under | 51-110 |
Bills vs Jets odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | BUF | NYJ | BUF | NYJ | Over | Under |
| Best price | -391 (best price) | +406 (best price) | -8+100 (best price) | +8-102 (best price) | 51-106 (best price) | 51-103 (best price) |
| -410 | +320 | -8.5-110 | +8.5-110 | 50.5-115 | 50.5-105 | |
| -450 | +350 | -7.5-110 | +7.5-110 | 50.5-115 | 50.5-105 | |
| -450 | +340 | -8-108 | +8-110 | 51-108 | 51-110 | |
| -460 | +340 | -8-109 | +8-109 | 51-106 (best price) | 51-114 | |
| -450 | +340 | -8-110 | +8-110 | 51-110 | 51-110 | |
| -455 | +350 | - | - | - | - | |
| -425 | +325 | -8.5-110 | +8.5-110 | 51-110 | 51-110 | |
| -450 | +340 | -8-110 | +8-110 | 51.5+100 | 51.5-120 | |
| -455 | +350 | - | - | - | - | |
| -455 | +350 | - | - | - | - | |
| -433 | +344 | -8-109 | +8-104 | 51-110 | 51-106 | |
| -440 | +340 | -8-112 | +8-108 | 51-112 | 51-108 | |
| -440 | +344 | -8-110 | +8-110 | 51-110 | 51-110 | |
| -530 | +355 | -7.5-135 | +7.5-120 | 50.5-120 | 50.5-105 | |
| -429 | +335 | -7.5-111 | +7.5-109 | 50.5-114 | 50.5-106 | |
| -434 | +384 | -8-106 | +8-102 (best price) | 51-106 (best price) | 51-103 (best price) | |
| -430 | +342 | -7.5-114 | +7.5+102 | 51-109 | 51-107 | |
| -440 | +345 | -9+100 | +9-120 | 51-110 | 51-110 | |
| -450 | +340 | -8-108 | +8-110 | 51-108 | 51-110 | |
| -450 | +350 | -8.5-110 | +8.5-110 | 51-110 | 51-110 | |
| -440 | +340 | -8-109 | +8-109 | 51-109 | 51-109 | |
| -426 | +400 | -7.5-108 | +7.5+104 | 50.5-113 | 50.5+104 | |
| -440 | +344 | -8+100 (best price) | +8-110 | 51-107 | 51-107 | |
| -476 | +350 | -8.5-108 | +8.5-112 | 51-110 | 51-110 | |
| -400 | +388 | -7.5-108 | +7.5+106 | 50.5-113 | 50.5+106 | |
| -417 | +330 | -8.5-105 | +8.5-115 | 51.5-105 | 51.5-115 | |
| -425 | +330 | -8.5-105 | +8.5-115 | 51.5-105 | 51.5-115 | |
| -413 | +413 | -7.5-106 | +7.5+106 | 50.5-106 | 50.5+106 | |
| -413 | +406 (best price) | - | - | - | - | |
| -425 | +400 | -8.5+101 | +8.5-110 | 50.5-115 | 50.5+105 | |
| -391 (best price) | +310 | -8.5-110 | +8.5-110 | 50.5-120 | 50.5-109 | |
| -400 | +380 | -8-120 | +8-115 | 50.5-122 | 50.5-114 | |
| -556 | +400 | -8.5-111 | +8.5-114 | 50.5-114 | 50.5-111 | |
| -455 | +350 | - | - | - | - | |
Every game, every book, on one board.
Sun, Nov 15, 1:00 PM ET
Carolina Panthers at New Orleans Saints odds
Full game pageThe New Orleans Saints are 2.5-point favorites over the Carolina Panthers; the moneyline is Carolina Panthers +115, New Orleans Saints -135 and the total is 48.5.
Moneyline
| Now | |
|---|---|
| CAR | +115 |
| NO | -135 |
Spread
| Now | |
|---|---|
| CAR | +2.5-109 |
| NO | -2.5-110 |
Total
| Now | |
|---|---|
| Over | 48.5-110 |
| Under | 48.5-107 |
Panthers vs Saints odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | CAR | NO | CAR | NO | Over | Under |
| Best price | +125 (best price) | -122 (best price) | +2.5-103 (best price) | -2.5+100 (best price) | 48.5-108 (best price) | 48.5+104 (best price) |
| +110 | -130 | +2.5-112 | -2.5-108 | 48.5-115 | 48.5-105 | |
| +118 | -138 | +2.5-110 | -2.5-110 | 48.5-110 | 48.5-110 | |
| +120 | -145 | +2.5-105 | -2.5-115 | 48.5-118 | 48.5-110 | |
| +113 | -137 | +2.5-113 | -2.5-107 | 49-110 | 49-110 | |
| +115 | -140 | +2.5-110 | -2.5-110 | 48.5-110 | 48.5-110 | |
| +112 | -139 | - | - | - | - | |
| +105 | -125 | +2-110 | -2-110 | 49-110 | 49-110 | |
| +110 | -130 | +1.5-105 | -1.5-115 | 49.5-110 | 49.5-110 | |
| +112 | -139 | - | - | - | - | |
| +112 | -139 | - | - | - | - | |
| +116 | -131 | +2-105 | -2-109 | 49-106 | 49-112 | |
| +115 | -135 | +2-108 | -2-112 | 49-108 | 49-112 | |
| - | - | +2-105 | -2-115 | 49-110 | 49-110 | |
| +105 | -130 | +1.5-110 | -1.5-115 | 48.5-110 | 48.5-110 | |
| +119 | -139 | +2.5-110 | -2.5-110 | 48.5-113 | 48.5-107 | |
| +120 | -127 | +2-103 | -2-106 | 50+114 | 50-122 | |
| +116 | -131 | +1+109 | -1-122 | 48.5-114 | 48.5-103 | |
| +120 | -140 | +2-105 | -2-115 | 48.5-110 | 48.5-110 | |
| +120 | -145 | +2.5-105 | -2.5-115 | 49-108 | 49-110 | |
| +120 | -140 | +2.5-105 | -2.5-115 | 48.5-110 | 48.5-110 | |
| +115 | -135 | +2.5-109 | -2.5-109 | 48.5-114 | 48.5-104 | |
| +122 | -127 | +2.5-108 | -2.5-100 | 48.5-108 (best price) | 48.5+104 (best price) | |
| - | - | +2+100 | -2-110 | 49-107 | 49-107 | |
| +114 | -137 | +2.5-112 | -2.5-108 | 48.5-114 | 48.5-106 | |
| +120 | -127 | +2.5-104 | -2.5-100 | 48.5-108 (best price) | 48.5+104 (best price) | |
| +115 | -135 | +2.5-111 | -2.5-111 | 49.5-105 | 49.5-115 | |
| +110 | -130 | +2.5-110 | -2.5-110 | 49.5-105 | 49.5-115 | |
| +125 | -125 | +2.5-104 | -2.5+104 | 48.5-104 | 48.5+104 | |
| +125 (best price) | -127 | - | - | - | - | |
| +122 | -126 | +2.5-103 (best price) | -2.5+100 (best price) | 48.5-109 | 48.5-102 | |
| +116 | -136 | +2.5-109 | -2.5-120 | 48.5-110 | 48.5-110 | |
| +118 | -130 | +2.5-112 | -2.5-123 | 48.5-120 | 48.5-115 | |
| +102 | -122 (best price) | +1.5-114 | -1.5-111 | 47.5-111 | 47.5-111 | |
| +112 | -139 | - | - | - | - | |
Every game, every book, on one board.
Sun, Nov 15, 1:00 PM ET
Houston Texans at Cleveland Browns odds
Full game pageThe Houston Texans are 4.5-point favorites over the Cleveland Browns; the moneyline is Houston Texans -231, Cleveland Browns +190 and the total is 40.
Moneyline
| Now | |
|---|---|
| HOU | -231 |
| CLE | +190 |
Spread
| Now | |
|---|---|
| HOU | -4.5-110 |
| CLE | +4.5-105 |
Total
| Now | |
|---|---|
| Over | 40-110 |
| Under | 40-110 |
Texans vs Browns odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | HOU | CLE | HOU | CLE | Over | Under |
| Best price | -213 (best price) | +210 (best price) | -4.5-106 (best price) | +4.5+104 (best price) | 40-107 (best price) | 40-101 (best price) |
| -230 | +190 | -4.5-115 | +4.5-105 | 39.5-115 | 39.5-105 | |
| -235 | +194 | -4.5-115 | +4.5-105 | 39.5-115 | 39.5-105 | |
| -235 | +195 | -4.5-120 | +4.5-110 | 40-108 | 40-110 | |
| -235 | +192 | -5-106 | +5-114 | 40-108 | 40-112 | |
| -235 | +190 | -4.5-110 | +4.5-110 | 40-110 | 40-110 | |
| -235 | +190 | - | - | - | - | |
| -230 | +190 | -5-110 | +5-110 | 40-110 | 40-110 | |
| -240 | +200 | -5.5-110 | +5.5-110 | 40.5+100 | 40.5-120 | |
| -235 | +190 | - | - | - | - | |
| -235 | +190 | - | - | - | - | |
| -225 | +194 | -4.5-109 | +4.5-104 | 40-108 | 40-110 | |
| -230 | +190 | -4.5-112 | +4.5-108 | 40-110 | 40-110 | |
| -225 | +189 | -5-105 | +5-115 | 40-110 | 40-110 | |
| -260 | +195 | -5.5-110 | +5.5-115 | 39.5-115 | 39.5-105 | |
| -235 | +190 | -5.5-108 | +5.5-118 | 39.5-114 | 39.5-106 | |
| -224 | +203 | -5-102 | +5-107 | 40-108 | 40-101 (best price) | |
| -225 | +194 | -5-101 | +5-111 | 39.5-116 | 39.5-101 | |
| -230 | +195 | -5-110 | +5-110 | 40-110 | 40-110 | |
| -235 | +195 | -5-108 | +5-110 | 40-108 | 40-110 | |
| -225 | +185 | -5-110 | +5-110 | 40-110 | 40-110 | |
| -235 | +190 | -4.5-114 | +4.5-104 | 39.5-114 | 39.5-104 | |
| -213 (best price) | +194 | -4.5-108 | +4.5+104 (best price) | 40.5+104 | 40.5-108 | |
| -225 | +189 | -5+100 | +5-110 | 40-107 (best price) | 40-107 | |
| -233 | +205 | -5-109 | +5-111 | 40-112 | 40-108 | |
| -213 (best price) | +203 | -4.5-106 (best price) | +4.5+102 | 39.5-117 | 39.5+111 | |
| -238 | +190 | -4.5-111 | +4.5-111 | 40.5-105 | 40.5-115 | |
| -240 | +190 | -4.5-110 | +4.5-110 | 40.5-105 | 40.5-115 | |
| -208 | +208 | -4.5-104 | +4.5+104 | 40.5+108 | 40.5-108 | |
| -213 (best price) | +210 (best price) | - | - | - | - | |
| -215 | +205 | -4.5-107 | +4.5+100 | 39.5-116 | 39.5+107 | |
| -228 | +190 | -4.5-110 | +4.5-110 | 39.5-120 | 39.5-109 | |
| -250 | +174 | -4.5-119 | +4.5-116 | 40-115 | 40-122 | |
| -222 | +180 | -5.5-109 | +5.5-115 | 39.5-115 | 39.5-109 | |
| -235 | +190 | - | - | - | - | |
Every game, every book, on one board.
Sun, Nov 15, 1:00 PM ET
Jacksonville Jaguars at Tennessee Titans odds
Full game pageThe Jacksonville Jaguars are 10.5-point favorites over the Tennessee Titans; the moneyline is Jacksonville Jaguars -568, Tennessee Titans +427 and the total is 46.5.
Moneyline
| Now | |
|---|---|
| JAX | -568 |
| TEN | +427 |
Spread
| Now | |
|---|---|
| JAX | -10.5-109 |
| TEN | +10.5-109 |
Total
| Now | |
|---|---|
| Over | 46.5-109 |
| Under | 46.5-110 |
Jaguars vs Titans odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | JAX | TEN | JAX | TEN | Over | Under |
| Best price | -515 (best price) | +506 (best price) | -10.5-102 (best price) | +10.5+100 (best price) | 46.5+104 (best price) | 46.5-104 (best price) |
| -535 | +400 | -10.5-108 | +10.5-112 | 46.5-110 | 46.5-110 | |
| -590 | +430 | -10.5-105 | +10.5-115 | 46.5-105 | 46.5-115 | |
| -550 | +425 | -10-125 | +10-108 | 45.5-120 | 45.5-108 | |
| -560 | +400 | -10.5-112 | +10.5-108 | 46.5-108 | 46.5-112 | |
| -575 | +420 | -10.5-110 | +10.5-110 | 46-110 | 46-110 | |
| -715 | +475 | - | - | - | - | |
| -575 | +400 | -10.5-110 | +10.5-110 | 46.5-110 | 46.5-110 | |
| -650 | +425 | -11.5-105 | +11.5-115 | 46.5-110 | 46.5-110 | |
| -715 | +475 | - | - | - | - | |
| -715 | +475 | - | - | - | - | |
| -556 | +425 | -10.5-109 | +10.5-103 | 46-112 | 46-106 | |
| -575 | +425 | -10.5-112 | +10.5-108 | 46-112 | 46-108 | |
| -560 | +421 | -10.5-112 | +10.5-108 | 46.5-108 | 46.5-112 | |
| -715 | +445 | -10.5-115 | +10.5-110 | 46.5-110 | 46.5-110 | |
| -575 | +425 | -10.5-108 | +10.5-112 | 46.5-107 | 46.5-113 | |
| -525 | +459 | -10.5-102 (best price) | +10.5-103 | 46.5-101 | 46.5-110 | |
| -566 | +431 | -10.5-108 | +10.5-104 | 46.5-103 | 46.5-113 | |
| -550 | +425 | -10.5-110 | +10.5-110 | 46.5-110 | 46.5-110 | |
| -550 | +425 | -10.5-108 | +10.5-110 | 46-110 | 46-108 | |
| -550 | +410 | -10.5-110 | +10.5-110 | 46.5-110 | 46.5-110 | |
| -570 | +420 | -10.5-109 | +10.5-109 | 46.5-109 | 46.5-109 | |
| -525 | +488 | -10.5-104 | +10.5-100 | 46.5+104 (best price) | 46.5-108 | |
| -560 | +421 | -10.5-107 | +10.5-103 | 46.5-105 | 46.5-109 | |
| -588 | +440 | -10.5-110 | +10.5-110 | 46-112 | 46-108 | |
| -525 | +506 (best price) | -10.5-106 | +10.5-100 | 46.5+102 | 46.5-104 (best price) | |
| -588 | +425 | -10.5-111 | +10.5-111 | 46.5-111 | 46.5-111 | |
| -575 | +425 | -10.5-110 | +10.5-110 | 46.5-110 | 46.5-110 | |
| -506 | +506 | -10.5-102 | +10.5+102 | 46.5+104 | 46.5-104 | |
| -515 (best price) | +497 | - | - | - | - | |
| -520 | +495 | -10.5-106 | +10.5+100 (best price) | 46.5-101 | 46.5-109 | |
| -625 | +470 | -10.5-120 | +10.5-109 | 46.5-110 | 46.5-110 | |
| -556 | +470 | -11-116 | +11-119 | 46.5-116 | 46.5-119 | |
| -625 | +440 | -10.5-105 | +10.5-120 | 46.5-118 | 46.5-105 | |
| -715 | +475 | - | - | - | - | |
Every game, every book, on one board.
Sun, Nov 15, 1:00 PM ET
Kansas City Chiefs at Atlanta Falcons odds
Full game pageThe Kansas City Chiefs are 3.5-point favorites over the Atlanta Falcons; the moneyline is Kansas City Chiefs -180, Atlanta Falcons +155 and the total is 45.5.
Moneyline
| Now | |
|---|---|
| KC | -180 |
| ATL | +155 |
Spread
| Now | |
|---|---|
| KC | -3.5-102 |
| ATL | +3.5-117 |
Total
| Now | |
|---|---|
| Over | 45.5-105 |
| Under | 45.5-111 |
Chiefs vs Falcons odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | KC | ATL | KC | ATL | Over | Under |
| Best price | -174 (best price) | +170 (best price) | -3.5+113 (best price) | +3.5-112 (best price) | 45.5-104 (best price) | 45.5-102 (best price) |
| -185 | +154 | -3.5-102 | +3.5-118 | 45.5-105 | 45.5-115 | |
| -180 | +152 | -3.5-105 | +3.5-115 | 45.5-105 | 45.5-115 | |
| -190 | +155 | -3.5-102 | +3.5-118 | 45.5-110 | 45.5-120 | |
| -176 | +148 | -3-121 | +3+101 | 45.5-105 | 45.5-115 | |
| -180 | +150 | -3-120 | +3+100 | 45.5-110 | 45.5-110 | |
| -186 | +155 | - | - | - | - | |
| -180 | +150 | -3.5-105 | +3.5-120 | 45-110 | 45-110 | |
| -185 | +155 | -3-120 | +3+100 | 45.5-105 | 45.5-115 | |
| -186 | +155 | - | - | - | - | |
| -186 | +155 | - | - | - | - | |
| -175 | +153 | -3-115 | +3+102 | 45-113 | 45-105 | |
| -178 | +153 | -3-120 | +3+100 | 45-115 | 45-105 | |
| -182 | +159 | -3-121 | +3+101 | 45-112 | 45-108 | |
| -205 | +155 | -3.5-105 | +3.5-115 | 44.5-135 | 44.5-120 | |
| -180 | +150 | -3.5-103 | +3.5-117 | 45.5-105 | 45.5-115 | |
| -174 (best price) | +163 | -3.5+106 | +3.5-115 | 45.5-107 | 45.5-103 | |
| -175 | +153 | -3.5+106 | +3.5-119 | 45.5-105 | 45.5-111 | |
| -180 | +155 | -3-120 | +3+100 | 45-110 | 45-110 | |
| -190 | +155 | -3.5-102 | +3.5-118 | 45-110 | 45-108 | |
| -180 | +160 | -3-120 | +3+100 | 45-115 | 45-105 | |
| -185 | +155 | -3-119 | +3+101 | 45-109 | 45-109 | |
| -178 | +170 (best price) | -3.5+104 | +3.5-113 | 44.5-108 | 44.5+104 | |
| -182 | +159 | -3-118 | +3+107 | 45-109 | 45-105 | |
| -189 | +154 | -3.5-102 | +3.5-119 | 45.5-109 | 45.5-111 | |
| -174 (best price) | +167 | -3.5+113 (best price) | +3.5-115 | 45.5-104 (best price) | 45.5-102 (best price) | |
| -179 | +150 | -3.5-105 | +3.5-115 | 45.5-111 | 45.5-111 | |
| -180 | +150 | -3.5-105 | +3.5-115 | 45.5-110 | 45.5-110 | |
| -174 | +174 | -3.5+113 | +3.5-113 | 44.5-111 | 44.5+111 | |
| -174 (best price) | +170 (best price) | - | - | - | - | |
| -174 (best price) | +166 | -3.5+106 | +3.5-112 (best price) | 45.5-104 (best price) | 45.5-109 | |
| -180 | +152 | -3.5-109 | +3.5-120 | 44.5-120 | 44.5-109 | |
| -196 | +138 | -3.5-114 | +3.5-122 | 45-118 | 45-118 | |
| -179 | +147 | -3.5+100 | +3.5-128 | 45.5-105 | 45.5-118 | |
| -186 | +155 | - | - | - | - | |
Every game, every book, on one board.
Sun, Nov 15, 1:00 PM ET
Miami Dolphins at Indianapolis Colts odds
Full game pageThe Indianapolis Colts are 3.5-point favorites over the Miami Dolphins; the moneyline is Miami Dolphins +165, Indianapolis Colts -193 and the total is 38.5.
Moneyline
| Now | |
|---|---|
| MIA | +165 |
| IND | -193 |
Spread
| Now | |
|---|---|
| MIA | +3.5-108 |
| IND | -3.5-110 |
Total
| Now | |
|---|---|
| Over | 38.5-109 |
| Under | 38.5-110 |
Dolphins vs Colts odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | MIA | IND | MIA | IND | Over | Under |
| Best price | +188 (best price) | -182 (best price) | +3.5-100 (best price) | -3.5-100 (best price) | 38.5-103 (best price) | 38.5-109 (best price) |
| +160 | -192 | +3.5-105 | -3.5-115 | 38.5-108 | 38.5-112 | |
| +168 | -200 | +3.5-110 | -3.5-110 | 37.5-115 | 37.5-105 | |
| +165 | -200 | +3.5-108 | -3.5-110 | 38-110 | 38-108 | |
| +163 | -197 | +3.5-113 | -3.5-106 | 38.5-107 | 38.5-113 | |
| +160 | -195 | +3.5-110 | -3.5-110 | 38.5-110 | 38.5-110 | |
| +148 | -182 (best price) | - | - | - | - | |
| +155 | -190 | +3.5-115 | -3.5-105 | 38.5-110 | 38.5-110 | |
| +165 | -195 | +3.5-110 | -3.5-110 | 38.5-110 | 38.5-110 | |
| +148 | -182 (best price) | - | - | - | - | |
| +148 | -182 (best price) | - | - | - | - | |
| +170 | -195 | +3.5-105 | -3.5-107 | 38.5-108 | 38.5-110 | |
| +170 | -200 | +3.5-108 | -3.5-112 | 38.5-110 | 38.5-110 | |
| +166 | -191 | +3.5-110 | -3.5-110 | 38-110 | 38-110 | |
| +160 | -205 | +3.5-115 | -3.5-110 | 38.5-105 | 38.5-115 | |
| +150 | -192 | +3.5-112 | -3.5-112 | 38.5-112 | 38.5-112 | |
| +177 | -197 | +3.5-102 | -3.5-106 | 37.5-115 | 37.5+104 | |
| +170 | -195 | +3.5-105 | -3.5-107 | 39+101 | 39-118 | |
| +170 | -200 | +3.5-110 | -3.5-110 | 38-110 | 38-110 | |
| +165 | -200 | +3.5-108 | -3.5-110 | 38-110 | 38-108 | |
| +165 | -190 | +3.5-105 | -3.5-115 | 38-110 | 38-110 | |
| +165 | -195 | +3.5-109 | -3.5-109 | 38.5-109 | 38.5-109 (best price) | |
| +178 | -186 | +3.5-104 | -3.5-100 (best price) | 36.5-127 | 36.5+122 | |
| +166 | -191 | +3.5-103 | -3.5-107 | 38-107 | 38-107 | |
| +170 | -208 | +3.5-108 | -3.5-112 | 38.5-108 | 38.5-112 | |
| +186 | -194 | +3.5-100 (best price) | -3.5-104 | 37.5-113 | 37.5+106 | |
| +160 | -189 | +3.5-111 | -3.5-111 | 38.5-111 | 38.5-111 | |
| +160 | -190 | +3.5-110 | -3.5-110 | 38.5-110 | 38.5-110 | |
| +190 | -190 | +3.5-102 | -3.5+102 | 38.5+102 | 38.5-102 | |
| +186 | -188 | - | - | - | - | |
| +188 (best price) | -192 | +3.5-102 | -3.5-108 | 38.5-103 (best price) | 38.5-109 (best price) | |
| +166 | -198 | +3.5-110 | -3.5-110 | 38.5-109 | 38.5-120 | |
| +178 | -208 | +3.5-118 | -3.5-119 | 38-119 | 38-116 | |
| +157 | -192 | +4.5-115 | -4.5-109 | 38.5-111 | 38.5-111 | |
| +148 | -182 (best price) | - | - | - | - | |
Every game, every book, on one board.
Sun, Nov 15, 1:00 PM ET
Minnesota Vikings at Green Bay Packers odds
Full game pageThe Green Bay Packers are 3.5-point favorites over the Minnesota Vikings; the moneyline is Minnesota Vikings +153, Green Bay Packers -179 and the total is 41.5.
Moneyline
| Now | |
|---|---|
| MIN | +153 |
| GB | -179 |
Spread
| Now | |
|---|---|
| MIN | +3.5-114 |
| GB | -3.5-105 |
Total
| Now | |
|---|---|
| Over | 41.5-110 |
| Under | 41.5-110 |
Vikings vs Packers odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | MIN | GB | MIN | GB | Over | Under |
| Best price | +163 (best price) | -162 (best price) | +3.5-108 (best price) | -3.5+106 (best price) | 41.5-104 (best price) | 41.5-104 (best price) |
| +142 | -170 | +3.5-115 | -3.5-105 | 41.5-108 | 41.5-112 | |
| +144 | -172 | +3.5-115 | -3.5-105 | 42.5-105 | 42.5-115 | |
| +150 | -185 | +3-102 | -3-130 | 42-110 | 42-118 | |
| +149 | -176 | +3.5-113 | -3.5-106 | 41.5-114 | 41.5-106 | |
| +150 | -180 | +3.5-115 | -3.5-105 | 41.5-110 | 41.5-110 | |
| +150 | -182 | - | - | - | - | |
| +150 | -180 | +3.5-115 | -3.5-105 | 41.5-110 | 41.5-110 | |
| +155 | -185 | +3.5-115 | -3.5-105 | 41.5-105 | 41.5-115 | |
| +150 | -182 | - | - | - | - | |
| +150 | -182 | - | - | - | - | |
| +157 | -179 | +3.5-112 | -3.5-100 | 41.5-110 | 41.5-108 | |
| +155 | -180 | +3.5-112 | -3.5-108 | 41.5-110 | 41.5-110 | |
| +157 | -180 | +3.5-115 | -3.5-105 | 41.5-110 | 41.5-110 | |
| +145 | -185 | +3.5-120 | -3.5-105 | 41.5-115 | 41.5-110 | |
| +138 | -175 | +3.5-125 | -3.5-110 | 41.5-118 | 41.5-118 | |
| +158 | -172 | +4.5-122 | -4.5+113 | 42+101 | 42-110 | |
| +157 | -179 | +3.5-112 | -3.5+100 | 42-101 | 42-115 | |
| +155 | -180 | +3.5-110 | -3.5-110 | 41.5-110 | 41.5-110 | |
| +150 | -185 | +3.5-112 | -3.5-105 | 41.5-110 | 41.5-108 | |
| +160 | -180 | +3.5-110 | -3.5-110 | 42.5-110 | 42.5-110 | |
| +155 | -185 | +3.5-114 | -3.5-104 | 41.5-109 | 41.5-109 | |
| +156 | -163 | +3.5-108 (best price) | -3.5+104 | 41.5-104 (best price) | 41.5-104 (best price) | |
| +157 | -180 | +3.5-110 | -3.5+100 | 41.5-107 | 41.5-107 | |
| +148 | -179 | +3.5-114 | -3.5-106 | 41.5-110 | 41.5-110 | |
| +163 (best price) | -167 | +3.5-108 (best price) | -3.5+106 (best price) | 42.5+113 | 42.5-117 | |
| +145 | -175 | +3.5-115 | -3.5-105 | 41.5-111 | 41.5-111 | |
| +145 | -175 | +3.5-115 | -3.5-105 | 41.5-110 | 41.5-110 | |
| +167 | -167 | +3.5-104 | -3.5+104 | 40.5-115 | 40.5+115 | |
| +163 (best price) | -167 | - | - | - | - | |
| +160 | -162 (best price) | +3.5-111 | -3.5+100 | 41.5-104 (best price) | 41.5-107 | |
| +151 | -179 | +3.5-120 | -3.5-109 | 41.5-109 | 41.5-120 | |
| +158 | -172 | +3.5-125 | -3.5-111 | 41.5-115 | 41.5-122 | |
| +155 | -189 | +3.5-111 | -3.5-111 | 42.5-114 | 42.5-111 | |
| +150 | -182 | - | - | - | - | |
Every game, every book, on one board.
Sun, Nov 15, 4:05 PM ET
Los Angeles Rams at Arizona Cardinals odds
