NBA · Game odds
Tip-off Wed 8:00 PM ETBrooklyn Nets vs New Orleans Pelicans oddsWed, Nov 11, 8:00 PM ET
Moneyline, spread and total at every sportsbook, and how the line moved since it opened.
We open Brooklyn Nets vs New Orleans Pelicans odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Times are US Eastern (ET).
Also searched as Brooklyn vs New Orleans, Brooklyn Nets vs New Orleans Pelicans and Pelicans vs Nets.
Updated Tue, Nov 10, 10:58 PM ET
- Start
- Wed, Nov 11, 8:00 PM ET
- Venue
- Smoothie King Center
- Odds sources
- 33
Consensus odds
Nets vs Pelicans odds today
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| BKN | +151 | +150 | +156 |
| NO | -184 | -181 | -170 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| BKN | +4.5-110 | +4.5-110 | - |
| NO | -4.5-110 | -4.5-110 | - |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 229.5-110 | 230.5-110 | - |
| Under | 229.5-110 | 230.5-112 | - |
Nets vs Pelicans odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | BKN | NO | BKN | NO | Over | Under |
| Best price | +170 (best price) | -168 (best price) | +4.5+104 (best price) | -4.5-104 (best price) | 229.5-107 (best price) | 229.5-105 (best price) |
| +154 | -184 | +4.5-110 | -4.5-110 | 229.5-110 | 229.5-110 | |
| +142 | -168 (best price) | +4.5-115 | -4.5-105 | 229.5-115 | 229.5-105 (best price) | |
| +150 | -185 | +3.5+105 | -3.5-125 | 229.5-110 | 229.5-110 | |
| +150 | -179 | +4.5-110 | -4.5-112 | 229.5-110 | 229.5-112 | |
| +155 | -190 | +4.5-110 | -4.5-110 | 230-110 | 230-110 | |
| +150 | -190 | - | - | - | - | |
| +150 | -180 | +4.5-110 | -4.5-110 | 230.5-105 | 230.5-115 | |
| +155 | -185 | +4.5-110 | -4.5-110 | 229.5-110 | 229.5-110 | |
| +150 | -190 | - | - | - | - | |
| +150 | -190 | - | - | - | - | |
| +164 | -184 | +4.5-105 | -4.5-105 | 230-106 | 230-106 | |
| +160 | -185 | +4.5-110 | -4.5-110 | 230-110 | 230-110 | |
| - | - | +4.5-110 | -4.5-110 | 229.5-110 | 229.5-110 | |
| +150 | -190 | +4.5-110 | -4.5-110 | 229.5-120 | 229.5-115 | |
| +167 | -196 | +4.5-105 | -4.5-110 | 230-108 | 230-108 | |
| +165 | -179 | +4.5+101 | -4.5-108 | 230.5+108 | 230.5-117 | |
| +164 | -184 | +4.5-105 | -4.5-105 | 230-106 | 230-106 | |
| - | - | +4.5-110 | -4.5-110 | 229.5-110 | 229.5-110 | |
| +150 | -185 | +4.5-110 | -4.5-110 | 229.5-115 | 229.5-105 (best price) | |
| +155 | -185 | +4.5-109 | -4.5-109 | 229.5-109 | 229.5-109 | |
| +170 (best price) | -170 | +4.5-100 | -4.5-104 (best price) | 230.5+108 | 230.5-113 | |
| - | - | +4.5-106 | -4.5-106 | 229.5-107 (best price) | 229.5-107 | |
| +146 | -196 | +4.5-111 | -4.5-114 | 229.5-119 | 229.5-111 | |
| +167 | -170 | +4.5+104 (best price) | -4.5-106 | 230.5+111 | 230.5-115 | |
| +150 | -179 | +4.5-111 | -4.5-111 | 229.5-111 | 229.5-111 | |
| +150 | -180 | +4.5-110 | -4.5-110 | 229.5-110 | 229.5-110 | |
| +174 | -174 | +4.5+102 | -4.5-102 | 229.5-106 | 229.5+106 | |
| +170 (best price) | -178 | - | - | - | - | |
| +168 | -174 | +4.5-103 | -4.5-109 | 229.5-109 | 229.5-106 | |
| +144 | -178 | +4.5-114 | -4.5-114 | 229.5-119 | 229.5-109 | |
| +142 | -182 | +4.5-118 | -4.5-120 | 230.5-116 | 230.5-128 | |
| +152 | -192 | +4.5-109 | -4.5-115 | 229.5-109 | 229.5-114 | |
| +150 | -190 | - | - | - | - | |
Every game, every book, on one board.
Line movement
Brooklyn vs New Orleans line movement
- Spread
- NO -4.5Unchanged since open
- Total
- 229.5Opened 230.5
- Moneyline
- NO -184Opened NO -181
Nets vs Pelicans line movement by sportsbook
| Book | Open | 24h ago | Now | Move | |
|---|---|---|---|---|---|
| +138 | - | +154 | ▲up 16¢ | ||
| +144 | - | +142 | ▼down 2¢ | ||
| +145 | - | +150 | ▲up 5¢ | ||
| +140 | - | +150 | ▲up 10¢ | ||
| +145 | - | +155 | ▲up 10¢ | ||
| +150 | - | +150 | unchanged 0 | ||
| +135 | - | +150 | ▲up 15¢ | ||
| +140 | - | +155 | ▲up 15¢ | ||
| +150 | - | +150 | unchanged 0 | ||
| +150 | - | +150 | unchanged 0 | ||
| +164 | - | +164 | unchanged 0 | ||
| +160 | - | +160 | unchanged 0 | ||
| +140 | +140 | +150 | ▲up 10¢ | ||
| +169 | +166 | +167 | ▼down 2¢ | ||
| +150 | - | +165 | ▲up 15¢ | ||
| +164 | - | +164 | unchanged 0 | ||
| +145 | - | +150 | ▲up 5¢ | ||
| +145 | - | +155 | ▲up 10¢ | ||
| - | +144 | +170 | - | ||
| +146 | - | +146 | unchanged 0 | ||
| +153 | - | +167 | ▲up 14¢ | ||
| +140 | - | +150 | ▲up 10¢ | ||
| +140 | - | +150 | ▲up 10¢ | ||
| +160 | +160 | +174 | ▲up 14¢ | ||
| - | +156 | +170 | - | ||
| +156 | - | +168 | ▲up 12¢ | ||
| +142 | - | +144 | ▲up 2¢ | ||
| +134 | - | +142 | ▲up 8¢ | ||
| +137 | - | +152 | ▲up 15¢ | ||
| +150 | - | +150 | unchanged 0 | ||
| DraftKings | -164 | - | -184 | down 20¢ | |
| FanDuel | -172 | - | -168 | up 4¢ | |
| BetMGM | -180 | - | -185 | down 5¢ | |
| Caesars | -170 | - | -179 | down 9¢ | |
| Fanatics | -175 | - | -190 | down 15¢ | |
| BetRivers | -190 | - | -190 | unchanged 0 | |
| Hard Rock Bet | -165 | - | -180 | down 15¢ | |
| theScore Bet | -165 | - | -185 | down 20¢ | |
| BallyBet | -190 | - | -190 | unchanged 0 | |
| betPARX | -190 | - | -190 | unchanged 0 | |
| Pinnacle | -184 | - | -184 | unchanged 0 | |
| Bovada | -185 | - | -185 | unchanged 0 | |
| Fliff | -170 | -175 | -190 | down 20¢ | |
| 1xBet | -198 | -194 | -196 | up 2¢ | |
| 4Cx | -187 | - | -179 | up 8¢ | |
| bet105 | -184 | - | -184 | unchanged 0 | |
| bwin | -180 | - | -185 | down 5¢ | |
| GTbets | -170 | - | -185 | down 15¢ | |
| Kalshi | - | -170 | -170 | - | |
| Matchbook | -189 | - | -196 | down 7¢ | |
| Novig | -170 | - | -170 | unchanged 0 | |
| PointsBet AU | -169 | - | -179 | down 10¢ | |
| PointsBet CA | -170 | - | -180 | down 10¢ | |
| Polymarket | -160 | -160 | -174 | down 14¢ | |
| Polymarket US | - | -163 | -178 | - | |
| ProphetX | -186 | - | -174 | up 12¢ | |
| Rebet | -183 | - | -178 | up 5¢ | |
| Smarkets | -200 | - | -182 | up 18¢ | |
| Superbet | -172 | - | -192 | down 20¢ | |
| Unibet | -190 | - | -190 | unchanged 0 | |
| DraftKings | +4.5 -110 | - | +4.5 -110 | unchanged 0 | |
| FanDuel | +4.5 -115 | - | +4.5 -115 | unchanged 0 | |
| BetMGM | +3.5 +105 | - | +3.5 +105 | unchanged 0 | |
| Caesars | +4.5 -110 | - | +4.5 -110 | unchanged 0 | |
| Fanatics | +5.5 -110 | - | +4.5 -110 | down 1 | |
| Hard Rock Bet | +4.5 -105 | - | +4.5 -110 | down 5¢ | |
| theScore Bet | +4.5 -110 | - | +4.5 -110 | unchanged 0 | |
| Pinnacle | +4.5 -105 | - | +4.5 -105 | unchanged 0 | |
| Bovada | +4.5 -110 | - | +4.5 -110 | unchanged 0 | |
| BetOnline | +4.5 -110 | - | +4.5 -110 | unchanged 0 | |
| Fliff | +4.5 -110 | - | +4.5 -110 | unchanged 0 | |
| 1xBet | +5.5 -114 | +5.5 -113 | +4.5 -105 | down 1 | |
| 4Cx | +4.5 -105 | - | +4.5 +101 | up 6¢ | |
| bet105 | +4.5 -105 | - | +4.5 -105 | unchanged 0 | |
| BetUS | +4.5 -110 | - | +4.5 -110 | unchanged 0 | |
| bwin | +4.5 -105 | - | +4.5 -110 | down 5¢ | |
| GTbets | +4.5 -109 | - | +4.5 -109 | unchanged 0 | |
| Kalshi | - | - | +4.5 -100 | - | |
| LowVig | +4.5 -106 | - | +4.5 -106 | unchanged 0 | |
| Matchbook | +4.5 -111 | - | +4.5 -111 | unchanged 0 | |
| Novig | +4.5 +108 | - | +4.5 +104 | down 4¢ | |
| PointsBet AU | +5.5 -115 | - | +4.5 -111 | down 1 | |
| PointsBet CA | +5.5 -115 | - | +4.5 -110 | down 1 | |
| Polymarket | +3.5 +111 | - | +4.5 +102 | up 1 | |
| ProphetX | +4.5 -105 | - | +4.5 -103 | up 2¢ | |
| Rebet | +4.5 -111 | - | +4.5 -114 | down 3¢ | |
| Smarkets | +4.5 -118 | - | +4.5 -118 | unchanged 0 | |
| Superbet | +4.5 -118 | - | +4.5 -109 | up 9¢ | |
| DraftKings | -4.5 -110 | - | -4.5 -110 | unchanged 0 | |
| FanDuel | -4.5 -105 | - | -4.5 -105 | unchanged 0 | |
| BetMGM | -3.5 -130 | - | -3.5 -125 | up 5¢ | |
| Caesars | -4.5 -112 | - | -4.5 -112 | unchanged 0 | |
| Fanatics | -5.5 -110 | - | -4.5 -110 | up 1 | |
| Hard Rock Bet | -4.5 -115 | - | -4.5 -110 | up 5¢ | |
| theScore Bet | -4.5 -110 | - | -4.5 -110 | unchanged 0 | |
| Pinnacle | -4.5 -105 | - | -4.5 -105 | unchanged 0 | |
| Bovada | -4.5 -110 | - | -4.5 -110 | unchanged 0 | |
| BetOnline | -4.5 -110 | - | -4.5 -110 | unchanged 0 | |
| Fliff | -4.5 -115 | - | -4.5 -110 | up 5¢ | |
| 1xBet | -5.5 -102 | -5.5 -102 | -4.5 -110 | up 1 | |
| 4Cx | -4.5 -105 | - | -4.5 -108 | down 3¢ | |
| bet105 | -4.5 -105 | - | -4.5 -105 | unchanged 0 | |
| BetUS | -4.5 -110 | - | -4.5 -110 | unchanged 0 | |
| bwin | -4.5 -115 | - | -4.5 -110 | up 5¢ | |
| GTbets | -4.5 -109 | - | -4.5 -109 | unchanged 0 | |
| Kalshi | - | - | -4.5 -104 | - | |
| LowVig | -4.5 -106 | - | -4.5 -106 | unchanged 0 | |
| Matchbook | -4.5 -114 | - | -4.5 -114 | unchanged 0 | |
| Novig | -4.5 -117 | - | -4.5 -106 | up 11¢ | |
| PointsBet AU | -5.5 -105 | - | -4.5 -111 | up 1 | |
| PointsBet CA | -5.5 -105 | - | -4.5 -110 | up 1 | |
| Polymarket | -3.5 -111 | - | -4.5 -102 | down 1 | |
| ProphetX | -4.5 -120 | - | -4.5 -109 | up 11¢ | |
| Rebet | -4.5 -116 | - | -4.5 -114 | up 2¢ | |
| Smarkets | -4.5 -122 | - | -4.5 -120 | up 2¢ | |
| Superbet | -4.5 -105 | - | -4.5 -115 | down 10¢ | |
| DraftKings | 230.5 -110 | - | 229.5 -110 | down 1 | |
| FanDuel | 230.5 -110 | - | 229.5 -115 | down 1 | |
| BetMGM | 229.5 -115 | - | 229.5 -110 | up 5¢ | |
| Caesars | 230.5 -110 | - | 229.5 -110 | down 1 | |
| Fanatics | 229.5 -110 | - | 230 -110 | up 0.5 | |
| Hard Rock Bet | 230.5 -105 | - | 230.5 -105 | unchanged 0 | |
| theScore Bet | 230.5 -110 | - | 229.5 -110 | down 1 | |
| Pinnacle | 230 -106 | - | 230 -106 | unchanged 0 | |
| Bovada | 230 -110 | - | 230 -110 | unchanged 0 | |
| BetOnline | 228.5 -110 | - | 229.5 -110 | up 1 | |
| Fliff | 230.5 -115 | - | 229.5 -120 | down 1 | |
| 1xBet | 230.5 -108 | - | 230 -108 | down 0.5 | |
| 4Cx | 230.5 +100 | - | 230.5 +108 | up 8¢ | |
| bet105 | 230 -106 | - | 230 -106 | unchanged 0 | |
| BetUS | 229.5 -110 | - | 229.5 -110 | unchanged 0 | |
| bwin | 229.5 -115 | - | 229.5 -115 | unchanged 0 | |
| GTbets | 229.5 -109 | - | 229.5 -109 | unchanged 0 | |
| Kalshi | - | - | 230.5 +108 | - | |
| LowVig | 228.5 -107 | - | 229.5 -107 | up 1 | |
| Matchbook | 229.5 -119 | - | 229.5 -119 | unchanged 0 | |
| Novig | 229.5 -111 | - | 230.5 +111 | up 1 | |
| PointsBet AU | 228.5 -111 | - | 229.5 -111 | up 1 | |
| PointsBet CA | 229.5 -110 | - | 229.5 -110 | unchanged 0 | |
| Polymarket | 229.5 -102 | - | 229.5 -106 | down 4¢ | |
| ProphetX | 230.5 -105 | - | 229.5 -109 | down 1 | |
| Rebet | 229.5 -116 | - | 229.5 -119 | down 3¢ | |
| Smarkets | 230.5 -119 | - | 230.5 -116 | up 3¢ | |
| Superbet | 229.5 -109 | - | 229.5 -109 | unchanged 0 | |
| DraftKings | 230.5 -110 | - | 229.5 -110 | down 1 | |
| FanDuel | 230.5 -110 | - | 229.5 -105 | down 1 | |
| BetMGM | 229.5 -105 | - | 229.5 -110 | down 5¢ | |
| Caesars | 230.5 -112 | - | 229.5 -112 | down 1 | |
| Fanatics | 229.5 -110 | - | 230 -110 | up 0.5 | |
| Hard Rock Bet | 230.5 -115 | - | 230.5 -115 | unchanged 0 | |
| theScore Bet | 230.5 -110 | - | 229.5 -110 | down 1 | |
| Pinnacle | 230 -106 | - | 230 -106 | unchanged 0 | |
| Bovada | 230 -110 | - | 230 -110 | unchanged 0 | |
| BetOnline | 228.5 -110 | - | 229.5 -110 | up 1 | |
| Fliff | 230.5 -120 | - | 229.5 -115 | down 1 | |
| 1xBet | 230.5 -108 | - | 230 -108 | down 0.5 | |
| 4Cx | 230.5 -109 | - | 230.5 -117 | down 8¢ | |
| bet105 | 230 -106 | - | 230 -106 | unchanged 0 | |
| BetUS | 229.5 -110 | - | 229.5 -110 | unchanged 0 | |
| bwin | 229.5 -105 | - | 229.5 -105 | unchanged 0 | |
| GTbets | 229.5 -109 | - | 229.5 -109 | unchanged 0 | |
| Kalshi | - | - | 230.5 -113 | - | |
| LowVig | 228.5 -107 | - | 229.5 -107 | up 1 | |
| Matchbook | 229.5 -111 | - | 229.5 -111 | unchanged 0 | |
| Novig | 229.5 -108 | - | 230.5 -115 | up 1 | |
| PointsBet AU | 228.5 -111 | - | 229.5 -111 | up 1 | |
| PointsBet CA | 229.5 -110 | - | 229.5 -110 | unchanged 0 | |
| Polymarket | 229.5 +102 | - | 229.5 +106 | up 4¢ | |
| ProphetX | 230.5 -118 | - | 229.5 -106 | down 1 | |
| Rebet | 229.5 -111 | - | 229.5 -109 | up 2¢ | |
| Smarkets | 230.5 -125 | - | 230.5 -128 | down 3¢ | |
| Superbet | 229.5 -114 | - | 229.5 -114 | unchanged 0 |
Player props
Nets vs Pelicans player props
| Player | Line | Over | Under | Books |
|---|---|---|---|---|
| Jeremiah Fears | 15.5 | -117 (best price) | -108 (best price) | |
| FanDuel over -122 under -108, Hard Rock Bet over -120 under -110, Fliff over -125 under -115, Dabble over -137 under -137, Novig over -117 under -108 | ||||
| Trey Murphy III | 15.5 | -120 (best price) | +100 (best price) | |
| FanDuel over -122 under -108, Fanatics over -130 under +100, Hard Rock Bet over -120 under -110, Fliff over -130 under -115, Dabble over -137 under -137, Novig over -122 under -104 | ||||
| Saddiq Bey | 12.5 | -130 (best price) | +100 (best price) | |
| Fanatics over -130 under +100, Hard Rock Bet over -130, Dabble over -137 under -137 | ||||
| Zion Williamson | 19.5 | -114 (best price) | -105 (best price) | |
| FanDuel over -114 under -114, Fanatics over -125 under -105, Hard Rock Bet over -115 under -115, Fliff over -120 under -120, Dabble over -137 under -137 | ||||
| Dejounte Murray | 15.5 | -110 (best price) | -106 (best price) | |
| FanDuel over -125 under -106, Fanatics over -110 under -120, Hard Rock Bet over -120 under -110, Fliff over -125 under -115 | ||||
| Julius Randle | 19.5 | -110 (best price) | -108 (best price) | |
| FanDuel over -122 under -108, Fanatics over -110 under -120, Hard Rock Bet over -115 under -115, Fliff over -125 under -115, Dabble over -137 under -137 | ||||
| Egor Demin | 8.5 | -105 (best price) | -118 (best price) | |
| FanDuel over -112 under -118, Fanatics over -105 under -125, Hard Rock Bet over -110 under -120, Fliff over -115 under -125, Dabble over -137 under -137 | ||||
| Herbert Jones | 5.5 | -137 (best price) | +105 (best price) | |
| Fanatics over -140 under +105, Hard Rock Bet over -140, Dabble over -137 under -137 | ||||
| Michael Porter Jr. | 21.5 | -114 (best price) | -114 (best price) | |
| FanDuel over -114 under -114, Fanatics over -115 under -115, Hard Rock Bet over -115 under -115, Fliff over -120 under -120, Dabble over -137 under -137 | ||||
| Nolan Traore | 10.5 | -115 (best price) | -105 (best price) | |
| Fanatics over -115 under -115, Hard Rock Bet over -130, Fliff over -135 under -105 | ||||
| Derik Queen | 8.5 | -108 (best price) | +100 (best price) | |
| FanDuel over -108 under -122, Fanatics over -130 under +100, Hard Rock Bet over -110 under -120, Fliff over -120 under -120 | ||||
| Day'Ron Sharpe | 8.5 | -125 (best price) | +100 (best price) | |
| FanDuel over -130 under -102, Fanatics over -130 under +100, Hard Rock Bet over -125, Fliff over -135 under -105 | ||||
| Mikel Brown Jr. | 11.5 | -105 (best price) | -115 (best price) | |
| FanDuel over -112 under -118, Fanatics over -105 under -125, Hard Rock Bet over -115 under -115, Fliff over -120 under -120, Dabble over -137 under -137 | ||||
| Moritz Wagner | 8.5 | -115 (best price) | -110 (best price) | |
| FanDuel over -120 under -110, Fanatics over -115 under -115, Hard Rock Bet over -120 under -110 | ||||
| Karlo Matković | 6.5 | -137 | -137 | |
| Dabble over -137 under -137 | ||||
| Jeremiah Fears | 20.5 | -120 | -108 | 4 |
| FanDuel over -122 under -108, Hard Rock Bet over -120 under -110, Fliff over -125 under -115, Dabble over -137 under -137 | ||||
| Trey Murphy III | 18.5 | -120 | -110 | 3 |
| FanDuel over -120 under -110, Hard Rock Bet over -120 under -110, Fliff over -125 under -115 | ||||
| Saddiq Bey | 15.5 | -105 | -120 | 3 |
| FanDuel over -110 under -120, Hard Rock Bet over -105 under -125, Dabble over -137 under -137 | ||||
| Zion Williamson | 22.5 | -110 | -115 | 4 |
| FanDuel over -110 under -120, Hard Rock Bet over -115 under -115, Fliff over -120 under -120, Dabble over -137 under -137 | ||||
| Dejounte Murray | 20.5 | -115 | -108 | 4 |
| FanDuel over -122 under -108, Hard Rock Bet over -115 under -115, Fliff over -125 under -115, Dabble over -137 under -137 | ||||
| Julius Randle | 24.5 | -115 | -112 | 4 |
| FanDuel over -118 under -112, Hard Rock Bet over -115 under -115, Fliff over -120 under -125, Dabble over -137 under -137 | ||||
| Egor Demin | 10.5 | -135 | -137 | 2 |
| Hard Rock Bet over -135, Dabble over -137 under -137 | ||||
| Herbert Jones | 7.5 | -125 | -104 | 2 |
| FanDuel over -128 under -104, Hard Rock Bet over -125 under -105 | ||||
| Michael Porter Jr. | 23.5 | -115 | -112 | 4 |
| FanDuel over -118 under -112, Hard Rock Bet over -115 under -115, Fliff over -120 under -120, Dabble over -137 under -137 | ||||
| Nolan Traore | 15.5 | +100 | -125 | 3 |
| FanDuel over +100 under -132, Hard Rock Bet over -105 under -125, Dabble over -137 under -137 | ||||
| Derik Queen | 10.5 | -125 | +100 | 2 |
| FanDuel over -132 under +100, Hard Rock Bet over -125 under -105 | ||||
| Day'Ron Sharpe | 13.5 | +100 | -125 | 3 |
| FanDuel over +100 under -132, Hard Rock Bet over -105 under -125, Dabble over -137 under -137 | ||||
| Mikel Brown Jr. | 17.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Jeremiah Fears | 20.5 | -108 | -120 | 4 |
| FanDuel over -108 under -122, Hard Rock Bet over -110 under -120, Fliff over -115 under -125, Dabble over -137 under -137 | ||||
| Trey Murphy III | 20.5 | -118 | -110 | 4 |
| FanDuel over -118 under -112, Hard Rock Bet over -120 under -110, Fliff over -125 under -115, Dabble over -137 under -137 | ||||
| Saddiq Bey | 17.5 | -110 | -114 | 3 |
| FanDuel over -114 under -114, Hard Rock Bet over -110 under -120, Dabble over -137 under -137 | ||||
| Zion Williamson | 25.5 | -108 | -120 | 4 |
| FanDuel over -108 under -122, Hard Rock Bet over -110 under -120, Fliff over -115 under -125, Dabble over -137 under -137 | ||||
| Dejounte Murray | 20.5 | -125 | -104 | 3 |
| FanDuel over -128 under -104, Hard Rock Bet over -125 under -105, Dabble over -137 under -137 | ||||
| Julius Randle | 25.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Egor Demin | 10.5 | -130 | +102 | 3 |
| FanDuel over -136 under +102, Hard Rock Bet over -130 under +100, Dabble over -137 under -137 | ||||
| Herbert Jones | 8.5 | -136 | +102 | 1 |
| FanDuel over -136 under +102 | ||||
| Michael Porter Jr. | 28.5 | -125 | -105 | 3 |
| Hard Rock Bet over -125 under -105, Fliff over -130 under -110, Dabble over -137 under -137 | ||||
| Nolan Traore | 13.5 | -102 | -125 | 3 |
| FanDuel over -102 under -130, Hard Rock Bet over -105 under -125, Dabble over -137 under -137 | ||||
| Derik Queen | 13.5 | -130 | -137 | 2 |
| Hard Rock Bet over -130, Dabble over -137 under -137 | ||||
| Day'Ron Sharpe | 16.5 | -118 | -110 | 3 |
| FanDuel over -118 under -112, Hard Rock Bet over -120 under -110, Dabble over -137 under -137 | ||||
| Mikel Brown Jr. | 15.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Moritz Wagner | 11.5 | -130 | -102 | 1 |
| FanDuel over -130 under -102 | ||||
| Karlo Matković | 11.5 | -114 | -114 | 2 |
| FanDuel over -114 under -114, Dabble over -137 under -137 | ||||
| Jeremiah Fears | 25.5 | -108 | -120 | 4 |
| FanDuel over -108 under -122, Hard Rock Bet over -110 under -120, Fliff over -115 under -125, Dabble over -137 under -137 | ||||
| Trey Murphy III | 23.5 | -114 | -114 | 4 |
| FanDuel over -114 under -114, Hard Rock Bet over -115 under -115, Fliff over -120 under -120, Dabble over -137 under -137 | ||||
| Saddiq Bey | 19.5 | -114 | -114 | 3 |
| FanDuel over -114 under -114, Hard Rock Bet over -115 under -115, Fliff over -120 under -120 | ||||
| Zion Williamson | 28.5 | -106 | -120 | 4 |
| FanDuel over -106 under -125, Hard Rock Bet over -110 under -120, Fliff over -115 under -125, Dabble over -137 under -137 | ||||
| Dejounte Murray | 25.5 | -120 | +101 | 5 |
| FanDuel over -130 under -102, Hard Rock Bet over -120 under -110, Fliff over -130 under -115, Dabble over -137 under -137, ProphetX over -125 under +101 | ||||
| Julius Randle | 30.5 | -125 | -105 | 3 |
| Hard Rock Bet over -125 under -105, Fliff over -130 under -110, Dabble over -137 under -137 | ||||
| Egor Demin | 13.5 | -120 | -108 | 4 |
| FanDuel over -122 under -108, Hard Rock Bet over -120 under -110, Fliff over -125 under -115, Dabble over -137 under -137 | ||||
| Herbert Jones | 10.5 | -114 | -114 | 3 |
| FanDuel over -114 under -114, Hard Rock Bet over -115 under -115, Fliff over -120 under -120 | ||||
| Michael Porter Jr. | 30.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Nolan Traore | 17.5 | -102 | -120 | 4 |
| FanDuel over -102 under -130, Hard Rock Bet over -110 under -120, Fliff over -115 under -130, Dabble over -137 under -137 | ||||
| Derik Queen | 15.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Day'Ron Sharpe | 21.5 | -105 | -125 | 3 |
| Hard Rock Bet over -105 under -125, Fliff over -110 under -130, Dabble over -137 under -137 | ||||
| Mikel Brown Jr. | 19.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Karlo Matković | 12.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Jeremiah Fears | 4.5 | +110 | -135 | 5 |
| FanDuel over +104 under -138, Fanatics over +110 under -145, Hard Rock Bet over +105 under -135, Fliff over +100 under -140, GTbets over +105 under -136 | ||||
| Trey Murphy III | 4.5 | -130 | +101 | 6 |
| FanDuel over -132 under +100, Fanatics over -130 under +100, Hard Rock Bet over -130 under +100, Fliff over -135 under -105, Dabble over -137 under -137, GTbets over -130 under +101 | ||||
| Saddiq Bey | 3.5 | -137 | +125 | 5 |
| FanDuel over -166 under +124, Fanatics over -165 under +120, Hard Rock Bet over -160, Dabble over -137 under -137, GTbets over -163 under +125 | ||||
| Zion Williamson | 5.5 | -115 | -107 | 6 |
| FanDuel over -122 under -108, Fanatics over -115 under -115, Hard Rock Bet over -115 under -115, Fliff over -120 under -120, Dabble over -137 under -137, GTbets over -121 under -107 | ||||
| Dejounte Murray | 4.5 | -150 | +117 | 5 |
| FanDuel over -154 under +116, Fanatics over -150 under +115, Hard Rock Bet over -150 under +115, Fliff over -155 under +110, GTbets over -152 under +117 | ||||
| Julius Randle | 6.5 | +120 | -134 | 6 |
| FanDuel over +102 under -136, Fanatics over +120 under -165, Hard Rock Bet over +105 under -135, Fliff over +100 under -145, Dabble over -137 under -137, GTbets over +103 under -134 | ||||
| Egor Demin | 2.5 | +110 | -140 | 5 |
| FanDuel over +108 under -144, Fanatics over +110 under -145, Hard Rock Bet over +110 under -140, Fliff over +105 under -150, GTbets over +109 under -142 | ||||
| Herbert Jones | 2.5 | -105 | -110 | 6 |
| FanDuel over -114 under -114, Fanatics over -105 under -125, Hard Rock Bet over -120 under -110, Fliff over -125 under -115, GTbets over -114 under -114, Novig over -113 under -111 | ||||
| Michael Porter Jr. | 7.5 | +105 | -135 | 5 |
| FanDuel over +104 under -138, Hard Rock Bet over +105 under -135, Fliff over +100 under -145, Dabble over -137 under -137, GTbets over +105 under -136 | ||||
| Nolan Traore | 1.5 | -190 | +148 | 3 |
| FanDuel over -198 under +146, Hard Rock Bet over -190, GTbets over -194 under +148 | ||||
| Derik Queen | 5.5 | -111 | -115 | 6 |
| FanDuel over -112 under -118, Fanatics over -115 under -115, Hard Rock Bet over -115 under -115, Fliff over -120 under -120, Dabble over -137 under -137, GTbets over -111 under -117 | ||||
| Day'Ron Sharpe | 7.5 | -111 | +105 | 6 |
| FanDuel over -112 under -118, Fanatics over -140 under +105, Hard Rock Bet over -115 under -115, Fliff over -120 under -120, Dabble over -137 under -137, GTbets over -111 under -117 | ||||
| Moritz Wagner | 3.5 | +131 | -171 | 2 |
| FanDuel over +130 under -174, GTbets over +131 under -171 | ||||
| Karlo Matković | 4.5 | +103 | -134 | 3 |
| FanDuel over +102 under -136, Dabble over -137 under -137, GTbets over +103 under -134 | ||||
| Jeremiah Fears | 9.5 | +105 | -132 | 4 |
| FanDuel over +100 under -132, Hard Rock Bet over +105 under -135, Fliff over -105 under -140, Dabble over -137 under -137 | ||||
| Trey Murphy III | 7.5 | -120 | -110 | 4 |
| FanDuel over -120 under -110, Hard Rock Bet over -120 under -110, Fliff over -125 under -115, Dabble over -137 under -137 | ||||
| Saddiq Bey | 5.5 | -137 | +116 | 2 |
| FanDuel over -154 under +116, Dabble over -137 under -137 | ||||
| Zion Williamson | 8.5 | -110 | -118 | 4 |
| FanDuel over -112 under -118, Hard Rock Bet over -110 under -120, Fliff over -115 under -125, Dabble over -137 under -137 | ||||
| Dejounte Murray | 9.5 | -130 | +104 | 3 |
| FanDuel over -138 under +104, Hard Rock Bet over -130 under +100, Fliff over -140 under -105 | ||||
| Julius Randle | 10.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Egor Demin | 5.5 | +120 | -155 | 2 |
| FanDuel over +120 under -160, Hard Rock Bet over +120 under -155 | ||||
| Herbert Jones | 4.5 | +118 | -158 | 1 |
| FanDuel over +118 under -158 | ||||
