College Basketball · Game odds
Tip-off Tue 7:00 PM ETWyoming Cowboys vs North Carolina Tar Heels oddsTue, Nov 10, 7:00 PM ET
Moneyline, spread and total at every sportsbook, and how the line moved since it opened.
We open Wyoming Cowboys vs North Carolina Tar Heels odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Times are US Eastern (ET).
Also searched as Cowboys vs Tar Heels, Wyoming Cowboys vs North Carolina Tar Heels and North Carolina vs Wyoming.
Updated Tue, Nov 10, 6:37 PM ET
- Start
- Tue, Nov 10, 7:00 PM ET
- Venue
- Dean E. Smith Center
- Odds sources
- 29
Consensus odds
Wyoming vs North Carolina odds today
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| WYO | +635 | +760 | +870 |
| UNC | -1000 | -1329 | -1700 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| WYO | +12.5-114 | +14.5-110 | +15.5-104 |
| UNC | -12.5-109 | -14.5-110 | -15.5-114 |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 155.5-110 | 155.5-110 | 153.5-115 |
| Under | 155.5-110 | 155.5-110 | 153.5-105 |
Wyoming vs North Carolina odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | WYO | UNC | WYO | UNC | Over | Under |
| Best price | +809 (best price) | -820 (best price) | +12.5-105 (best price) | -12.5+101 (best price) | 155.5-104 (best price) | 155.5-103 (best price) |
| +650 | -1000 | +12.5-118 | -12.5-102 | 155.5-112 | 155.5-108 | |
| +550 | -820 (best price) | +11.5-102 | -11.5-120 | 154.5-115 | 154.5-105 | |
| +600 | -900 | +12.5-115 | -12.5-105 | 155.5-110 | 155.5-110 | |
| +650 | -1000 | +12.5-110 | -12.5-110 | 155.5-110 | 155.5-110 | |
| +800 | -1300 | +13.5-120 | -13.5+100 | 155.5-109 | 155.5-111 | |
| +700 | -1100 | +12.5-105 (best price) | -12.5-115 | 155-110 | 155-110 | |
| +600 | -1000 | - | - | - | - | |
| +600 | -1000 | +12.5-105 (best price) | -12.5-120 | 155.5-105 | 155.5-115 | |
| +600 | -1000 | +12.5-125 | -12.5+100 | 155.5-110 | 155.5-110 | |
| +600 | -1000 | - | - | - | - | |
| +600 | -1000 | - | - | - | - | |
| +692 | -1039 | +12.5-110 | -12.5-106 | 155-109 | 155-113 | |
| +650 | -1100 | +12.5-110 | -12.5-110 | 155-110 | 155-110 | |
| +613 | -900 | +12-110 | -12-110 | 155.5-115 | 155.5-105 | |
| +565 | -1140 | +12.5-120 | -12.5-115 | 155.5-115 | 155.5-120 | |
| +752 | -891 | +12.5-111 | -12.5+101 (best price) | 155.5-104 (best price) | 155.5-107 | |
| +600 | -900 | +12.5-110 | -12.5-110 | 155.5-110 | 155.5-110 | |
| +600 | -900 | +12.5-115 | -12.5-105 | 155.5-110 | 155.5-110 | |
| +650 | -1000 | +12-110 | -12-110 | 155.5-110 | 155.5-110 | |
| +655 | -910 | +12.5-114 | -12.5-104 | 155.5-109 | 155.5-109 | |
| +613 | -900 | +12-106 | -12-106 | 155.5-113 | 155.5-103 (best price) | |
| - | - | - | - | 155.5-111 | 155.5-114 | |
| +770 | -852 | +11.5+108 | -11.5-111 | 154.5-113 | 154.5+108 | |
| +809 (best price) | -900 | - | - | - | - | |
| +800 | -840 | +11.5+100 | -11.5-121 | 154.5-109 | 154.5+107 | |
| +640 | -1099 | +12.5-115 | -12.5-109 | 155.5-110 | 155.5-110 | |
| +720 | -1000 | +12.5-120 | -12.5-119 | 155.5-122 | 155.5-122 | |
| +630 | -1429 | +12.5-114 | -12.5-109 | 155.5-111 | 155.5-111 | |
| +600 | -1115 | - | - | - | - | |
Every game, every book, on one board.
Line movement
Cowboys vs Tar Heels line movement
- Spread
- UNC -12.5Opened UNC -14.5
- Total
- 155.5Unchanged since open
- Moneyline
- UNC -1000Opened UNC -1329
Wyoming vs North Carolina line movement by sportsbook
| Book | Open | 24h ago | Now | Move | |
|---|---|---|---|---|---|
| +900 | +900 | +650 | ▼down 250¢ | ||
| +890 | +890 | +550 | ▼down 340¢ | ||
| +850 | - | +600 | ▼down 250¢ | ||
| +700 | - | +650 | ▼down 50¢ | ||
| +850 | - | +800 | ▼down 50¢ | ||
| +750 | +750 | +700 | ▼down 50¢ | ||
| +650 | - | +600 | ▼down 50¢ | ||
| +650 | - | +600 | ▼down 50¢ | ||
| +1000 | - | +600 | ▼down 400¢ | ||
| +650 | - | +600 | ▼down 50¢ | ||
| +650 | - | +600 | ▼down 50¢ | ||
| +848 | - | +692 | ▼down 156¢ | ||
| +775 | - | +650 | ▼down 125¢ | ||
| +795 | - | +613 | ▼down 182¢ | ||
| +615 | - | +565 | ▼down 50¢ | ||
| +870 | - | +752 | ▼down 118¢ | ||
| +780 | - | +600 | ▼down 180¢ | ||
| +850 | - | +600 | ▼down 250¢ | ||
| +775 | - | +650 | ▼down 125¢ | ||
| +800 | - | +655 | ▼down 145¢ | ||
| +795 | - | +613 | ▼down 182¢ | ||
| +700 | - | - | - | ||
| +770 | - | +770 | unchanged 0 | ||
| +1011 | - | +809 | ▼down 202¢ | ||
| +840 | - | +800 | ▼down 40¢ | ||
| +750 | +750 | +640 | ▼down 110¢ | ||
| +760 | - | +720 | ▼down 40¢ | ||
| +870 | +870 | +630 | ▼down 240¢ | ||
| +650 | - | +600 | ▼down 50¢ | ||
| DraftKings | -1600 | -1600 | -1000 | up 600¢ | |
| FanDuel | -1700 | -1700 | -820 | up 880¢ | |
| BetMGM | -1600 | - | -900 | up 700¢ | |
| Caesars | -1100 | - | -1000 | up 100¢ | |
| bet365 | -1401 | - | -1300 | up 101¢ | |
| Fanatics | -1200 | -1200 | -1100 | up 100¢ | |
| BetRivers | -1250 | - | -1000 | up 250¢ | |
| Hard Rock Bet | -1300 | - | -1000 | up 300¢ | |
| theScore Bet | -2000 | - | -1000 | up 1000¢ | |
| BallyBet | -1250 | - | -1000 | up 250¢ | |
| betPARX | -1250 | - | -1000 | up 250¢ | |
| Pinnacle | -1503 | - | -1039 | up 464¢ | |
| Bovada | -1500 | - | -1100 | up 400¢ | |
| BetOnline | -1300 | - | -900 | up 400¢ | |
| Fliff | -1345 | - | -1140 | up 205¢ | |
| 4Cx | -1934 | - | -891 | up 1043¢ | |
| BetUS | -1300 | - | -900 | up 400¢ | |
| bwin | -1600 | - | -900 | up 700¢ | |
| Everygame | -1499 | - | -1000 | up 499¢ | |
| GTbets | -1200 | - | -910 | up 290¢ | |
| LowVig | -1300 | - | -900 | up 400¢ | |
| Matchbook | -1250 | - | - | - | |
| Novig | -1567 | - | -852 | up 715¢ | |
| Polymarket US | -1329 | - | -900 | up 429¢ | |
| ProphetX | -1150 | - | -840 | up 310¢ | |
| Rebet | -2000 | -2000 | -1099 | up 901¢ | |
| Smarkets | -2497 | - | -1000 | up 1497¢ | |
| Superbet | -2500 | -2500 | -1429 | up 1071¢ | |
| Unibet | -1250 | - | -1115 | up 135¢ | |
| DraftKings | +15.5 -105 | +15.5 -105 | +12.5 -118 | down 3 | |
| FanDuel | +14.5 -106 | +14.5 -106 | +11.5 -102 | down 3 | |
| BetMGM | +12.5 -105 | - | +12.5 -115 | down 10¢ | |
| Caesars | +14.5 -110 | - | +12.5 -110 | down 2 | |
| bet365 | +14.5 -111 | - | +13.5 -120 | down 1 | |
| Fanatics | +15 -110 | +15 -110 | +12.5 -105 | down 2.5 | |
| Hard Rock Bet | +13.5 -105 | - | +12.5 -105 | down 1 | |
| theScore Bet | +12.5 -105 | - | +12.5 -125 | down 20¢ | |
| Pinnacle | +14.5 -111 | - | +12.5 -110 | down 2 | |
| Bovada | +14.5 -105 | - | +12.5 -110 | down 2 | |
| BetOnline | +11.5 -110 | +11.5 -110 | +12 -110 | up 0.5 | |
| Fliff | +14.5 -115 | - | +12.5 -120 | down 2 | |
| 4Cx | +14.5 -104 | - | +12.5 -111 | down 2 | |
| BetUS | +15 -110 | - | +12.5 -110 | down 2.5 | |
| bwin | +12.5 -105 | - | +12.5 -115 | down 10¢ | |
| Everygame | +14 -110 | - | +12 -110 | down 2 | |
| GTbets | +15.5 -104 | +15.5 -104 | +12.5 -114 | down 3 | |
| LowVig | +11.5 -106 | +11.5 -106 | +12 -106 | up 0.5 | |
| Matchbook | +13 -108 | - | - | - | |
| Novig | +13.5 +120 | - | +11.5 +108 | down 2 | |
| ProphetX | +13.5 +103 | - | +11.5 +100 | down 2 | |
| Rebet | +12.5 -105 | - | +12.5 -115 | down 10¢ | |
| Smarkets | - | - | +12.5 -120 | - | |
| Superbet | +12.5 -105 | - | +12.5 -114 | down 9¢ | |
| DraftKings | -15.5 -115 | -15.5 -115 | -12.5 -102 | up 3 | |
| FanDuel | -14.5 -114 | -14.5 -114 | -11.5 -120 | up 3 | |
| BetMGM | -12.5 -115 | - | -12.5 -105 | up 10¢ | |
| Caesars | -14.5 -110 | - | -12.5 -110 | up 2 | |
| bet365 | -14.5 -109 | - | -13.5 +100 | up 1 | |
| Fanatics | -15 -110 | -15 -110 | -12.5 -115 | up 2.5 | |
| Hard Rock Bet | -13.5 -115 | - | -12.5 -120 | up 1 | |
| theScore Bet | -12.5 -115 | - | -12.5 +100 | up 15¢ | |
| Pinnacle | -14.5 -107 | - | -12.5 -106 | up 2 | |
| Bovada | -14.5 -115 | - | -12.5 -110 | up 2 | |
| BetOnline | -11.5 -110 | -11.5 -110 | -12 -110 | down 0.5 | |
| Fliff | -14.5 -120 | - | -12.5 -115 | up 2 | |
| 4Cx | -14.5 -106 | - | -12.5 +101 | up 2 | |
| BetUS | -15 -110 | - | -12.5 -110 | up 2.5 | |
| bwin | -12.5 -115 | - | -12.5 -105 | up 10¢ | |
| Everygame | -14 -110 | - | -12 -110 | up 2 | |
| GTbets | -15.5 -114 | -15.5 -114 | -12.5 -104 | up 3 | |
| LowVig | -11.5 -106 | -11.5 -106 | -12 -106 | down 0.5 | |
| Matchbook | -13 -116 | - | - | - | |
| Novig | -13.5 -130 | - | -11.5 -111 | up 2 | |
| ProphetX | -13.5 -129 | - | -11.5 -121 | up 2 | |
| Rebet | -12.5 -118 | - | -12.5 -109 | up 9¢ | |
| Smarkets | -12.5 -127 | - | -12.5 -119 | up 8¢ | |
| Superbet | -12.5 -118 | - | -12.5 -109 | up 9¢ | |
| DraftKings | 153.5 -115 | 153.5 -115 | 155.5 -112 | up 2 | |
| FanDuel | 153.5 -115 | 153.5 -115 | 154.5 -115 | up 1 | |
| BetMGM | 155.5 -115 | - | 155.5 -110 | up 5¢ | |
| Caesars | 155.5 -110 | - | 155.5 -110 | unchanged 0 | |
| bet365 | 155.5 -111 | - | 155.5 -109 | up 2¢ | |
| Fanatics | 154 -110 | 154 -110 | 155 -110 | up 1 | |
| Hard Rock Bet | 154.5 -115 | - | 155.5 -105 | up 1 | |
| theScore Bet | 153.5 -115 | 153.5 -115 | 155.5 -110 | up 2 | |
| Pinnacle | 155.5 -110 | - | 155 -109 | down 0.5 | |
| Bovada | 155.5 -110 | - | 155 -110 | down 0.5 | |
| BetOnline | 151 -110 | 151 -110 | 155.5 -115 | up 4.5 | |
| Fliff | 153.5 -120 | - | 155.5 -115 | up 2 | |
| 4Cx | 155.5 -107 | - | 155.5 -104 | up 3¢ | |
| BetUS | 153.5 -115 | - | 155.5 -110 | up 2 | |
| bwin | 153.5 -115 | - | 155.5 -110 | up 2 | |
| Everygame | 155.5 -110 | - | 155.5 -110 | unchanged 0 | |
| GTbets | 153.5 -114 | 153.5 -114 | 155.5 -109 | up 2 | |
| LowVig | 151 -108 | 151 -108 | 155.5 -113 | up 4.5 | |
| Matchbook | 155.5 -112 | - | 155.5 -111 | up 1¢ | |
| Novig | 153.5 -117 | - | 154.5 -113 | up 1 | |
| ProphetX | 154.5 -128 | - | 154.5 -109 | up 19¢ | |
| Rebet | 155.5 -109 | - | 155.5 -110 | down 1¢ | |
| Smarkets | 155.5 -125 | - | 155.5 -122 | up 3¢ | |
| Superbet | 155.5 -109 | - | 155.5 -111 | down 2¢ | |
| DraftKings | 153.5 -105 | 153.5 -105 | 155.5 -108 | up 2 | |
| FanDuel | 153.5 -105 | 153.5 -105 | 154.5 -105 | up 1 | |
| BetMGM | 155.5 -105 | - | 155.5 -110 | down 5¢ | |
| Caesars | 155.5 -110 | - | 155.5 -110 | unchanged 0 | |
| bet365 | 155.5 -109 | - | 155.5 -111 | down 2¢ | |
| Fanatics | 154 -110 | 154 -110 | 155 -110 | up 1 | |
| Hard Rock Bet | 154.5 -105 | - | 155.5 -115 | up 1 | |
| theScore Bet | 153.5 -105 | 153.5 -105 | 155.5 -110 | up 2 | |
| Pinnacle | 155.5 -112 | - | 155 -113 | down 0.5 | |
| Bovada | 155.5 -110 | - | 155 -110 | down 0.5 | |
| BetOnline | 151 -110 | 151 -110 | 155.5 -105 | up 4.5 | |
| Fliff | 153.5 -115 | - | 155.5 -120 | up 2 | |
| 4Cx | 155.5 -103 | - | 155.5 -107 | down 4¢ | |
| BetUS | 153.5 -105 | - | 155.5 -110 | up 2 | |
| bwin | 153.5 -105 | - | 155.5 -110 | up 2 | |
| Everygame | 155.5 -110 | - | 155.5 -110 | unchanged 0 | |
| GTbets | 153.5 -104 | 153.5 -104 | 155.5 -109 | up 2 | |
| LowVig | 151 -108 | 151 -108 | 155.5 -103 | up 4.5 | |
| Matchbook | 155.5 -110 | - | 155.5 -114 | down 4¢ | |
| Novig | 153.5 -108 | - | 154.5 +108 | up 1 | |
| ProphetX | 154.5 +101 | - | 154.5 +107 | up 6¢ | |
| Rebet | 155.5 -119 | - | 155.5 -110 | up 9¢ | |
| Smarkets | 155.5 -119 | - | 155.5 -122 | down 3¢ | |
| Superbet | 155.5 -115 | - | 155.5 -111 | up 4¢ |
Player props
Wyoming vs North Carolina player props
| Player | Line | Over | Under | Books |
|---|---|---|---|---|
| Jarin Stevenson | 9.5 | +115 (best price) | -126 (best price) | |
| Fliff over -115, Dabble over -137 under -137, DraftKings Pick6 over -137 under -137, ProphetX over +115 under -126, Rebet over -123 under -131 | ||||
| Matt Able | 10.5 | -125 (best price) | +117 (best price) | |
| Fliff over -125, Dabble over -137 under -137, DraftKings Pick6 over -137 under -137, ProphetX over -138 under +117, Rebet over -126 under -129 | ||||
| Sayon Keita | 7.5 | +118 (best price) | -133 (best price) | |
| DraftKings Pick6 over -137 under -137, ProphetX over +118 under -150, Rebet over -122 under -133 | ||||
| Nasir Meyer | 15 | -137 (best price) | -137 (best price) | |
| Dabble over -137 under -137, DraftKings Pick6 over -137 under -137 | ||||
| Terrence Brown | 18.5 | -116 (best price) | -137 (best price) | |
| DraftKings Pick6 over -137 under -137, Rebet over -116 under -139 | ||||
| Khaden Bennett | 10.5 | -137 (best price) | -137 (best price) | |
| Dabble over -137 under -137, DraftKings Pick6 over -137 under -137 | ||||
| Gavin Gores | 7.5 | -115 (best price) | -137 (best price) | |
| Fliff over -115, Dabble over -137 under -137, DraftKings Pick6 over -137 under -137 | ||||
| Neoklis Avdalas | 9.5 | -141 | -115 | |
| Rebet over -141 under -115 | ||||
| Jarin Stevenson | 10.5 | -120 | -137 | 2 |
| Fliff over -120, Dabble over -137 under -137 | ||||
| Matt Able | 11.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Nasir Meyer | 17.5 | -105 | -137 | 2 |
| Fliff over -105, Dabble over -137 under -137 | ||||
| Terrence Brown | 21.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Neo Avdalas | 15.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Jarin Stevenson | 14.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Matt Able | 13.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Sayon Keita | 12 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Terrence Brown | 21.5 | -120 | -137 | 2 |
| Fliff over -120, Dabble over -137 under -137 | ||||
| Khaden Bennett | 17.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Jarin Stevenson | 15.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Matt Able | 14.5 | -130 | -137 | 2 |
| Fliff over -130, Dabble over -137 under -137 | ||||
| Nasir Meyer | 23.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Neo Avdalas | 20.5 | -130 | -137 | 2 |
| Fliff over -130, Dabble over -137 under -137 | ||||
| Jarin Stevenson | 4.5 | -155 | -103 | 2 |
| Fliff over -155, Rebet over -158 under -103 | ||||
| Matt Able | 2.5 | -169 | +103 | 2 |
| Fliff over -185, Rebet over -169 under +103 | ||||
| Sayon Keita | 4.5 | -165 | +103 | 2 |
| Fliff over -165, Rebet over -169 under +103 | ||||
| Nasir Meyer | 6.5 | -105 | -137 | 2 |
| Fliff over -105, Dabble over -137 under -137 | ||||
| Terrence Brown | 3.5 | +105 | -162 | 2 |
| Fliff over +105, Rebet over -101 under -162 | ||||
| Neoklis Avdalas | 4.5 | -158 | -103 | 1 |
| Rebet over -158 under -103 | ||||
| Jarin Stevenson | 0.5 | -226 | +134 | 2 |
| Fliff over -250, Rebet over -226 under +134 | ||||
| Matt Able | 1.5 | -105 | -137 | 3 |
| Fliff over -105, Dabble over -137 under -137, Rebet over -106 under -154 | ||||
| Nasir Meyer | 1.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Terrence Brown | 0.5 | -130 | -121 | 2 |
| Fliff over -130, Rebet over -134 under -121 | ||||
| Neo Avdalas | 1.5 | -105 | -137 | 2 |
| Fliff over -105, Dabble over -137 under -137 | ||||
| Neoklis Avdalas | 1.5 | -110 | -148 | 1 |
| Rebet over -110 under -148 | ||||
| Jarin Stevenson | 0.5 | -245 | - | 1 |
| Fliff over -245 | ||||
| Sayon Keita | 0.5 | -150 | - | 1 |
| Fliff over -150 | ||||
| Jarin Stevenson | 3.5 | +100 | - | 1 |
| Fliff over +100 | ||||
| Sayon Keita | 3.5 | +115 | - | 1 |
| Fliff over +115 | ||||
| Nasir Meyer | 4.5 | +110 | - | 1 |
| Fliff over +110 | ||||
| Khaden Bennett | 3.5 | -120 | - | 1 |
| Fliff over -120 | ||||
| Neo Avdalas | 4.5 | +105 | - | 1 |
| Fliff over +105 | ||||
| Matt Able | 0.5 | -137 | -137 | 2 |
| Fliff over -140, Dabble over -137 under -137 | ||||
| Terrence Brown | 1.5 | -110 | -137 | 2 |
| Fliff over -110, Dabble over -137 under -137 | ||||
| Khaden Bennett | 1.5 | +110 | -137 | 2 |
| Fliff over +110, Dabble over -137 under -137 | ||||
| Neo Avdalas | 0.5 | -130 | -137 | 2 |
| Fliff over -130, Dabble over -137 under -137 | ||||
| Matt Able | 1.5 | +155 | -270 | 1 |
| Rebet over +155 under -270 | ||||
| Nasir Meyer | 2.5 | +110 | -158 | 2 |
| Fliff over +110, Rebet over -103 under -158 | ||||
| Terrence Brown | 3.5 | -110 | -137 | 2 |
| Fliff over -110, Dabble over -137 under -137 | ||||
| Khaden Bennett | 2 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Neo Avdalas | 4.5 | -110 | -137 | 2 |
| Fliff over -110, Dabble over -137 under -137 | ||||
| Neoklis Avdalas | 4.5 | -114 | -142 | 1 |
| Rebet over -114 under -142 | ||||
| Sayon Keita | 0.5 | +800 | - | 1 |
| Fliff over +800 | ||||
| Khaden Bennett | 0.5 | +580 | - | 1 |
| Fliff over +580 | ||||
| Gavin Gores | 0.5 | +1060 | - | 1 |
| Fliff over +1060 | ||||
| Mike Mora | 0.5 | +715 | - | 1 |
| Fliff over +715 | ||||
| Parker Gerrits | 0.5 | +665 | - | 1 |
| Fliff over +665 | ||||
| Sayon Keita | 0.5 | +460 | - | 1 |
| Fliff over +460 | ||||
| Gavin Gores | 0.5 | +495 | - | 1 |
| Fliff over +495 | ||||
| Mike Mora | 0.5 | +480 | - | 1 |
| Fliff over +480 | ||||
| Parker Gerrits | 0.5 | +945 | - | 1 |
| Fliff over +945 | ||||
| Sayon Keita | 1.5 | -130 | - | 1 |
| Fliff over -130 | ||||
| Nasir Meyer | 8.5 | -130 | -137 | 2 |
| Fliff over -130, Dabble over -137 under -137 | ||||
| Khaden Bennett | 7.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Neo Avdalas | 9.5 | -115 | -137 | 2 |
| Fliff over -115, Dabble over -137 under -137 | ||||
| Terrence Brown | 1.5 | -135 | -137 | 2 |
| Fliff over -135, Dabble over -137 under -137 | ||||
| Neo Avdalas | 1.5 | -120 | -137 | 2 |
| Fliff over -120, Dabble over -137 under -137 | ||||
| Khaden Bennett | 0.5 | +640 | - | 1 |
| Fliff over +640 | ||||
About Wyoming vs North Carolina
Wyoming Cowboys vs North Carolina Tar Heels is set for Tue, Nov 10, 7:00 PM ET at Dean E. Smith Center.
People search this college basketball game as Wyoming vs North Carolina, Cowboys vs Tar Heels, Wyoming Cowboys vs North Carolina Tar Heels, North Carolina vs Wyoming, Tar Heels vs Cowboys and North Carolina Tar Heels vs Wyoming Cowboys. It is the same game, and this page has its odds.
Right now the spread is North Carolina -12.5, the total 155.5 and the moneyline Wyoming +635, North Carolina -1000, the consensus of 29 odds sources. At the open the spread is North Carolina -14.5, the total 155.5 and the moneyline Wyoming +760, North Carolina -1329.
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Wyoming Cowboys vs North Carolina Tar Heels odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
College Basketball odds
More games for Wyoming and North Carolina
More NCAAB games on Nov 10
- Florida vs Florida StateTue, Nov 10, 6:00 PM ETLive
- Delaware State vs GeorgetownTue, Nov 10, 6:30 PM ETLive
- NJIT vs RutgersTue, Nov 10, 6:30 PM ETLive
- Bryant vs ProvidenceTue, Nov 10, 7:00 PM ETToday
- Detroit Mercy vs XavierTue, Nov 10, 7:00 PM ETToday
- Maryland Eastern Shore vs Boston CollegeTue, Nov 10, 7:00 PM ETToday
- Michigan State vs DukeTue, Nov 10, 7:00 PM ETToday
- Charleston Southern vs Wake ForestTue, Nov 10, 7:00 PM ETToday
Wyoming vs North Carolina questions
What are the Wyoming vs North Carolina odds?
Right now the spread is North Carolina -12.5, the total 155.5 and the moneyline Wyoming +635, North Carolina -1000, the consensus of 29 odds sources.
When is Cowboys vs Tar Heels?
Wyoming Cowboys vs North Carolina Tar Heels starts Tue, Nov 10, 7:00 PM ET at Dean E. Smith Center.
Where did the North Carolina vs Wyoming line open?
It opened with the spread is North Carolina -14.5, the total 155.5 and the moneyline Wyoming +760, North Carolina -1329. Now the spread is North Carolina -12.5, the total 155.5 and the moneyline Wyoming +635, North Carolina -1000.
Where can I compare North Carolina vs Wyoming odds?
Here: this page shows the consensus line from 29 odds sources, each sportsbook's price and how the line moved since it opened. The Live Board has every college basketball game on one screen.