College Basketball · Game odds
Tip-off Tue 8:00 PM ETPrairie View A&M Panthers vs SMU Mustangs oddsTue, Nov 10, 8:00 PM ET
Moneyline, spread and total at every sportsbook, and how the line moved since it opened.
We open Prairie View A&M Panthers vs SMU Mustangs odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Times are US Eastern (ET).
Also searched as Panthers vs Mustangs, Prairie View A&M Panthers vs SMU Mustangs and SMU vs Prairie View A&M.
Updated Tue, Nov 10, 4:40 PM ET
- Start
- Tue, Nov 10, 8:00 PM ET
- Venue
- Moody Coliseum (Dallas)
- Odds sources
- 23
Consensus odds
Prairie View A&M vs SMU odds today
Moneyline
| Now | Open | |
|---|---|---|
| PV | +3500 | +2500 |
| SMU | -10001 | -10000 |
Spread
| Now | Open | |
|---|---|---|
| PV | +26.5-110 | +26.5-114 |
| SMU | -26.5-110 | -26.5-107 |
Total
| Now | Open | |
|---|---|---|
| Over | 160.5-110 | 160.5-110 |
| Under | 160.5-110 | 160.5-110 |
Prairie View A&M vs SMU odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | PV | SMU | PV | SMU | Over | Under |
| Best price | +5163 (best price) | -5782 (best price) | +26.5-102 (best price) | -26.5-103 (best price) | 160.5-102 (best price) | 160.5-100 (best price) |
| +3500 | -20000 | +26.5-110 | -26.5-110 | 160.5-110 | 160.5-110 | |
| +5000 | -30000 | +26.5-110 | -26.5-110 | 160.5-115 | 160.5-105 | |
| +2800 | -10000 | +26.5-110 | -26.5-110 | 160.5-110 | 160.5-110 | |
| - | - | +26.5-110 | -26.5-110 | 160.5-110 | 160.5-110 | |
| +5000 | -20000 | +26.5-110 | -26.5-110 | 160.5-110 | 160.5-110 | |
| - | - | +26.5-110 | -26.5-110 | 160.5-105 | 160.5-115 | |
| - | - | +26.5-115 | -26.5-105 | 160.5-110 | 160.5-110 | |
| - | - | +26.5-105 | -26.5-111 | 160.5-113 | 160.5-109 | |
| - | - | +26.5-105 | -26.5-115 | 160.5-110 | 160.5-110 | |
| - | - | +26.5-110 | -26.5-110 | 160.5-110 | 160.5-110 | |
| +2855 | - | +26.5-120 | -26.5-115 | 160.5-115 | 160.5-120 | |
| - | - | +26.5-110 | -26.5-110 | 160.5-110 | 160.5-110 | |
| +2800 | -10000 | +26.5-110 | -26.5-110 | 160.5-110 | 160.5-110 | |
| +3500 | -20000 | +26.5-109 | -26.5-109 | 160.5-109 | 160.5-109 | |
| - | - | +26.5-106 | -26.5-106 | 160.5-108 | 160.5-108 | |
| - | - | +26.5-108 | -26.5-112 | 160.5-111 | 160.5-105 | |
| +5163 (best price) | -5782 (best price) | +26.5-102 (best price) | -26.5-104 | 160.5-102 (best price) | 160.5-100 (best price) | |
| +4900 | -9900 | - | - | - | - | |
| +4900 | -8250 | +26.5-104 | -26.5-103 (best price) | 160.5-108 | 160.5-104 | |
| - | - | +26.5-110 | -26.5-110 | 160.5-110 | 160.5-110 | |
| +880 | -10001 | +26.5-120 | -26.5-123 | - | - | |
| +2400 | -16667 | +26.5-111 | -26.5-114 | 160.5-111 | 160.5-111 | |
| +4500 | - | - | - | - | - | |
Every game, every book, on one board.
Line movement
Panthers vs Mustangs line movement
- Spread
- SMU -26.5Unchanged since open
- Total
- 160.5Unchanged since open
- Moneyline
- SMU -10001Opened SMU -10000
Prairie View A&M vs SMU line movement by sportsbook
| Book | Open | Now | Move | |
|---|---|---|---|---|
| +2500 | +3500 | ▲up 1000¢ | ||
| +2800 | +5000 | ▲up 2200¢ | ||
| +2500 | +2800 | ▲up 300¢ | ||
| +2500 | - | - | ||
| +3000 | +5000 | ▲up 2000¢ | ||
| +4000 | - | - | ||
| +3500 | - | - | ||
| +2500 | - | - | ||
| +2250 | +2855 | ▲up 605¢ | ||
| +2500 | +2800 | ▲up 300¢ | ||
| +2500 | +3500 | ▲up 1000¢ | ||
| +1450 | - | - | ||
| +3025 | +5163 | ▲up 2138¢ | ||
| +4900 | +4900 | unchanged 0 | ||
| +4200 | +4900 | ▲up 700¢ | ||
| +1425 | - | - | ||
| +880 | +880 | unchanged 0 | ||
| +2400 | +2400 | unchanged 0 | ||
| +3500 | +4500 | ▲up 1000¢ | ||
| DraftKings | -9000 | -20000 | down 11000¢ | |
| FanDuel | -10000 | -30000 | down 20000¢ | |
| BetMGM | -10000 | -10000 | unchanged 0 | |
| Caesars | -25000 | - | - | |
| Fanatics | -10000 | -20000 | down 10000¢ | |
| theScore Bet | -50000 | - | - | |
| Fliff | -10000 | - | - | |
| bwin | -10000 | -10000 | unchanged 0 | |
| GTbets | - | -20000 | - | |
| Matchbook | -5000 | - | - | |
| Novig | -99900 | -5782 | up 94118¢ | |
| Polymarket US | -9900 | -9900 | unchanged 0 | |
| ProphetX | -25000 | -8250 | up 16750¢ | |
| Rebet | -10000 | - | - | |
| Smarkets | -10001 | -10001 | unchanged 0 | |
| Superbet | -14286 | -16667 | down 2381¢ | |
| DraftKings | +24.5 -112 | +26.5 -110 | up 2 | |
| FanDuel | +23.5 -110 | +26.5 -110 | up 3 | |
| BetMGM | +26.5 -115 | +26.5 -110 | up 5¢ | |
| Caesars | +23.5 -110 | +26.5 -110 | up 3 | |
| Fanatics | +23.5 -110 | +26.5 -110 | up 3 | |
| Hard Rock Bet | +24.5 -110 | +26.5 -110 | up 2 | |
| theScore Bet | +26.5 -110 | +26.5 -115 | down 5¢ | |
| Pinnacle | +26.5 -114 | +26.5 -105 | up 9¢ | |
| Bovada | +24.5 -110 | +26.5 -105 | up 2 | |
| BetOnline | +23.5 -110 | +26.5 -110 | up 3 | |
| Fliff | +23.5 -110 | +26.5 -120 | up 3 | |
| BetUS | +24.5 -110 | +26.5 -110 | up 2 | |
| bwin | +26.5 -118 | +26.5 -110 | up 8¢ | |
| GTbets | +24.5 -109 | +26.5 -109 | up 2 | |
| LowVig | +23.5 -106 | +26.5 -106 | up 3 | |
| Matchbook | +26.5 -116 | +26.5 -108 | up 8¢ | |
| Novig | +24.5 -117 | +26.5 -102 | up 2 | |
| ProphetX | +24.5 -117 | +26.5 -104 | up 2 | |
| Rebet | +26.5 -116 | +26.5 -110 | up 6¢ | |
| Smarkets | +26.5 -122 | +26.5 -120 | up 2¢ | |
| Superbet | +26.5 -115 | +26.5 -111 | up 4¢ | |
| DraftKings | -24.5 -108 | -26.5 -110 | down 2 | |
| FanDuel | -23.5 -110 | -26.5 -110 | down 3 | |
| BetMGM | -26.5 -105 | -26.5 -110 | down 5¢ | |
| Caesars | -23.5 -110 | -26.5 -110 | down 3 | |
| Fanatics | -23.5 -110 | -26.5 -110 | down 3 | |
| Hard Rock Bet | -24.5 -110 | -26.5 -110 | down 2 | |
| theScore Bet | -26.5 -110 | -26.5 -105 | up 5¢ | |
| Pinnacle | -26.5 -104 | -26.5 -111 | down 7¢ | |
| Bovada | -24.5 -110 | -26.5 -115 | down 2 | |
| BetOnline | -23.5 -110 | -26.5 -110 | down 3 | |
| Fliff | -23.5 -125 | -26.5 -115 | down 3 | |
| BetUS | -24.5 -110 | -26.5 -110 | down 2 | |
| bwin | -26.5 -102 | -26.5 -110 | down 8¢ | |
| GTbets | -24.5 -109 | -26.5 -109 | down 2 | |
| LowVig | -23.5 -106 | -26.5 -106 | down 3 | |
| Matchbook | -26.5 -111 | -26.5 -112 | down 1¢ | |
| Novig | -24.5 -108 | -26.5 -104 | down 2 | |
| ProphetX | -24.5 -108 | -26.5 -103 | down 2 | |
| Rebet | -26.5 -111 | -26.5 -110 | up 1¢ | |
| Smarkets | -26.5 -122 | -26.5 -123 | down 1¢ | |
| Superbet | -26.5 -109 | -26.5 -114 | down 5¢ | |
| DraftKings | 160.5 -108 | 160.5 -110 | down 2¢ | |
| FanDuel | 159.5 -115 | 160.5 -115 | up 1 | |
| BetMGM | 160.5 -105 | 160.5 -110 | down 5¢ | |
| Caesars | 160.5 -110 | 160.5 -110 | unchanged 0 | |
| Fanatics | 160 -110 | 160.5 -110 | up 0.5 | |
| Hard Rock Bet | 160.5 -105 | 160.5 -105 | unchanged 0 | |
| theScore Bet | 160.5 -110 | 160.5 -110 | unchanged 0 | |
| Pinnacle | 161.5 -110 | 160.5 -113 | down 1 | |
| Bovada | 160.5 -110 | 160.5 -110 | unchanged 0 | |
| BetOnline | 158 -110 | 160.5 -110 | up 2.5 | |
| Fliff | 159.5 -120 | 160.5 -115 | up 1 | |
| BetUS | 160 -115 | 160.5 -110 | up 0.5 | |
| bwin | 160.5 -105 | 160.5 -110 | down 5¢ | |
| GTbets | 160 -114 | 160.5 -109 | up 0.5 | |
| LowVig | 158 -108 | 160.5 -108 | up 2.5 | |
| Matchbook | 160.5 -106 | 160.5 -111 | down 5¢ | |
| Novig | 159.5 -117 | 160.5 -102 | up 1 | |
| ProphetX | 159.5 -112 | 160.5 -108 | up 1 | |
| Rebet | 160.5 -111 | 160.5 -110 | up 1¢ | |
| Superbet | 160.5 -109 | 160.5 -111 | down 2¢ | |
| DraftKings | 160.5 -112 | 160.5 -110 | up 2¢ | |
| FanDuel | 159.5 -105 | 160.5 -105 | up 1 | |
| BetMGM | 160.5 -115 | 160.5 -110 | up 5¢ | |
| Caesars | 160.5 -110 | 160.5 -110 | unchanged 0 | |
| Fanatics | 160 -110 | 160.5 -110 | up 0.5 | |
| Hard Rock Bet | 160.5 -115 | 160.5 -115 | unchanged 0 | |
| theScore Bet | 160.5 -110 | 160.5 -110 | unchanged 0 | |
| Pinnacle | 161.5 -112 | 160.5 -109 | down 1 | |
| Bovada | 160.5 -110 | 160.5 -110 | unchanged 0 | |
| BetOnline | 158 -110 | 160.5 -110 | up 2.5 | |
| Fliff | 159.5 -115 | 160.5 -120 | up 1 | |
| BetUS | 160 -105 | 160.5 -110 | up 0.5 | |
| bwin | 160.5 -115 | 160.5 -110 | up 5¢ | |
| GTbets | 160 -104 | 160.5 -109 | up 0.5 | |
| LowVig | 158 -108 | 160.5 -108 | up 2.5 | |
| Matchbook | 160.5 -114 | 160.5 -105 | up 9¢ | |
| Novig | 159.5 -108 | 160.5 -100 | up 1 | |
| ProphetX | 159.5 -103 | 160.5 -104 | up 1 | |
| Rebet | 160.5 -116 | 160.5 -110 | up 6¢ | |
| Superbet | 160.5 -115 | 160.5 -111 | up 4¢ |
Player props
Prairie View A&M vs SMU player props
| Player | Prop | Line | Sources |
|---|---|---|---|
| Handicap | Spread | -12.5 | 4 |
| SMU | Team Total | 93.5 | 2 |
| Prairie View A&M Panthers Points | Team Total | 58.5 | 1 |
| Southern Methodist Mustangs Points | Team Total | 85.5 | 1 |
| Prairie View Total Points | Team Points | 24.5 | 1 |
About Prairie View A&M vs SMU
Prairie View A&M Panthers vs SMU Mustangs is set for Tue, Nov 10, 8:00 PM ET at Moody Coliseum (Dallas).
People search this college basketball game as Prairie View A&M vs SMU, Panthers vs Mustangs, Prairie View A&M Panthers vs SMU Mustangs, SMU vs Prairie View A&M, Mustangs vs Panthers and SMU Mustangs vs Prairie View A&M Panthers. It is the same game, and this page has its odds.
Right now the spread is SMU -26.5, the total 160.5 and the moneyline Prairie View A&M +3500, SMU -10001, the consensus of 23 odds sources. At the open the spread is SMU -26.5, the total 160.5 and the moneyline Prairie View A&M +2500, SMU -10000.
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Prairie View A&M Panthers vs SMU Mustangs odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
College Basketball odds
More games for Prairie View A&M and SMU
More NCAAB games on Nov 10
- Florida vs Florida StateTue, Nov 10, 6:00 PM ETToday
- Delaware State vs GeorgetownTue, Nov 10, 6:30 PM ETToday
- NJIT vs RutgersTue, Nov 10, 6:30 PM ETToday
- Bryant vs ProvidenceTue, Nov 10, 7:00 PM ETToday
- Detroit Mercy vs XavierTue, Nov 10, 7:00 PM ETToday
- Maryland Eastern Shore vs Boston CollegeTue, Nov 10, 7:00 PM ETToday
- Michigan State vs DukeTue, Nov 10, 7:00 PM ETToday
- Charleston Southern vs Wake ForestTue, Nov 10, 7:00 PM ETToday
Prairie View A&M vs SMU questions
What are the Prairie View A&M vs SMU odds?
Right now the spread is SMU -26.5, the total 160.5 and the moneyline Prairie View A&M +3500, SMU -10001, the consensus of 23 odds sources.
When is Panthers vs Mustangs?
Prairie View A&M Panthers vs SMU Mustangs starts Tue, Nov 10, 8:00 PM ET at Moody Coliseum (Dallas).
Where did the SMU vs Prairie View A&M line open?
It opened with the spread is SMU -26.5, the total 160.5 and the moneyline Prairie View A&M +2500, SMU -10000. Now the spread is SMU -26.5, the total 160.5 and the moneyline Prairie View A&M +3500, SMU -10001.
Where can I compare SMU vs Prairie View A&M odds?
Here: this page shows the consensus line from 23 odds sources, each sportsbook's price and how the line moved since it opened. The Live Board has every college basketball game on one screen.