College Basketball · Game odds
Tip-off Tue 7:15 PM ETMemphis Tigers vs Vanderbilt Commodores oddsTue, Nov 10, 7:15 PM ET
Moneyline, spread and total at every sportsbook, and how the line moved since it opened.
We open Memphis Tigers vs Vanderbilt Commodores odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Times are US Eastern (ET).
Also searched as Tigers vs Commodores, Memphis Tigers vs Vanderbilt Commodores and Vanderbilt vs Memphis.
Updated Tue, Nov 10, 5:09 PM ET
- Start
- Tue, Nov 10, 7:15 PM ET
- Venue
- Memorial Gymnasium (TN)
- Odds sources
- 29
Consensus odds
Memphis vs Vanderbilt odds today
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| MEM | +860 | +1000 | +1100 |
| VAN | -1412 | -2000 | -2300 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| MEM | +14-110 | +16.5-110 | +16.5-105 |
| VAN | -14-110 | -16.5-110 | -16.5-114 |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 161.5-110 | 158.5-114 | 158.5-112 |
| Under | 161.5-110 | 158.5-105 | 158.5-107 |
Memphis vs Vanderbilt odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | MEM | VAN | MEM | VAN | Over | Under |
| Best price | +980 (best price) | -1011 (best price) | +14-102 (best price) | -14-106 (best price) | 161.5-102 (best price) | 161.5-104 (best price) |
| +900 | -1600 | +13.5-102 | -13.5-118 | 160.5-110 | 160.5-110 | |
| +860 | -1600 | +14.5-112 | -14.5-108 | 161.5-110 | 161.5-110 | |
| +725 | -1200 | +14.5-115 | -14.5-105 | 161.5-105 | 161.5-115 | |
| +800 | -1400 | +13.5-110 | -13.5-110 | 161-110 | 161-110 | |
| +950 | -1701 | +14.5-113 | -14.5-107 | 160.5-110 | 160.5-110 | |
| +900 | -1500 | +14-110 | -14-110 | 161-110 | 161-110 | |
| +700 | -1250 | - | - | - | - | |
| +700 | -1300 | +14.5-110 | -14.5-110 | 161.5-110 | 161.5-110 | |
| +750 | -1400 | +13.5-105 | -13.5-115 | 160.5-110 | 160.5-110 | |
| +700 | -1250 | - | - | - | - | |
| +700 | -1250 | - | - | - | - | |
| +856 | -1412 | +14-106 | -14-110 | 161-109 | 161-111 | |
| +800 | -1600 | +14-110 | -14-110 | 161-110 | 161-110 | |
| +910 | -1600 | +14-110 | -14-110 | 161.5-110 | 161.5-110 | |
| +725 | -1845 | +14.5-125 | -14.5-110 | 160.5-125 | 160.5-110 | |
| +928 | -1110 | +14-102 (best price) | -14-107 | 160.5-115 | 160.5+105 | |
| +900 | -1600 | +14-110 | -14-110 | 161-110 | 161-110 | |
| +725 | -1200 | +14.5-115 | -14.5-105 | 160.5-115 | 160.5-105 | |
| +850 | -1799 | +14-110 | -14-110 | 160.5-110 | 160.5-110 | |
| +910 | -1540 | +14-109 | -14-109 | 161-109 | 161-109 | |
| +910 | -1600 | +14-106 | -14-106 (best price) | 161.5-108 | 161.5-108 | |
| +820 | -1111 | +14-108 | -14-110 | 161.5-109 | 161.5-106 | |
| +953 | -1011 (best price) | +14.5-111 | -14.5+108 | 161.5-102 (best price) | 161.5-104 (best price) | |
| +900 | -1011 (best price) | - | - | - | - | |
| +980 (best price) | -1050 | +14.5-112 | -14.5+106 | 161.5-111 | 161.5-104 (best price) | |
| +860 | -1786 | +13.5-103 | -13.5-120 | 160.5-115 | 160.5-109 | |
| +900 | -1250 | +14-120 | -14-120 | 161.5-119 | 161.5-120 | |
| +870 | -2500 | +13.5-103 | -13.5-122 | 160.5-115 | 160.5-109 | |
| +700 | -1430 | - | - | - | - | |
Every game, every book, on one board.
Line movement
Tigers vs Commodores line movement
- Spread
- VAN -14Opened VAN -16.5
- Total
- 161.5Opened 158.5
- Moneyline
- VAN -1412Opened VAN -2000
Memphis vs Vanderbilt line movement by sportsbook
| Book | Open | 24h ago | Now | Move | |
|---|---|---|---|---|---|
| +1100 | +1100 | +900 | ▼down 200¢ | ||
| +1060 | +1060 | +860 | ▼down 200¢ | ||
| +950 | - | +725 | ▼down 225¢ | ||
| +1050 | - | +800 | ▼down 250¢ | ||
| +1250 | - | +950 | ▼down 300¢ | ||
| +900 | +1100 | +900 | unchanged 0 | ||
| +850 | - | +700 | ▼down 150¢ | ||
| +850 | - | +700 | ▼down 150¢ | ||
| +1300 | - | +750 | ▼down 550¢ | ||
| +850 | - | +700 | ▼down 150¢ | ||
| +850 | - | +700 | ▼down 150¢ | ||
| +1055 | - | +856 | ▼down 199¢ | ||
| +800 | - | +800 | unchanged 0 | ||
| +1216 | - | +910 | ▼down 306¢ | ||
| +860 | - | +725 | ▼down 135¢ | ||
| +899 | - | +928 | ▲up 29¢ | ||
| +1250 | - | +900 | ▼down 350¢ | ||
| +950 | - | +725 | ▼down 225¢ | ||
| +1100 | - | +850 | ▼down 250¢ | ||
| +1050 | - | +910 | ▼down 140¢ | ||
| +1216 | - | +910 | ▼down 306¢ | ||
| +950 | - | +820 | ▼down 130¢ | ||
| +900 | - | +953 | ▲up 53¢ | ||
| +1150 | - | +900 | ▼down 250¢ | ||
| +910 | - | +980 | ▲up 70¢ | ||
| +850 | +850 | +860 | ▲up 10¢ | ||
| +840 | - | +900 | ▲up 60¢ | ||
| +1100 | +1100 | +870 | ▼down 230¢ | ||
| +850 | - | +700 | ▼down 150¢ | ||
| DraftKings | -2100 | -2100 | -1600 | up 500¢ | |
| FanDuel | -2300 | -2300 | -1600 | up 700¢ | |
| BetMGM | -2000 | - | -1200 | up 800¢ | |
| Caesars | -2000 | - | -1400 | up 600¢ | |
| bet365 | -2801 | - | -1701 | up 1100¢ | |
| Fanatics | -1500 | -2000 | -1500 | unchanged 0 | |
| BetRivers | -2000 | - | -1250 | up 750¢ | |
| Hard Rock Bet | -2000 | - | -1300 | up 700¢ | |
| theScore Bet | -4000 | - | -1400 | up 2600¢ | |
| BallyBet | -2000 | - | -1250 | up 750¢ | |
| betPARX | -2000 | - | -1250 | up 750¢ | |
| Pinnacle | -1980 | - | -1412 | up 568¢ | |
| Bovada | -1600 | - | -1600 | unchanged 0 | |
| BetOnline | -2800 | - | -1600 | up 1200¢ | |
| Fliff | -2805 | - | -1845 | up 960¢ | |
| 4Cx | -2350 | - | -1110 | up 1240¢ | |
| BetUS | -2800 | - | -1600 | up 1200¢ | |
| bwin | -2000 | - | -1200 | up 800¢ | |
| Everygame | -3003 | - | -1799 | up 1204¢ | |
| GTbets | -1900 | - | -1540 | up 360¢ | |
| LowVig | -2800 | - | -1600 | up 1200¢ | |
| Matchbook | -1429 | - | -1111 | up 318¢ | |
| Novig | -2400 | - | -1011 | up 1389¢ | |
| Polymarket US | -1329 | - | -1011 | up 318¢ | |
| ProphetX | -1850 | - | -1050 | up 800¢ | |
| Rebet | -2500 | -2500 | -1786 | up 714¢ | |
| Smarkets | -3336 | - | -1250 | up 2086¢ | |
| Superbet | -3333 | -3333 | -2500 | up 833¢ | |
| Unibet | -2000 | - | -1430 | up 570¢ | |
| DraftKings | +16.5 -105 | +16.5 -105 | +13.5 -102 | down 3 | |
| FanDuel | +15.5 -105 | +15.5 -105 | +14.5 -112 | down 1 | |
| BetMGM | +14.5 -102 | - | +14.5 -115 | down 13¢ | |
| Caesars | +16 -110 | - | +13.5 -110 | down 2.5 | |
| bet365 | +16.5 -114 | - | +14.5 -113 | down 2 | |
| Fanatics | +16.5 -115 | +16.5 -110 | +14 -110 | down 2.5 | |
| Hard Rock Bet | +15.5 -105 | - | +14.5 -110 | down 1 | |
| theScore Bet | +13.5 -105 | - | +13.5 -105 | unchanged 0 | |
| Pinnacle | +16.5 -114 | - | +14 -106 | down 2.5 | |
| Bovada | +16.5 -115 | - | +14 -110 | down 2.5 | |
| BetOnline | +16.5 -105 | +16.5 -105 | +14 -110 | down 2.5 | |
| Fliff | +16.5 -115 | - | +14.5 -125 | down 2 | |
| 4Cx | +16.5 -106 | - | +14 -102 | down 2.5 | |
| BetUS | +16.5 -105 | - | +14 -110 | down 2.5 | |
| bwin | +14.5 -102 | - | +14.5 -115 | down 13¢ | |
| Everygame | +16.5 -110 | - | +14 -110 | down 2.5 | |
| GTbets | +16.5 -104 | +16.5 -104 | +14 -109 | down 2.5 | |
| LowVig | +14.5 -106 | +14.5 -106 | +14 -106 | down 0.5 | |
| Matchbook | +14 -110 | - | +14 -108 | up 2¢ | |
| Novig | +15.5 +115 | - | +14.5 -111 | down 1 | |
| ProphetX | +15.5 +104 | - | +14.5 -112 | down 1 | |
| Rebet | +13.5 -105 | - | +13.5 -103 | up 2¢ | |
| Smarkets | +14 -115 | - | +14 -120 | down 5¢ | |
| Superbet | +13.5 -103 | - | +13.5 -103 | unchanged 0 | |
| DraftKings | -16.5 -115 | -16.5 -115 | -13.5 -118 | up 3 | |
| FanDuel | -15.5 -115 | -15.5 -115 | -14.5 -108 | up 1 | |
| BetMGM | -14.5 -118 | - | -14.5 -105 | up 13¢ | |
| Caesars | -16 -110 | - | -13.5 -110 | up 2.5 | |
| bet365 | -16.5 -106 | - | -14.5 -107 | up 2 | |
| Fanatics | -16.5 -105 | -16.5 -110 | -14 -110 | up 2.5 | |
| Hard Rock Bet | -15.5 -120 | - | -14.5 -110 | up 1 | |
| theScore Bet | -13.5 -115 | - | -13.5 -115 | unchanged 0 | |
| Pinnacle | -16.5 -104 | - | -14 -110 | up 2.5 | |
| Bovada | -16.5 -105 | - | -14 -110 | up 2.5 | |
| BetOnline | -16.5 -115 | -16.5 -115 | -14 -110 | up 2.5 | |
| Fliff | -16.5 -120 | - | -14.5 -110 | up 2 | |
| 4Cx | -16.5 -104 | - | -14 -107 | up 2.5 | |
| BetUS | -16.5 -115 | - | -14 -110 | up 2.5 | |
| bwin | -14.5 -118 | - | -14.5 -105 | up 13¢ | |
| Everygame | -16.5 -110 | - | -14 -110 | up 2.5 | |
| GTbets | -16.5 -114 | -16.5 -114 | -14 -109 | up 2.5 | |
| LowVig | -14.5 -106 | -14.5 -106 | -14 -106 | up 0.5 | |
| Matchbook | -14 -110 | - | -14 -110 | unchanged 0 | |
| Novig | -15.5 -125 | - | -14.5 +108 | up 1 | |
| ProphetX | -15.5 -117 | - | -14.5 +106 | up 1 | |
| Rebet | -13.5 -125 | - | -13.5 -120 | up 5¢ | |
| Smarkets | -14 -122 | - | -14 -120 | up 2¢ | |
| Superbet | -13.5 -122 | - | -13.5 -122 | unchanged 0 | |
| DraftKings | 158.5 -115 | 158.5 -115 | 160.5 -110 | up 2 | |
| FanDuel | 158.5 -110 | 158.5 -110 | 161.5 -110 | up 3 | |
| BetMGM | 161.5 -105 | - | 161.5 -105 | unchanged 0 | |
| Caesars | 158.5 -115 | - | 161 -110 | up 2.5 | |
| bet365 | 159.5 -114 | - | 160.5 -110 | up 1 | |
| Fanatics | 158.5 -110 | 158.5 -110 | 161 -110 | up 2.5 | |
| Hard Rock Bet | 159.5 -105 | - | 161.5 -110 | up 2 | |
| theScore Bet | 158.5 -115 | - | 160.5 -110 | up 2 | |
| Pinnacle | 160 -111 | - | 161 -109 | up 1 | |
| Bovada | 160 -110 | - | 161 -110 | up 1 | |
| BetOnline | 156 -110 | 156 -110 | 161.5 -110 | up 5.5 | |
| Fliff | 158.5 -120 | - | 160.5 -125 | up 2 | |
| 4Cx | 160.5 -106 | - | 160.5 -115 | down 9¢ | |
| BetUS | 158.5 -115 | - | 161 -110 | up 2.5 | |
| bwin | 158.5 -115 | - | 160.5 -115 | up 2 | |
| Everygame | 160.5 -110 | - | 160.5 -110 | unchanged 0 | |
| GTbets | 158.5 -114 | 158.5 -114 | 161 -109 | up 2.5 | |
| LowVig | 156 -108 | 156 -108 | 161.5 -108 | up 5.5 | |
| Matchbook | 161.5 +100 | - | 161.5 -109 | down 9¢ | |
| Novig | 158.5 -100 | - | 161.5 -102 | up 3 | |
| ProphetX | 159.5 -117 | - | 161.5 -111 | up 2 | |
| Rebet | 160.5 -114 | - | 160.5 -115 | down 1¢ | |
| Smarkets | 161 -122 | - | 161.5 -119 | up 0.5 | |
| Superbet | 160.5 -114 | - | 160.5 -115 | down 1¢ | |
| DraftKings | 158.5 -105 | 158.5 -105 | 160.5 -110 | up 2 | |
| FanDuel | 158.5 -110 | 158.5 -110 | 161.5 -110 | up 3 | |
| BetMGM | 161.5 -115 | - | 161.5 -115 | unchanged 0 | |
| Caesars | 158.5 -105 | - | 161 -110 | up 2.5 | |
| bet365 | 159.5 -106 | - | 160.5 -110 | up 1 | |
| Fanatics | 158.5 -110 | 158.5 -110 | 161 -110 | up 2.5 | |
| Hard Rock Bet | 159.5 -115 | - | 161.5 -110 | up 2 | |
| theScore Bet | 158.5 -105 | - | 160.5 -110 | up 2 | |
| Pinnacle | 160 -111 | - | 161 -111 | up 1 | |
| Bovada | 160 -110 | - | 161 -110 | up 1 | |
| BetOnline | 156 -110 | 156 -110 | 161.5 -110 | up 5.5 | |
| Fliff | 158.5 -115 | - | 160.5 -110 | up 2 | |
| 4Cx | 160.5 -104 | - | 160.5 +105 | up 9¢ | |
| BetUS | 158.5 -105 | - | 161 -110 | up 2.5 | |
| bwin | 158.5 -105 | - | 160.5 -105 | up 2 | |
| Everygame | 160.5 -110 | - | 160.5 -110 | unchanged 0 | |
| GTbets | 158.5 -104 | 158.5 -104 | 161 -109 | up 2.5 | |
| LowVig | 156 -108 | 156 -108 | 161.5 -108 | up 5.5 | |
| Matchbook | 161.5 -110 | - | 161.5 -106 | up 4¢ | |
| Novig | 158.5 -117 | - | 161.5 -104 | up 3 | |
| ProphetX | 159.5 +105 | - | 161.5 -104 | up 2 | |
| Rebet | 160.5 -114 | - | 160.5 -109 | up 5¢ | |
| Smarkets | 161 -122 | - | 161.5 -120 | up 0.5 | |
| Superbet | 160.5 -111 | - | 160.5 -109 | up 2¢ |
Player props
Memphis vs Vanderbilt player props
| Player | Line | Over | Under | Books |
|---|---|---|---|---|
| Tylik Weeks | 1.5 | -120 (best price) | -125 (best price) | |
| Fliff over -120, Dabble over -137 under -137, Rebet over -130 under -125 | ||||
| Tyler Tanner | 4.5 | -125 (best price) | -121 (best price) | |
| Fliff over -125, Dabble over -137 under -137, Rebet over -134 under -121 | ||||
| Ace Glass | 1.5 | -200 (best price) | +121 | |
| Fliff over -215, Rebet over -200 under +121 | ||||
| Jayden Reid | 4.5 | -120 (best price) | -126 (best price) | |
| Fliff over -120, Dabble over -137 under -137, Rebet over -129 under -126 | ||||
| Tylik Weeks | 12 | -137 | -137 | 2 |
| Dabble over -137 under -137, DraftKings Pick6 over -137 under -137 | ||||
| Luke Almodovar | 9.5 | -135 | -109 | 4 |
| Fliff over -135, Dabble over -137 under -137, DraftKings Pick6 over -137 under -137, Rebet over -149 under -109 | ||||
| Tyler Tanner | 19.5 | -137 | -116 | 3 |
| Fliff over -140, DraftKings Pick6 over -137 under -137, Rebet over -139 under -116 | ||||
| Chandler Bing | 9.5 | -118 | -137 | 2 |
| DraftKings Pick6 over -137 under -137, Rebet over -118 under -137 | ||||
| Rihards Vavers | 11.5 | -140 | -109 | 2 |
| Fliff over -140, Rebet over -149 under -109 | ||||
| Ace Glass | 15.5 | -126 | -129 | 3 |
| Fliff over -130, Dabble over -137 under -137, Rebet over -126 under -129 | ||||
| Jayden Reid | 18.5 | -120 | -131 | 3 |
| Fliff over -120, Dabble over -137 under -137, Rebet over -123 under -131 | ||||
| Sebastian Williams-Adams | 6.5 | -123 | -131 | 3 |
| Fliff over -125, Dabble over -137 under -137, Rebet over -123 under -131 | ||||
| Berke Büyüktuncel | 7.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Maxim Logue | 3.5 | -110 | -137 | 2 |
| Fliff over -110, Dabble over -137 under -137 | ||||
| Tylik Weeks | 13.5 | -130 | -137 | 2 |
| Fliff over -130, Dabble over -137 under -137 | ||||
| Luke Almodovar | 10.5 | -120 | -137 | 2 |
| Fliff over -120, Dabble over -137 under -137 | ||||
| Tyler Tanner | 24.5 | -130 | -137 | 2 |
| Fliff over -130, Dabble over -137 under -137 | ||||
| Ace Glass | 17.5 | -135 | -137 | 2 |
| Fliff over -135, Dabble over -137 under -137 | ||||
| Jayden Reid | 23 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Tylik Weeks | 16.5 | -130 | -137 | 2 |
| Fliff over -130, Dabble over -137 under -137 | ||||
| Rihards Vavers | 17.5 | -120 | -137 | 2 |
| Fliff over -120, Dabble over -137 under -137 | ||||
| Ace Glass | 21.5 | -130 | -137 | 2 |
| Fliff over -130, Dabble over -137 under -137 | ||||
| Tylik Weeks | 2.5 | -158 | -103 | 2 |
| Fliff over -175, Rebet over -158 under -103 | ||||
| Luke Almodovar | 3.5 | -110 | -137 | 3 |
| Fliff over -110, Dabble over -137 under -137, Rebet over -114 under -142 | ||||
| Tyler Tanner | 4.5 | +120 | -199 | 2 |
| Fliff over +110, Rebet over +120 under -199 | ||||
| Chandler Bing | 2.5 | -169 | +103 | 2 |
| Fliff over -185, Rebet over -169 under +103 | ||||
| Rihards Vavers | 4.5 | -115 | -133 | 3 |
| Fliff over -115, Dabble over -137 under -137, Rebet over -122 under -133 | ||||
| Ace Glass | 3.5 | -141 | -115 | 2 |
| Fliff over -150, Rebet over -141 under -115 | ||||
| Sebastian Williams-Adams | 4.5 | -169 | +103 | 2 |
| Fliff over -175, Rebet over -169 under +103 | ||||
| Berke Büyüktuncel | 5.5 | -115 | -137 | 2 |
| Fliff over -115, Dabble over -137 under -137 | ||||
| Tylik Weeks | 4.5 | -130 | -137 | 2 |
| Fliff over -130, Dabble over -137 under -137 | ||||
| Tylik Weeks | 0.5 | -130 | -137 | 2 |
| Fliff over -130, Dabble over -137 under -137 | ||||
| Rihards Vavers | 0.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Tylik Weeks | 2.5 | +120 | - | 1 |
| Fliff over +120 | ||||
| Luke Almodovar | 2.5 | -155 | - | 1 |
| Fliff over -155 | ||||
| Rihards Vavers | 3.5 | +125 | - | 1 |
| Fliff over +125 | ||||
| Sebastian Williams-Adams | 2.5 | -185 | - | 1 |
| Fliff over -185 | ||||
| Berke Büyüktuncel | 2.5 | -155 | - | 1 |
| Fliff over -155 | ||||
| Luke Almodovar | 1.5 | +110 | -137 | 3 |
| Fliff over +110, Dabble over -137 under -137, Rebet over -103 under -158 | ||||
| Tyler Tanner | 1.5 | -120 | -133 | 3 |
| Fliff over -120, Dabble over -137 under -137, Rebet over -122 under -133 | ||||
| Rihards Vavers | 1.5 | -175 | +110 | 2 |
| Fliff over -175, Rebet over -180 under +110 | ||||
| Ace Glass | 2.5 | -105 | -137 | 3 |
| Fliff over -105, Dabble over -137 under -137, Rebet over -118 under -137 | ||||
| Jayden Reid | 1.5 | -105 | -137 | 3 |
| Fliff over -105, Dabble over -137 under -137, Rebet over -110 under -148 | ||||
| Luke Almodovar | 1.5 | -130 | -137 | 2 |
| Fliff over -130, Dabble over -137 under -137 | ||||
| Luke Almodovar | 0.5 | +970 | - | 1 |
| Fliff over +970 | ||||
| Tyler Tanner | 0.5 | +235 | - | 1 |
| Fliff over +235 | ||||
| Chandler Bing | 0.5 | +655 | - | 1 |
| Fliff over +655 | ||||
| Ace Glass | 0.5 | +375 | - | 1 |
| Fliff over +375 | ||||
| Jayden Reid | 0.5 | +455 | - | 1 |
| Fliff over +455 | ||||
| Sebastian Williams-Adams | 0.5 | +550 | - | 1 |
| Fliff over +550 | ||||
| Berke Büyüktuncel | 0.5 | +500 | - | 1 |
| Fliff over +500 | ||||
| Luke Almodovar | 0.5 | +585 | - | 1 |
| Fliff over +585 | ||||
| Tyler Tanner | 0.5 | +580 | - | 1 |
| Fliff over +580 | ||||
| Chandler Bing | 0.5 | +755 | - | 1 |
| Fliff over +755 | ||||
| Jayden Reid | 0.5 | +930 | - | 1 |
| Fliff over +930 | ||||
| Sebastian Williams-Adams | 0.5 | +410 | - | 1 |
| Fliff over +410 | ||||
| Berke Büyüktuncel | 0.5 | +410 | - | 1 |
| Fliff over +410 | ||||
| Tyler Tanner | 0.5 | +720 | - | 1 |
| Fliff over +720 | ||||
| Rihards Vavers | 0.5 | +875 | - | 1 |
| Fliff over +875 | ||||
| Jayden Reid | 0.5 | +1235 | - | 1 |
| Fliff over +1235 | ||||
| Sebastian Williams-Adams | 0.5 | +1210 | - | 1 |
| Fliff over +1210 | ||||
| Berke Büyüktuncel | 0.5 | +975 | - | 1 |
| Fliff over +975 | ||||
| Chandler Bing | 0.5 | -120 | -137 | 2 |
| Fliff over -120, Dabble over -137 under -137 | ||||
| Berke Büyüktuncel | 0.5 | -230 | - | 1 |
| Fliff over -230 | ||||
| Chandler Bing | 12 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Rihards Vavers | 16.5 | -130 | -137 | 2 |
| Fliff over -130, Dabble over -137 under -137 | ||||
| Ace Glass | 19.5 | -125 | -137 | 2 |
| Fliff over -125, Dabble over -137 under -137 | ||||
| Jayden Reid | 20.5 | -120 | -137 | 2 |
| Fliff over -120, Dabble over -137 under -137 | ||||
| Sebastian Williams-Adams | 11.5 | -135 | -137 | 2 |
| Fliff over -135, Dabble over -137 under -137 | ||||
| Sebastian Williams-Adams | 1.5 | -200 | - | 1 |
| Fliff over -200 | ||||
| Berke Büyüktuncel | 2.5 | -120 | - | 1 |
| Fliff over -120 | ||||
About Memphis vs Vanderbilt
Memphis Tigers vs Vanderbilt Commodores is set for Tue, Nov 10, 7:15 PM ET at Memorial Gymnasium (TN).
People search this college basketball game as Memphis vs Vanderbilt, Tigers vs Commodores, Memphis Tigers vs Vanderbilt Commodores, Vanderbilt vs Memphis, Commodores vs Tigers and Vanderbilt Commodores vs Memphis Tigers. It is the same game, and this page has its odds.
Right now the spread is Vanderbilt -14, the total 161.5 and the moneyline Memphis +860, Vanderbilt -1412, the consensus of 29 odds sources. At the open the spread is Vanderbilt -16.5, the total 158.5 and the moneyline Memphis +1000, Vanderbilt -2000.
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Memphis Tigers vs Vanderbilt Commodores odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
College Basketball odds
More games for Memphis and Vanderbilt
More NCAAB games on Nov 10
- Florida vs Florida StateTue, Nov 10, 6:00 PM ETToday
- Delaware State vs GeorgetownTue, Nov 10, 6:30 PM ETToday
- NJIT vs RutgersTue, Nov 10, 6:30 PM ETToday
- Bryant vs ProvidenceTue, Nov 10, 7:00 PM ETToday
- Detroit Mercy vs XavierTue, Nov 10, 7:00 PM ETToday
- Maryland Eastern Shore vs Boston CollegeTue, Nov 10, 7:00 PM ETToday
- Michigan State vs DukeTue, Nov 10, 7:00 PM ETToday
- Charleston Southern vs Wake ForestTue, Nov 10, 7:00 PM ETToday
Memphis vs Vanderbilt questions
What are the Memphis vs Vanderbilt odds?
Right now the spread is Vanderbilt -14, the total 161.5 and the moneyline Memphis +860, Vanderbilt -1412, the consensus of 29 odds sources.
When is Tigers vs Commodores?
Memphis Tigers vs Vanderbilt Commodores starts Tue, Nov 10, 7:15 PM ET at Memorial Gymnasium (TN).
Where did the Vanderbilt vs Memphis line open?
It opened with the spread is Vanderbilt -16.5, the total 158.5 and the moneyline Memphis +1000, Vanderbilt -2000. Now the spread is Vanderbilt -14, the total 161.5 and the moneyline Memphis +860, Vanderbilt -1412.
Where can I compare Vanderbilt vs Memphis odds?
Here: this page shows the consensus line from 29 odds sources, each sportsbook's price and how the line moved since it opened. The Live Board has every college basketball game on one screen.