College basketball odds tonight
College basketball odds tonight
The East Texas A&M Lions are 10.5-point favorites over the Fairleigh Dickinson Knights; the moneyline is Fairleigh Dickinson Knights +440, East Texas A&M Lions -650 and the total is 137.5. The Kansas City Roos are 6.5-point favorites over the Florida A&M Rattlers; the moneyline is Kansas City Roos -270, Florida A&M Rattlers +210 and the total is 146.5. The Dartmouth Big Green are 1.5-point favorites over the UAlbany Great Danes; the moneyline is Dartmouth Big Green -134, UAlbany Great Danes +109 and the total is 139.5. 8 more games are below. Lines for 19 more games are on each game page.
We open College Basketball odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Wed, Nov 11, 3:46 AM ET
- Games
- 67
- Date
- Wed, Nov 11
Wed, Nov 11, 11:30 AM ET
Fairleigh Dickinson Knights at East Texas A&M Lions odds
Full game pageThe East Texas A&M Lions are 10.5-point favorites over the Fairleigh Dickinson Knights; the moneyline is Fairleigh Dickinson Knights +440, East Texas A&M Lions -650 and the total is 137.5.
Moneyline
| Now | |
|---|---|
| FDU | +440 |
| ETAM | -650 |
Spread
| Now | |
|---|---|
| FDU | +10.5-110 |
| ETAM | -10.5-110 |
Total
| Now | |
|---|---|
| Over | 137.5-115 |
| Under | 137.5-104 |
Fairleigh Dickinson vs East Texas A&M odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | FDU | ETAM | FDU | ETAM | Over | Under |
| Best price | +488 (best price) | -520 (best price) | +10.5-106 (best price) | -10.5-106 (best price) | 137.5-114 (best price) | 137.5+101 (best price) |
| +390 | -520 (best price) | +10.5-110 | -10.5-110 | 137.5-115 | 137.5-105 | |
| +430 | -600 | +10.5-110 | -10.5-110 | 137.5-115 | 137.5-105 | |
| +460 | -650 | +10.5-110 | -10.5-110 | 139-110 | 139-110 | |
| +460 | -715 | - | - | - | - | |
| +460 | -715 | - | - | - | - | |
| +450 | -650 | +10.5-110 | -10.5-110 | 138.5-105 | 138.5-115 | |
| - | - | +10.5-110 | -10.5-110 | 138-110 | 138-110 | |
| +405 | -685 | +10.5-120 | -10.5-115 | 138.5-115 | 138.5-120 | |
| +425 | -575 | +10.5-109 | -10.5-109 | 137.5-114 (best price) | 137.5-104 | |
| - | - | +10.5-106 (best price) | -10.5-106 (best price) | 138-108 | 138-108 | |
| +488 (best price) | -525 | - | - | - | - | |
| +450 | -660 | - | - | 137.5-119 | 137.5+101 (best price) | |
| +390 | -599 | +10.5-114 | -10.5-114 | 138.5-111 | 138.5-116 | |
| +370 | -714 | - | - | - | - | |
| +400 | -625 | +10.5-114 | -10.5-111 | 138.5-109 | 138.5-115 | |
| +460 | -715 | - | - | - | - | |
Every game, every book, on one board.
Wed, Nov 11, 12:00 PM ET
Kansas City Roos at Florida A&M Rattlers odds
Full game pageThe Kansas City Roos are 6.5-point favorites over the Florida A&M Rattlers; the moneyline is Kansas City Roos -270, Florida A&M Rattlers +210 and the total is 146.5.
Moneyline
| Now | |
|---|---|
| KC | -270 |
| FAMU | +210 |
Spread
| Now | |
|---|---|
| KC | -6.5-110 |
| FAMU | +6.5-110 |
Total
| Now | |
|---|---|
| Over | 146.5-108 |
| Under | 146.5-118 |
Kansas City vs Florida A&M odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | KC | FAMU | KC | FAMU | Over | Under |
| Best price | +220 (best price) | +235 (best price) | -6.5-104 (best price) | +6.5-102 (best price) | 146.5-102 (best price) | 146.5-110 (best price) |
| -230 | +190 | -6.5-105 | +6.5-115 | 144.5-105 | 144.5-115 | |
| +220 (best price) | -275 | +6.5-110 | -6.5-110 | 146.5-110 | 146.5-110 (best price) | |
| -250 | +200 | -6.5-110 | +6.5-110 | 144.5-110 | 144.5-110 | |
| - | - | -6.5-110 | +6.5-110 | 143.5-110 | 143.5-110 | |
| -260 | +210 | -6.5-110 | +6.5-110 | 145.5-110 | 145.5-110 | |
| -286 | +210 | - | - | - | - | |
| -275 | +210 | -5.5-120 | +5.5+100 | 146.5-105 | 146.5-120 | |
| -240 | +200 | -7.5-105 | +7.5-115 | 145.5-115 | 145.5-105 | |
| -286 | +210 | - | - | - | - | |
| -286 | +210 | - | - | - | - | |
| -285 | +235 (best price) | -6.5-105 | +6.5-115 | 143.5-115 | 143.5-105 | |
| - | - | -6.5-110 | +6.5-110 | 145-105 | 145-115 | |
| -275 | +195 | -6.5-115 | +6.5-120 | 146.5-115 | 146.5-120 | |
| - | - | - | - | 144.5-110 | 144.5-110 | |
| -260 | +210 | -6.5-104 (best price) | +6.5-114 | 145-104 | 145-114 | |
| - | - | -6.5-106 | +6.5-106 | 145-103 | 145-113 | |
| -233 | +223 | -6.5-111 | +6.5-102 (best price) | 146.5-108 | 146.5-117 | |
| -233 | +223 | - | - | - | - | |
| -235 | +215 | -6.5-117 | +6.5-107 | 146.5-102 (best price) | 146.5-113 | |
| -270 | +202 | -6.5-111 | +6.5-116 | 146.5-109 | 146.5-119 | |
| -303 | +220 | - | - | - | - | |
| -278 | +205 | -6.5-109 | +6.5-114 | 145.5-115 | 145.5-109 | |
| -286 | +210 | - | - | - | - | |
Every game, every book, on one board.
Wed, Nov 11, 1:00 PM ET
Dartmouth Big Green at UAlbany Great Danes odds
Full game pageThe Dartmouth Big Green are 1.5-point favorites over the UAlbany Great Danes; the moneyline is Dartmouth Big Green -134, UAlbany Great Danes +109 and the total is 139.5.
Moneyline
| Now | |
|---|---|
| DART | -134 |
| UALB | +109 |
Spread
| Now | |
|---|---|
| DART | -1.5-115 |
| UALB | +1.5-105 |
Total
| Now | |
|---|---|
| Over | 139.5-110 |
| Under | 139.5-110 |
Dartmouth vs UAlbany odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | DART | UALB | DART | UALB | Over | Under |
| Best price | -122 (best price) | +117 (best price) | -1.5-106 (best price) | +1.5+101 (best price) | 139.5-108 (best price) | 139.5-105 (best price) |
| -130 | +110 | -1.5-120 | +1.5+100 | 139.5-110 | 139.5-110 | |
| -130 | +108 | -2.5-102 | +2.5-120 | 141.5-115 | 141.5-105 | |
| -135 | +110 | -1.5-115 | +1.5-105 | 139.5-110 | 139.5-110 | |
| - | - | -2.5-110 | +2.5-110 | 139.5-110 | 139.5-110 | |
| -130 | +110 | -1.5-115 | +1.5-105 | 140.5-110 | 140.5-110 | |
| -139 | +108 | - | - | - | - | |
| -140 | +110 | -1.5-115 | +1.5-105 | 140.5-105 | 140.5-115 | |
| -130 | +110 | -2.5-105 | +2.5-115 | 139.5-115 | 139.5-105 (best price) | |
| -139 | +108 | - | - | - | - | |
| -139 | +108 | - | - | - | - | |
| -125 | +105 | -1.5-120 | +1.5+100 | 139.5-110 | 139.5-110 | |
| - | - | -1.5-110 | +1.5-110 | 139.5-110 | 139.5-110 | |
| -140 | +100 | -1.5-120 | +1.5-115 | 141.5-115 | 141.5-120 | |
| -135 | +110 | -1.5-115 | +1.5-105 | 138.5-110 | 138.5-110 | |
| -130 | +110 | -1.5-119 | +1.5+101 (best price) | 139.5-109 | 139.5-109 | |
| - | - | -1.5-106 (best price) | +1.5-106 | 139.5-108 (best price) | 139.5-108 | |
| -133 | +111 | -2.5-104 | +2.5-111 | - | - | |
| -122 (best price) | +117 (best price) | - | - | - | - | |
| -126 | +115 | -2.5-104 | +2.5-122 | - | - | |
| -136 | +107 | - | - | 140.5-111 | 140.5-116 | |
| -133 | +106 | - | - | - | - | |
| -137 | +107 | -1.5-120 | +1.5-105 | 141.5-109 | 141.5-115 | |
| -139 | +108 | - | - | - | - | |
Every game, every book, on one board.
Wed, Nov 11, 2:00 PM ET
Incarnate Word Cardinals at UC Davis Aggies odds
Full game pageThe UC Davis Aggies are 11.5-point favorites over the Incarnate Word Cardinals; the moneyline is Incarnate Word Cardinals +568, UC Davis Aggies -872 and the total is 145.5.
Moneyline
| Now | |
|---|---|
| UIW | +568 |
| UCD | -872 |
Spread
| Now | |
|---|---|
| UIW | +11.5-105 |
| UCD | -11.5-115 |
Total
| Now | |
|---|---|
| Over | 145.5-115 |
| Under | 145.5-105 |
Incarnate Word vs UC Davis odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | UIW | UCD | UIW | UCD | Over | Under |
| Best price | +669 (best price) | -733 (best price) | +11.5+104 (best price) | -11.5-107 (best price) | 145.5-110 (best price) | 145.5-104 (best price) |
| +600 | -900 | +11.5-105 | -11.5-115 | 145.5-115 | 145.5-105 | |
| +570 | -850 | +11.5-110 | -11.5-110 | 145.5-110 (best price) | 145.5-110 | |
| +575 | -900 | +11.5-105 | -11.5-115 | 145.5-115 | 145.5-105 | |
| +600 | -900 | +11.5-110 | -11.5-110 | 145.5-110 (best price) | 145.5-110 | |
| +525 | -750 | +12-115 | -12-105 | 146-110 | 146-110 | |
| +480 | -770 | - | - | - | - | |
| +475 | -750 | +11.5-110 | -11.5-110 | 145.5-110 (best price) | 145.5-110 | |
| - | - | +11.5-105 | -11.5-115 | 145.5-115 | 145.5-105 | |
| +480 | -770 | - | - | - | - | |
| +480 | -770 | - | - | - | - | |
| +575 | -900 | +11.5-105 | -11.5-115 | 145.5-115 | 145.5-105 | |
| - | - | +12-110 | -12-110 | 146-110 | 146-110 | |
| +500 | -935 | +11.5-115 | -11.5-120 | 145.5-120 | 145.5-115 | |
| +575 | -900 | +11.5-105 | -11.5-115 | 145.5-115 | 145.5-105 | |
| +605 | -855 | +11.5-104 | -11.5-114 | 145.5-114 | 145.5-104 (best price) | |
| - | - | +12-106 | -12-106 | 146-108 | 146-108 | |
| +567 | -852 | +11.5+104 (best price) | -11.5-117 | 145.5-111 | 145.5-108 | |
| +669 (best price) | -733 (best price) | - | - | - | - | |
| +630 | -890 | +11.5+102 | -11.5-107 (best price) | 145.5-110 (best price) | 145.5-104 (best price) | |
| +530 | -901 | +11.5-109 | -11.5-119 | 146.5-109 | 146.5-119 | |
| +580 | -1250 | - | - | - | - | |
| +550 | -1111 | +11.5-109 | -11.5-115 | 145.5-115 | 145.5-109 | |
| +480 | -770 | - | - | - | - | |
Every game, every book, on one board.
Wed, Nov 11, 3:00 PM ET
Loyola Chicago Ramblers at Air Force Falcons odds
Full game pageThe Loyola Chicago Ramblers are 10.5-point favorites over the Air Force Falcons; the moneyline is Loyola Chicago Ramblers -556, Air Force Falcons +405 and the total is 159.5.
Moneyline
| Now | |
|---|---|
| LUC | -556 |
| AF | +405 |
Spread
| Now | |
|---|---|
| LUC | -10.5-110 |
| AF | +10.5-110 |
Total
| Now | |
|---|---|
| Over | 159.5-114 |
| Under | 159.5-109 |
Loyola Chicago vs Air Force odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | LUC | AF | LUC | AF | Over | Under |
| Best price | -440 (best price) | +450 (best price) | -10.5-104 (best price) | +10.5+102 (best price) | 159.5-105 (best price) | 159.5-105 (best price) |
| -550 | +410 | -10.5-112 | +10.5-108 | 159.5-110 | 159.5-110 | |
| -630 | +450 (best price) | -10.5-110 | +10.5-110 | 160.5-110 | 160.5-110 | |
| -600 | +425 | -10.5-110 | +10.5-110 | 159.5-115 | 159.5-105 (best price) | |
| -440 (best price) | +335 | -10.5-110 | +10.5-110 | 160-110 | 160-110 | |
| -525 | +390 | -10.5-110 | +10.5-110 | 159.5-105 (best price) | 159.5-115 | |
| -560 | +380 | - | - | - | - | |
| -600 | +400 | -10.5-110 | +10.5-110 | 159.5-110 | 159.5-110 | |
| -560 | +380 | - | - | - | - | |
| -560 | +380 | - | - | - | - | |
| -531 | +408 | -10.5-104 (best price) | +10.5-112 | 160-109 | 160-113 | |
| -550 | +390 | -10.5-105 | +10.5-115 | 159-110 | 159-110 | |
| - | - | -11-105 | +11-115 | 160.5-110 | 160.5-110 | |
| -625 | +380 | -10.5-115 | +10.5-120 | 160.5-115 | 160.5-120 | |
| -483 | +421 | -10.5-107 | +10.5-105 | 159-111 | 159+101 | |
| - | - | -11-105 | +11-115 | 160.5-110 | 160.5-110 | |
| -600 | +425 | -10.5-110 | +10.5-110 | 159.5-115 | 159.5-105 (best price) | |
| -555 | +405 | -10.5-109 | +10.5-109 | 160-109 | 160-109 | |
| - | - | -11-101 | +11-111 | 160.5-108 | 160.5-108 | |
| -556 | +410 | -10.5-105 | +10.5-111 | 159.5-114 | 159.5-115 | |
| -471 | +441 | -10.5-104 (best price) | +10.5+102 (best price) | - | - | |
| -456 | +426 | - | - | - | - | |
| -465 | +430 | -10.5-106 | +10.5-106 | 160.5-104 | 160.5-117 | |
| -549 | +370 | -10.5-116 | +10.5-111 | 159.5-119 | 159.5-109 | |
| -625 | +440 | -10.5-120 | +10.5-122 | - | - | |
| -625 | +380 | -10.5-114 | +10.5-109 | 159.5-115 | 159.5-109 | |
| -560 | +380 | - | - | - | - | |
Every game, every book, on one board.
Wed, Nov 11, 3:00 PM ET
Saint Joseph's Hawks at South Florida Bulls odds
Full game pageThe South Florida Bulls are 7.5-point favorites over the Saint Joseph's Hawks; the moneyline is Saint Joseph's Hawks +260, South Florida Bulls -330 and the total is 151.5.
Moneyline
| Now | |
|---|---|
| JOES | +260 |
| USF | -330 |
Spread
| Now | |
|---|---|
| JOES | +7.5-114 |
| USF | -7.5-106 |
Total
| Now | |
|---|---|
| Over | 151.5-110 |
| Under | 151.5-109 |
Saint Joseph's vs South Florida odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | JOES | USF | JOES | USF | Over | Under |
| Best price | +270 (best price) | -292 (best price) | +7.5-106 (best price) | -7.5-104 (best price) | 151.5-104 (best price) | 151.5-105 (best price) |
| +245 | -305 | +7.5-115 | -7.5-105 | 151.5-112 | 151.5-108 | |
| +255 | -320 | +7.5-114 | -7.5-106 | 151.5-110 | 151.5-110 | |
| +240 | -300 | +7.5-115 | -7.5-105 | 151.5-115 | 151.5-105 (best price) | |
| - | - | +7-110 | -7-110 | 151.5-110 | 151.5-110 | |
| +250 | -310 | +7.5-115 | -7.5-105 | 151.5-110 | 151.5-110 | |
| +260 | -330 | +7.5-110 | -7.5-110 | 152-110 | 152-110 | |
| +260 | -360 | - | - | - | - | |
| +260 | -350 | +7.5-110 | -7.5-110 | 151.5-110 | 151.5-110 | |
| - | - | +6.5-105 | -6.5-115 | 151.5-110 | 151.5-110 | |
| +260 | -360 | - | - | - | - | |
| +260 | -360 | - | - | - | - | |
| +265 | -330 | +7.5-115 | -7.5-105 | 151.5-110 | 151.5-110 | |
| - | - | +7.5-110 | -7.5-110 | 152.5-110 | 152.5-110 | |
| +235 | -345 | +7.5-120 | -7.5-115 | 151.5-120 | 151.5-115 | |
| +261 | -310 | - | - | - | - | |
| - | - | +7.5-110 | -7.5-110 | 152.5-110 | 152.5-110 | |
| - | - | - | - | 151.5-115 | 151.5-105 (best price) | |
| +250 | -310 | +7.5-114 | -7.5-104 (best price) | 151.5-109 | 151.5-109 | |
| - | - | +7.5-106 (best price) | -7.5-106 | 152.5-108 | 152.5-108 | |
| +270 (best price) | -292 (best price) | +7.5-108 | -7.5-106 | 151.5-104 (best price) | 151.5-108 | |
| +270 (best price) | -300 | - | - | - | - | |
| +265 | -300 | +7.5-107 | -7.5-104 (best price) | 151.5-107 | 151.5-105 (best price) | |
| +244 | -330 | +7.5-114 | -7.5-114 | 152.5-109 | 152.5-119 | |
| +220 | -370 | - | - | - | - | |
| +250 | -345 | +7.5-114 | -7.5-111 | 151.5-118 | 151.5-105 (best price) | |
| +260 | -360 | - | - | - | - | |
Every game, every book, on one board.
Wed, Nov 11, 4:00 PM ET
North Carolina A&T Aggies at East Carolina Pirates odds
Full game pageThe East Carolina Pirates are 10.5-point favorites over the North Carolina A&T Aggies; the moneyline is North Carolina A&T Aggies +440, East Carolina Pirates -610 and the total is 151.5.
Moneyline
| Now | |
|---|---|
| NCAT | +440 |
| ECU | -610 |
Spread
| Now | |
|---|---|
| NCAT | +10.5-110 |
| ECU | -10.5-110 |
Total
| Now | |
|---|---|
| Over | 151.5-110 |
| Under | 151.5-110 |
North Carolina A&T vs East Carolina odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | NCAT | ECU | NCAT | ECU | Over | Under |
| Best price | +490 (best price) | -525 (best price) | +10.5+102 (best price) | -10.5-104 (best price) | 151.5-108 (best price) | 151.5-106 (best price) |
| +440 | -600 | +10.5-110 | -10.5-110 | 151.5-110 | 151.5-110 | |
| +440 | -610 | +10.5-110 | -10.5-110 | 152.5-115 | 152.5-105 | |
| +450 | -625 | +10.5-110 | -10.5-110 | 152.5-105 | 152.5-115 | |
| +430 | -600 | +10.5-110 | -10.5-110 | 151.5-110 | 151.5-110 | |
| +420 | -575 | +10.5-110 | -10.5-110 | 152-110 | 152-110 | |
| +410 | -625 | - | - | - | - | |
| +400 | -650 | +10.5-110 | -10.5-110 | 154.5+105 | 154.5-130 | |
| - | - | +10.5-110 | -10.5-110 | 151.5-110 | 151.5-110 | |
| +410 | -625 | - | - | - | - | |
| +410 | -625 | - | - | - | - | |
| +453 | -602 | +10.5-108 | -10.5-108 | 152-112 | 152-108 | |
| +450 | -650 | +10.5-110 | -10.5-110 | 152-110 | 152-110 | |
| - | - | +10.5-110 | -10.5-110 | 151.5-110 | 151.5-110 | |
| +405 | -680 | +10.5-115 | -10.5-120 | 152.5-115 | 152.5-120 | |
| +476 | -556 | +10+107 | -10-118 | 152-105 | 152-104 | |
| - | - | +10.5-110 | -10.5-110 | 151.5-110 | 151.5-110 | |
| +450 | -625 | +10.5-110 | -10.5-110 | 152.5-105 | 152.5-115 | |
| +445 | -595 | +10.5-109 | -10.5-109 | 152-109 | 152-109 | |
| - | - | +10.5-106 | -10.5-106 | 151.5-108 (best price) | 151.5-108 | |
| +450 | -588 | +10.5-110 | -10.5-108 | 151.5-118 | 151.5-106 (best price) | |
| +488 | -525 (best price) | +10.5+102 (best price) | -10.5-104 (best price) | 152.5+102 | 152.5-106 | |
| +488 | -525 (best price) | - | - | - | - | |
| +490 (best price) | -530 | +10.5-104 | -10.5-107 | 152.5-107 | 152.5-117 | |
| +410 | -649 | +10.5-114 | -10.5-114 | 152.5-109 | 152.5-119 | |
| +450 | -588 | +10.5-120 | -10.5-122 | - | - | |
| +425 | -714 | +10.5-111 | -10.5-111 | 151.5-115 | 151.5-109 | |
| +410 | -625 | - | - | - | - | |
Every game, every book, on one board.
Wed, Nov 11, 5:00 PM ET
Bethune-Cookman Wildcats at San Diego State Aztecs odds
Full game pageThe San Diego State Aztecs are 18.5-point favorites over the Bethune-Cookman Wildcats; the moneyline is Bethune-Cookman Wildcats +1300, San Diego State Aztecs -3175 and the total is 152.5.
Moneyline
| Now | |
|---|---|
| BCU | +1300 |
| SDSU | -3175 |
Spread
| Now | |
|---|---|
| BCU | +18.5-110 |
| SDSU | -18.5-110 |
Total
| Now | |
|---|---|
| Over | 152.5-107 |
| Under | 152.5-115 |
Bethune-Cookman vs San Diego State odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | BCU | SDSU | BCU | SDSU | Over | Under |
| Best price | +1900 (best price) | -2074 (best price) | +18.5-105 (best price) | -18.5-104 (best price) | 152.5-104 (best price) | 152.5-109 (best price) |
| +1200 | -2400 | +18.5-115 | -18.5-105 | 152.5-105 | 152.5-115 | |
| +1600 | -4500 | +18.5-105 (best price) | -18.5-115 | 152.5-110 | 152.5-110 | |
| +1150 | -3000 | +18.5-110 | -18.5-110 | 152.5-105 | 152.5-115 | |
| - | - | +18.5-110 | -18.5-110 | 152.5-110 | 152.5-110 | |
| +1500 | -3000 | +18.5-110 | -18.5-110 | 152.5-110 | 152.5-110 | |
| +1300 | -10000 | - | - | - | - | |
| +1300 | -10000 | +18.5-110 | -18.5-110 | 152.5-110 | 152.5-110 | |
| - | - | +18.5-115 | -18.5-105 | 152.5-105 | 152.5-115 | |
| +1300 | -10000 | - | - | - | - | |
| +1300 | -10000 | - | - | - | - | |
| +1100 | -3500 | +18.5-115 | -18.5-105 | 152.5-105 | 152.5-115 | |
| - | - | +18-110 | -18-110 | 152-110 | 152-110 | |
| +1130 | -8550 | +18.5-115 | -18.5-120 | 152.5-115 | 152.5-120 | |
| +1150 | -3000 | +18.5-110 | -18.5-110 | 152.5-105 | 152.5-115 | |
| +1200 | -2350 | +18.5-114 | -18.5-104 (best price) | 152.5-104 (best price) | 152.5-114 | |
| - | - | +18-106 | -18-106 | 152-108 | 152-108 | |
| +1900 (best price) | -2074 (best price) | +18.5-108 | -18.5-115 | 152.5-104 (best price) | 152.5-113 | |
| +1900 (best price) | -2400 | - | - | - | - | |
| +1850 | -2600 | +18.5-106 | -18.5-106 | 152.5-107 | 152.5-109 (best price) | |
| +1000 | -3030 | +18.5-116 | -18.5-111 | 152.5-111 | 152.5-116 | |
| +1349 | -5002 | - | - | - | - | |
| +1200 | -3333 | +18.5-114 | -18.5-109 | 152.5-109 | 152.5-115 | |
| +1300 | - | - | - | - | - | |
Every game, every book, on one board.
Wed, Nov 11, 5:30 PM ET
Pennsylvania Quakers at Navy Midshipmen odds
Full game pageThe Pennsylvania Quakers are 9.5-point favorites over the Navy Midshipmen; the moneyline is Pennsylvania Quakers -525, Navy Midshipmen +365 and the total is 146.5.
Moneyline
| Now | |
|---|---|
| PENN | -525 |
| NAVY | +365 |
Spread
| Now | |
|---|---|
| PENN | -9.5-110 |
| NAVY | +9.5-110 |
Total
| Now | |
|---|---|
| Over | 146.5-110 |
| Under | 146.5-110 |
Pennsylvania vs Navy odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | PENN | NAVY | PENN | NAVY | Over | Under |
| Best price | -450 (best price) | +400 (best price) | -9.5-106 (best price) | +9.5-105 (best price) | 146.5-109 (best price) | 146.5-108 (best price) |
| -470 | +360 | -9.5-110 | +9.5-110 | 146.5-112 | 146.5-108 (best price) | |
| -490 | +365 | -9.5-114 | +9.5-106 | 148.5-114 | 148.5-106 | |
| -500 | +375 | -9.5-110 | +9.5-110 | 146.5-110 | 146.5-110 | |
| -480 | +360 | -9.5-110 | +9.5-110 | 146.5-110 | 146.5-110 | |
| -450 (best price) | +350 | -9.5-115 | +9.5-105 (best price) | 148.5-115 | 148.5-105 | |
| -525 | +390 | -10-105 | +10-115 | 148-110 | 148-110 | |
| -590 | +390 | - | - | - | - | |
| -600 | +400 (best price) | -10.5-105 | +10.5-115 | 148.5-110 | 148.5-110 | |
| - | - | -9.5-110 | +9.5-110 | 146.5-110 | 146.5-110 | |
| -590 | +390 | - | - | - | - | |
| -590 | +390 | - | - | - | - | |
| -525 | +375 | -9.5-110 | +9.5-110 | 146.5-110 | 146.5-110 | |
| - | - | -9.5-110 | +9.5-110 | 147-105 | 147-115 | |
| -540 | +340 | -9.5-120 | +9.5-115 | 148.5-115 | 148.5-120 | |
| -500 | +375 | -9.5-110 | +9.5-110 | 146.5-110 | 146.5-110 | |
| -480 | +360 | -9.5-109 | +9.5-109 | 146.5-109 (best price) | 146.5-109 | |
| - | - | -9.5-106 (best price) | +9.5-106 | 147-103 | 147-113 | |
| -525 | +365 | -9.5-106 (best price) | +9.5-113 | 148.5+102 | 148.5-106 | |
| -456 | +400 (best price) | - | - | - | - | |
| -510 | +360 | -9.5-107 | +9.5-105 (best price) | 148.5-108 | 148.5-117 | |
| -500 | +340 | -9.5-114 | +9.5-114 | 147.5-114 | 147.5-114 | |
| -588 | +340 | - | - | - | - | |
| -556 | +350 | -9.5-114 | +9.5-111 | 147.5-111 | 147.5-111 | |
| -590 | +390 | - | - | - | - | |
Every game, every book, on one board.
Wed, Nov 11, 6:00 PM ET
North Carolina Central Eagles at VMI Keydets odds
Full game pageThe VMI Keydets are 7.5-point favorites over the North Carolina Central Eagles; the moneyline is North Carolina Central Eagles +250, VMI Keydets -307 and the total is 149.5.
Moneyline
| Now | |
|---|---|
| NCCU | +250 |
| VMI | -307 |
Spread
| Now | |
|---|---|
| NCCU | +7.5-110 |
| VMI | -7.5-110 |
Total
| Now | |
|---|---|
| Over | 149.5-110 |
| Under | 149.5-110 |
North Carolina Central vs VMI odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | NCCU | VMI | NCCU | VMI | Over | Under |
| Best price | +277 (best price) | -278 (best price) | +7.5-104 (best price) | -7.5-106 (best price) | 149.5-109 (best price) | 149.5-109 (best price) |
| +245 | -305 | +7.5-110 | -7.5-110 | 149.5-110 | 149.5-110 | |
| +260 | -330 | +7.5-110 | -7.5-110 | 151.5-110 | 151.5-110 | |
| +260 | -325 | +7.5-110 | -7.5-110 | 149.5-110 | 149.5-110 | |
| - | - | +7.5-110 | -7.5-110 | 149.5-110 | 149.5-110 | |
| +250 | -320 | +7.5-110 | -7.5-110 | 150.5-110 | 150.5-110 | |
| +210 | -278 (best price) | - | - | - | - | |
| - | - | +7.5-110 | -7.5-110 | 149.5-110 | 149.5-110 | |
| +210 | -278 (best price) | - | - | - | - | |
| +210 | -278 (best price) | - | - | - | - | |
| +250 | -300 | +7.5-110 | -7.5-110 | 149.5-110 | 149.5-110 | |
| - | - | +7.5-110 | -7.5-110 | 150-105 | 150-115 | |
| +230 | -335 | +7.5-120 | -7.5-115 | 151.5-115 | 151.5-120 | |
| +260 | -325 | +7.5-110 | -7.5-110 | 149.5-110 | 149.5-110 | |
| +250 | -310 | +7.5-109 | -7.5-109 | 149.5-109 (best price) | 149.5-109 (best price) | |
| - | - | +7.5-106 | -7.5-106 (best price) | 150-103 | 150-113 | |
| +277 (best price) | -292 | +7.5-104 (best price) | -7.5-106 (best price) | 151.5+102 | 151.5-111 | |
| +270 | -300 | - | - | - | - | |
| +270 | -300 | +7.5-105 | -7.5-106 (best price) | 151.5-107 | 151.5-116 | |
| +240 | -330 | +7.5-116 | -7.5-111 | 149.5-119 | 149.5-109 (best price) | |
| +260 | -370 | - | - | - | - | |
| +245 | -333 | +7.5-114 | -7.5-109 | 150.5-109 | 150.5-115 | |
| +210 | -278 (best price) | - | - | - | - | |
Every game, every book, on one board.
Wed, Nov 11, 6:30 PM ET
Southern Indiana Screaming Eagles at IU Indianapolis Jaguars odds
Full game pageThe IU Indianapolis Jaguars are 7.5-point favorites over the Southern Indiana Screaming Eagles; the moneyline is Southern Indiana Screaming Eagles +252, IU Indianapolis Jaguars -325 and the total is 163.5.
Moneyline
| Now | |
|---|---|
| USI | +252 |
| IUIN | -325 |
Spread
| Now | |
|---|---|
| USI | +7.5-110 |
| IUIN | -7.5-110 |
Total
| Now | |
|---|---|
| Over | 163.5-114 |
| Under | 163.5-107 |
Southern Indiana vs IU Indianapolis odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | USI | IUIN | USI | IUIN | Over | Under |
| Best price | +270 (best price) | -257 (best price) | +7.5-106 (best price) | -7.5+104 (best price) | 163.5-110 (best price) | 163.5-104 (best price) |
| +260 | -325 | +7.5-108 | -7.5-112 | 163.5-115 | 163.5-105 | |
| +220 | -275 | +6.5-110 | -6.5-110 | 163.5-110 (best price) | 163.5-110 | |
| +260 | -325 | +7.5-110 | -7.5-110 | 5-115 | 5-105 | |
| +240 | -305 | +7.5-110 | -7.5-110 | 164-110 | 164-110 | |
| +240 | -300 | +7.5-110 | -7.5-110 | 164-110 | 164-110 | |
| +265 | -360 | - | - | - | - | |
| +260 | -350 | +7.5-110 | -7.5-110 | 163.5-110 (best price) | 163.5-110 | |
| - | - | +7.5-110 | -7.5-110 | 164.5-110 | 164.5-110 | |
| +265 | -360 | - | - | - | - | |
| +265 | -360 | - | - | - | - | |
| +270 (best price) | -340 | +7.5-110 | -7.5-110 | 164.5-105 | 164.5-115 | |
