Beta
​
Sign In
Sign Up

Colorado Avalanche at Toronto Maple Leafs: odds by source

NHL. Final: COL 6, TOR 3. Prices as of Tue, Nov 10, 10:57 PM ET, from 34 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineCOLCOL -1067-160 at 4Cx88.8%
TORTOR +733+70000 at Fanatics11.2%
SpreadCOLCOL -1.5 (+132)+142 at Matchbook (COL -1.5)41.0%
TORTOR +1.5 (-155)+550 at BetMGM (TOR +1.5)59.0%
TotalOverOver 6.5 (-140)+106 at 1xBet (Over 6.5)55.6%
UnderUnder 6.5 (+115)+130 at 4Cx (Under 6.5)44.4%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
Hard Rock BetCOL -3000 / TOR +1100COL -1.5 (-115) / TOR +1.5 (-105)O 6.5 (-145) / U 6.5 (+115)
GTbetsCOL -180 / TOR +150COL -1.5 (+140) / TOR +1.5 (-165)O 6.5 (-140) / U 6.5 (+120)
4CxCOL -160 / TOR +151COL -1 (+102) / TOR +1 (-113)O 6.5 (-147) / U 6.5 (+130)
bwinCOL -175 / TOR +145COL -1.5 (+125) / TOR +1.5 (-155)O 7 (+105) / U 7 (-125)
BovadaCOL -175 / TOR +150COL -1.5 (+135) / TOR +1.5 (-160)O 6.5 (-130) / U 6.5 (+110)
CaesarsCOL -173 / TOR +145COL -1.5 (+132) / TOR +1.5 (-170)O 6.5 (-141) / U 6.5 (+113)
EverygameCOL -175 / TOR +155COL -1.5 (+140) / TOR +1.5 (-160)O 6.5 (-140) / U 6.5 (+120)
MatchbookCOL -167 / TOR +158COL -1.5 (+142) / TOR +1.5 (-156)O 6.5 (-139) / U 6.5 (+122)
PointsBet CACOL -175 / TOR +145COL -1.5 (+130) / TOR +1.5 (-160)O 6.5 (-140) / U 6.5 (+115)
PointsBet AUCOL -175 / TOR +145COL -1.5 (+135) / TOR +1.5 (-159)O 6.5 (-135) / U 6.5 (+115)
LowVigCOL -172 / TOR +151COL -1.5 (+140) / TOR +1.5 (-160)O 6.5 (-143) / U 6.5 (+124)
BetOnlineCOL -172 / TOR +151COL -1.5 (+140) / TOR +1.5 (-160)O 6.5 (-143) / U 6.5 (+124)
BetUSCOL -175 / TOR +150COL -1.5 (+140) / TOR +1.5 (-160)O 6.5 (-140) / U 6.5 (+120)
SmarketsCOL -167 / TOR +156COL -1.5 (+140) / TOR +1.5 (-152)O 7 (+110) / U 7 (-147)
FliffCOL -32160 / TOR +2755COL -1.5 (-110) / TOR +1.5 (-125)O 8.5 (+130) / U 8.5 (-180)
RebetCOL -3333 / TOR +800COL -1.5 (-119) / TOR +1.5 (-109)O 7 (+108) / U 7 (-143)
SuperbetCOL -182 / TOR +142COL -1.5 (+132) / TOR +1.5 (-172)O 6.5 (-143) / U 6.5 (+112)
bet105COL -167 / TOR +150COL -1.5 (+137) / TOR +1.5 (-155)O 6.5 (-133) / U 6.5 (+118)
PinnacleCOL -1452 / TOR +938COL -1.5 (-120) / TOR +1.5 (+103)O 8 (-153) / U 8 (+131)
ProphetXCOL -8750 / TOR +3200COL -1.5 (-118) / TOR +1.5 (+101)O 7 (+112) / U 7 (-117)
theScore BetCOL -4000 / TOR +1300COL -1.5 (-120) / TOR +1.5 (-110)O 6.5 (-150) / U 6.5 (+115)
bet365COL -1300 / TOR +675COL -1.5 (-110) / TOR +1.5 (-120)O 6.5 (-135) / U 6.5 (+105)
DraftKingsCOL -1850 / TOR +900COL -1.5 (-120) / TOR +1.5 (-110)O 6.5 (-140) / U 6.5 (+110)
NovigCOL -99900 / TOR +24900COL -2.5 (+228) / TOR +2.5 (-233)O 7.5 (+144) / U 7.5 (-147)
KalshiCOL -9900 / TOR +9900COL -3.5 (+9900) / TOR +3.5 (-2400)O 8.5 (-245) / U 8.5 (+9900)
PolymarketCOL -199900 / TOR +199900COL -3.5 (+457) / TOR +3.5 (-457)O 9.5 (+208) / U 9.5 (-208)
FanDuelCOL / TOR +7500COL -1.5 (-114) / TOR +1.5 (-114)O 6.5 (-130) / U 6.5 (+100)
BetMGMCOL -10000 / TOR +3300COL -1.5 (-1100) / TOR +1.5 (+550)
1xBetCOL -1.5 (+134) / TOR +1.5 (-164)O 6.5 (+106) / U 6.5 (-128)
Polymarket USCOL -900 / TOR +9900
betPARXCOL -1430 / TOR +4000
BallyBetCOL -2000 / TOR +4000
BetRiversCOL -1430 / TOR +4000
FanaticsCOL -50000 / TOR +70000