Beta
​
Sign In
Sign Up

Detroit Red Wings at St. Louis Blues: odds by source

NHL. Final: DET 2, STL 3. Prices as of Tue, Nov 10, 10:58 PM ET, from 35 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineDETDET +706+11011 at Novig12.0%
STLSTL -1667-137 at Matchbook88.0%
SpreadDETDET +1.5 (-209)-125 at DraftKings (DET +1.5)65.4%
STLSTL -1.5 (+177)+9900 at Kalshi (STL -1.5)34.6%
TotalOverOver 5.5 (-125)+9900 at Kalshi (Over 5.5)53.2%
UnderUnder 5.5 (+105)+115 at BetOpenly (Under 5.5)46.8%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
SuperbetDET +120 / STL -152DET +1.5 (-233) / STL -1.5 (+170)O 5.5 (-128) / U 5.5 (+102)
GTbetsDET +120 / STL -140DET +1.5 (-220) / STL -1.5 (+180)O 5.5 (-125) / U 5.5 (+105)
EverygameDET +120 / STL -140DET +1.5 (-205) / STL -1.5 (+175)O 5.5 (-130) / U 5.5 (+110)
PointsBet CADET +125 / STL -150DET +1.5 (-210) / STL -1.5 (+175)O 5.5 (-130) / U 5.5 (+110)
PointsBet AUDET +125 / STL -145DET +1.5 (-208) / STL -1.5 (+175)O 5.5 (-125) / U 5.5 (+105)
bwinDET +120 / STL -145DET +1.5 (-210) / STL -1.5 (+170)O 6 (+100) / U 6 (-120)
BetUSDET +120 / STL -140DET +1.5 (-210) / STL -1.5 (+180)O 5.5 (-125) / U 5.5 (+105)
LowVigDET +123 / STL -140DET +1.5 (-212) / STL -1.5 (+181)O 5.5 (-128) / U 5.5 (+112)
BetOnlineDET +123 / STL -140DET +1.5 (-212) / STL -1.5 (+181)O 5.5 (-128) / U 5.5 (+112)
MatchbookDET +126 / STL -137DET +1.5 (-204) / STL -1.5 (+184)O 5.5 (-116) / U 5.5 (+106)
ProphetXDET +3400 / STL -9250DET +1.5 (-136) / STL -1.5 (+114)O 6 (+113) / U 6 (-117)
RebetDET +625 / STL -1667DET +1.5 (-161) / STL -1.5 (+118)O 6 (-102) / U 6 (-122)
BovadaDET +120 / STL -140DET +1.5 (-220) / STL -1.5 (+180)O 6 (-105) / U 6 (-115)
bet105DET +126 / STL -140DET +1.5 (-207) / STL -1.5 (+180)O 6 (+102) / U 6 (-114)
SmarketsDET +130 / STL -137DET +1.5 (-204) / STL -1.5 (+182)O 6 (-105) / U 6 (-120)
FliffDET +2675 / STL -49905DET +1.5 (-190) / STL -1.5 (+140)O 3.5 (-220) / U 3.5 (+160)
Hard Rock BetDET +1200 / STL -3000DET +2.5 (-135) / STL -2.5 (+110)O 6.5 (+105) / U 6.5 (-130)
4CxDET +130 / STL -139DET +1.5 (-200) / STL -1.5 (+183)O 6 (+105) / U 6 (-111)
PinnacleDET +706 / STL -1019DET +1.5 (-137) / STL -1.5 (+117)O 4 (-131) / U 4 (+112)
CaesarsDET +123 / STL -145DET +1.5 (-220) / STL -1.5 (+165)O 5.5 (-124) / U 5.5 (-102)
NovigDET +11011 / STL -99900DET -1.5 (+163) / STL +1.5 (-167)O 4.5 (-317) / U 4.5 (+245)
DraftKingsDET +3500 / STL -50000DET +1.5 (-125) / STL -1.5 (-105)O 6.5 (+120) / U 6.5 (-154)
theScore BetDET +800 / STL -1800DET +2.5 (+100) / STL -2.5 (-130)O 6.5 (+115) / U 6.5 (-150)
bet365DET +2000 / STL -50000DET +2.5 (+115) / STL -2.5 (-145)O 6.5 (+120) / U 6.5 (-150)
FanDuelDET +1700 / STL -10000DET +2.5 (-148) / STL -2.5 (+110)O 4.5 (-118) / U 4.5 (-113)
KalshiDET +9900 / STL -4900DET +1.5 (-300) / STL -1.5 (+9900)O 5.5 (+9900) / U 5.5 (-245)
PolymarketDET +3233 / STL -3233DET +1.5 (-285) / STL -1.5 (+285)O 5.5 (+245) / U 5.5 (-245)
1xBetDET +1.5 (-202) / STL -1.5 (+164)O 6 (-109) / U 6 (-120)
BetMGMDET +2500 / STL -10000DET +1.5 (-800) / STL -1.5 (+475)
BetOpenlyO 5.5 (-124) / U 5.5 (+115)
betPARXDET +1200 / STL -3335
BetRiversDET +1200 / STL -5000
BallyBetDET +1200 / STL -10000
Polymarket USDET +2400 / STL -3233
FanaticsDET +3000 / STL -12000