Beta
​
Sign In
Sign Up

Orlando Magic at Sacramento Kings: odds by source

NBA. Live: ORL 47, SAC 43. Prices as of Tue, Nov 10, 10:59 PM ET, from 27 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineORLORL -300-192 at Matchbook73.9%
SACSAC +270+400 at Polymarket US26.1%
SpreadORLORL -5.5 (-110)-102 at Matchbook (ORL -5.5)50.0%
SACSAC +5.5 (-108)+129 at ProphetX (SAC +5.5)50.0%
TotalOverOver 221.5 (-118)-111 at Rebet (Over 221.5)50.8%
UnderUnder 221.5 (-110)+100 at Caesars (Under 221.5)49.2%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
bwinORL -220 / SAC +180ORL -5.5 (-110) / SAC +5.5 (-110)O 221.5 (-118) / U 221.5 (-110)
FanaticsORL -450 / SAC +310ORL -5 (-125) / SAC +5 (-105)O 222 (-115) / U 222 (-115)
PointsBet AUORL -208 / SAC +175ORL -5.5 (-115) / SAC +5.5 (-105)O 222.5 (-111) / U 222.5 (-111)
PointsBet CAORL -210 / SAC +175ORL -5.5 (-115) / SAC +5.5 (-105)O 222.5 (-110) / U 222.5 (-110)
RebetORL -250 / SAC +200ORL -8.5 (-111) / SAC +8.5 (-111)O 221.5 (-111) / U 221.5 (-111)
BovadaORL -210 / SAC +175ORL -5.5 (-110) / SAC +5.5 (-110)O 222 (-115) / U 222 (-105)
SuperbetORL -217 / SAC +170ORL -5.5 (-109) / SAC +5.5 (-115)O 221.5 (-115) / U 221.5 (-109)
LowVigORL -223 / SAC +191ORL -6 (-106) / SAC +6 (-106)O 222 (-109) / U 222 (-105)
MatchbookORL -192 / SAC +178ORL -5.5 (-102) / SAC +5.5 (-106)O 222.5 (-106) / U 222.5 (-103)
BetMGMORL -500 / SAC +333ORL -8.5 (-110) / SAC +8.5 (-118)O 221.5 (-118) / U 221.5 (-110)
CaesarsORL -220 / SAC +180ORL -5.5 (-105) / SAC +5.5 (-115)O 221.5 (-120) / U 221.5 (+100)
theScore BetORL -450 / SAC +300ORL -1.5 (-115) / SAC +1.5 (-115)O 215.5 (-115) / U 215.5 (-115)
DraftKingsORL -330 / SAC +245ORL -1.5 (-110) / SAC +1.5 (-120)O 216.5 (-115) / U 216.5 (-115)
PolymarketORL -147 / SAC +147ORL -2.5 (-102) / SAC +2.5 (+102)O 222.5 (+104) / U 222.5 (-104)
NovigORL -300 / SAC +292ORL -3.5 (-208) / SAC +3.5 (+194)O 224.5 (+113) / U 224.5 (-133)
ProphetXORL -295 / SAC +280ORL -5.5 (-142) / SAC +5.5 (+129)O 222.5 (+123) / U 222.5 (-146)
KalshiORL -300 / SAC +285ORL -6.5 (-108) / SAC +6.5 (+104)O 217.5 (-108) / U 217.5 (-104)
bet365ORL -400 / SAC +290ORL -8.5 (-110) / SAC +8.5 (-120)O 217.5 (-110) / U 217.5 (-120)
FanDuelORL -520 / SAC +350ORL -7.5 (-144) / SAC +7.5 (+108)O 217.5 (-138) / U 217.5 (+104)
Hard Rock BetORL -475 / SAC +325ORL -8.5 (-125) / SAC +8.5 (-110)O 218.5 (-115) / U 218.5 (-115)
FliffORL -7.5 (-115) / SAC +7.5 (-115)O 219.5 (-120) / U 219.5 (-115)
BetOnlineORL -6 (-110) / SAC +6 (-110)
UnibetORL -275 / SAC +205
betPARXORL -385 / SAC +275
BallyBetORL -420 / SAC +270
BetRiversORL -385 / SAC +275
Polymarket USORL -426 / SAC +400