Beta
​
Sign In
Sign Up

Bryant Bulldogs at Providence Friars: odds by source

NCAAM. Tue, Nov 10, 7:00 PM ET. Prices as of Tue, Nov 10, 6:46 PM ET, from 22 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineBRYBRY +4000+9900 at Novig2.4%
PROVPROV -50000-10000 at bwin97.6%
SpreadBRYBRY +30.5 (-109)-101 at LowVig (BRY +30.5)49.5%
PROVPROV -30.5 (-111)-105 at Hard Rock Bet (PROV -30.5)50.5%
TotalOverOver 149.5 (-110)-109 at Superbet (Over 149.5)50.0%
UnderUnder 149.5 (-110)-108 at DraftKings (Under 149.5)50.0%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
SuperbetBRY +2400 / PROV -50000BRY +30.5 (-109) / PROV -30.5 (-115)O 149.5 (-109) / U 149.5 (-115)
bwinBRY +3300 / PROV -10000BRY +30.5 (-105) / PROV -30.5 (-115)O 149.5 (-110) / U 149.5 (-110)
ProphetXBRY +3800 / PROV -25000BRY +31.5 (-122) / PROV -31.5 (+105)O 148.5 (-115) / U 148.5 (+101)
DraftKingsBRY +4000 / PROV -50000BRY +30.5 (-110) / PROV -30.5 (-110)O 149.5 (-112) / U 149.5 (-108)
FanaticsBRY +8000 / PROV -50000BRY +30.5 (-110) / PROV -30.5 (-110)O 149.5 (-110) / U 149.5 (-110)
GTbetsBRY +4000 / PROV -50000BRY +30.5 (-109) / PROV -30.5 (-109)O 149.5 (-109) / U 149.5 (-109)
NovigBRY +9900 / PROV -99900BRY +31.5 (-117) / PROV -31.5 (+108)O 148.5 (-115) / U 148.5 (+108)
FanDuelBRY +8000 / PROV BRY +31.5 (-115) / PROV -31.5 (-105)O 148.5 (-115) / U 148.5 (-105)
theScore BetBRY +30.5 (-110) / PROV -30.5 (-110)O 149.5 (-110) / U 149.5 (-110)
RebetBRY +30.5 (-111) / PROV -30.5 (-116)O 149.5 (-111) / U 149.5 (-116)
BovadaBRY +30.5 (-105) / PROV -30.5 (-115)O 149.5 (-110) / U 149.5 (-110)
BetMGMBRY +30.5 (-105) / PROV -30.5 (-115)O 149.5 (-110) / U 149.5 (-110)
BetOnlineBRY +30.5 (-105) / PROV -30.5 (-115)O 150 (-105) / U 150 (-115)
LowVigBRY +30.5 (-101) / PROV -30.5 (-111)O 150 (-103) / U 150 (-113)
PinnacleBRY +30.5 (-105) / PROV -30.5 (-111)O 149.5 (-111) / U 149.5 (-109)
BetUSBRY +30 (-110) / PROV -30 (-110)O 149.5 (-110) / U 149.5 (-110)
Hard Rock BetBRY +30.5 (-115) / PROV -30.5 (-105)O 149.5 (-110) / U 149.5 (-110)
CaesarsBRY +30.5 (-110) / PROV -30.5 (-110)O 149.5 (-110) / U 149.5 (-110)
FliffBRY +30.5 (-120) / PROV -30.5 (-115)O 149.5 (-115) / U 149.5 (-120)
MatchbookBRY +31 (-114) / PROV -31 (-106)O 149.5 (-109) / U 149.5 (-111)
SmarketsBRY +31 (-125) / PROV -31 (-119)O 149.5 (-119) / U 149.5 (-125)
Polymarket USBRY +9900 / PROV