UFC · Fighter
Tim Means odds
Tim Means record, recent fights and fight odds from every sportsbook.
We open Tim Means odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
- Record
- 33-17-1W-L-D
- Class
- Welterweight
- Height
- 6'2"
- Reach
- 75"
- Nickname
- The Dirty Bird
- Stance
- Striker
- Country
- USA
- Status
- Active
Results
Tim Means fight history
21 UFC fights on record: 11 wins, 10 losses. Wins by KO or TKO: 4. By submission: 2. By decision: 5.
| Date | Opponent | Result | Method | Round |
|---|---|---|---|---|
| Oct 5, 2024 | Court McGee | L | Submission | R1 3:19 |
| Apr 27, 2024 | Uroš Medić | L | KO/TKO | R1 2:09 |
| Sep 23, 2023 | Andre Fialho | W | KO/TKO | R3 1:15 |
| May 13, 2023 | Alex Morono | L | Submission | R2 2:09 |
| Oct 29, 2022 | Max Griffin | L | Decision - Split | R3 5:00 |
| Jun 18, 2022 | Kevin Holland | L | Submission | R2 1:28 |
| Jun 26, 2021 | Nicolas Dalby | W | Decision - Unanimous | R3 5:00 |
| Nov 21, 2020 | Mike Perry | W | Decision - Unanimous | R3 5:00 |
| Aug 8, 2020 | Laureano Staropoli | W | Decision - Unanimous | R3 5:00 |
| Feb 15, 2020 | Daniel Rodriguez | L | Submission | R2 3:37 |
| Dec 7, 2019 | Thiago Alves | W | Submission | R1 2:38 |
| Mar 9, 2019 | Niko Price | L | KO/TKO | R1 4:50 |
| Nov 18, 2017 | Belal Muhammad | L | Decision - Split | R3 5:00 |
| Dec 10, 2015 | John Howard | W | KO/TKO | R2 0:21 |
| Jul 11, 2015 | Matt Brown | L | Submission | R1 4:44 |
| Apr 18, 2015 | George Sullivan | W | Submission | R3 3:41 |
| Feb 28, 2015 | Dhiego Lima | W | KO/TKO | R1 2:17 |
| Dec 20, 2014 | Marcio Alexandre Jr. | W | Decision - Split | R3 5:00 |
| Jul 26, 2014 | Hernani Perpetuo | W | Decision - Unanimous | R3 5:00 |
| May 10, 2014 | Neil Magny | L | Decision - Unanimous | R3 5:00 |
| Jun 8, 2012 | Justin Salas | W | KO/TKO | R1 1:06 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Tim Means odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Tim Means questions
What is Tim Means's UFC record?
Tim Means's record is 33-17-1 (wins, losses, draws). The fight history below lists each result with the method and round.
Where can I see Tim Means's fight odds?
On the Betwatch Live Board. Create a free account and we open Tim Means's page with each sportsbook's moneyline side by side and how the line moved.
Tim Means recent opponents
Tim Means fight cards
- UFC 307: Pereira vs. Rountree Jr.Oct 5, 2024
- UFC Fight Night: Nicolau vs. PerezApr 27, 2024
- UFC Fight Night: Fiziev vs. GamrotSep 23, 2023
- UFC Fight Night: Rozenstruik vs. AlmeidaMay 13, 2023
- UFC Fight Night: Kattar vs. AllenOct 29, 2022
- UFC Fight Night: Kattar vs. EmmettJun 18, 2022
- UFC Fight Night: Gane vs. VolkovJun 26, 2021
- UFC 255: Figueiredo vs. PerezNov 21, 2020