Beta
​
Sign In

Orlando City SC at Chicago Fire FC: odds by source

MLS. Wed, Oct 28, 8:30 PM ET. Prices as of Wed, Oct 28, 2:11 PM ET, from 30 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineORLORL +400+450 at bet36519.2%
DrawDraw +410+456 at Kalshi18.9%
CHICHI -185-173 at GTbets62.1%
SpreadORLORL +1.5 (-160)-130 at Polymarket (ORL +1.5)57.5%
CHICHI -1.5 (+120)+130 at Polymarket (CHI -1.5)42.5%
TotalOverOver 4 (-110)+100 at Pinnacle (Over 4)50.0%
UnderUnder 4 (-112)-101 at 4Cx (Under 4)50.0%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
FanaticsORL +400 / Draw +425 / CHI -190ORL +1.5 (-160) / CHI -1.5 (+120)O 3.5 (-175) / U 3.5 (+135)
FliffORL +375 / Draw +375 / CHI -205ORL +1.5 (-170) / CHI -1.5 (+110)O 3.5 (-185) / U 3.5 (+120)
PolymarketORL +441 / Draw +441 / CHI -174ORL +1.5 (-130) / CHI -1.5 (+130)O 4.5 (+147) / U 4.5 (-147)
DraftKingsORL +370 / Draw +120 / CHI -175ORL +1.25 (-120) / CHI -1.25 (+100)O 4 (-120) / U 4 (-115)
GTbetsORL +388 / Draw +386 / CHI -173ORL +1.5 (-159) / CHI -1.5 (+121)O 3.5 (-154) / U 3.5 (+123)
BetOnlineORL +405 / Draw +412 / CHI -179ORL +1 (+106) / CHI -1 (-130)O 4 (-112) / U 4 (-112)
BetUSORL +385 / Draw +410 / CHI -194ORL +1 (+100) / CHI -1 (-130)O 4 (-115) / U 4 (-115)
LowVigORL +405 / Draw +412 / CHI -179ORL +1 (+106) / CHI -1 (-130)O 4 (-112) / U 4 (-112)
KalshiORL +400 / Draw +456 / CHI -178ORL +1.5 (-133) / CHI -1.5 (+127)O 4.5 (+144) / U 4.5 (-150)
RebetORL +400 / Draw +400 / CHI -185ORL +1 (+101) / CHI -1 (-128)O 4 (-110) / U 4 (-110)
bet105ORL +402 / Draw +428 / CHI -185ORL +1.25 (-113) / CHI -1.25 (+102)O 4 (-106) / U 4 (-106)
PinnacleORL +402 / Draw +428 / CHI -185ORL +1.25 (-113) / CHI -1.25 (+102)O 4 (+100) / U 4 (-126)
BovadaORL +385 / Draw +410 / CHI -194ORL +1.25 (-118) / CHI -1.25 (-102)O 4 (-110) / U 4 (-110)
BallyBetORL +370 / Draw +375 / CHI -186ORL +1.5 (-175) / CHI -1.5 (+118)O 4.5 (+138) / U 4.5 (-180)
BetRiversORL +370 / Draw +375 / CHI -186ORL +1.5 (-175) / CHI -1.5 (+118)O 4.5 (+138) / U 4.5 (-180)
betPARXORL +370 / Draw +375 / CHI -186ORL +1.5 (-175) / CHI -1.5 (+118)O 4.5 (+138) / U 4.5 (-180)
Hard Rock BetORL +375 / Draw +375 / CHI -185ORL +1.5 (-170) / CHI -1.5 (+120)O 3.5 (-165) / U 3.5 (+130)
SmarketsORL +420 / Draw +430 / CHI -175O 4.5 (+140) / U 4.5 (-154)
1xBetORL +416 / Draw +416 / CHI -181O 4 (-109) / U 4 (-112)
MatchbookORL +420 / Draw +440 / CHI -175O 4.5 (+144) / U 4.5 (-149)
FanDuelORL +410 / Draw +410 / CHI -210O 3.5 (-170) / U 3.5 (+138)
CaesarsORL +1.5 (-154) / CHI -1.5 (+121)O 3.5 (-159) / U 3.5 (+124)
ProphetXORL +1 (+115) / CHI -1 (-124)O 4.5 (+142) / U 4.5 (-150)
4CxORL +1.25 (-114) / CHI -1.25 (+101)O 4 (-110) / U 4 (-101)
NedsORL +340 / Draw +360 / CHI -200
bet365ORL +450 / Draw +375 / CHI -188
Polymarket USORL +426 / Draw +426 / CHI -178
UnibetORL +370 / Draw +375 / CHI -186
PointsBet AUORL +350 / Draw +400 / CHI -175
NovigORL +1.5 (-135) / CHI -1.5 (+127)