Beta
​
Sign In

Crystal Palace at Tottenham Hotspur: odds by source

EPL. Sat, Oct 31, 1:30 PM ET. Prices as of Wed, Oct 28, 4:43 PM ET, from 26 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineCRYCRY +457+500 at 1xBet16.9%
DrawDraw +350+388 at Polymarket21.0%
TOTTOT -183-160 at DraftKings61.9%
SpreadCRYCRY +1.5 (-184)-156 at Polymarket (CRY +1.5)60.6%
TOTTOT -1.5 (+137)+156 at Polymarket (TOT -1.5)39.4%
TotalOverOver 3 (-105)-153 at Polymarket (Over 2.5)48.8%
UnderUnder 3 (-115)+153 at Polymarket (Under 2.5)51.2%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
FanaticsCRY +475 / Draw +350 / TOT -190CRY +1.5 (-180) / TOT -1.5 (+140)O 2.5 (-175) / U 2.5 (+135)
LowVigCRY +455 / Draw +365 / TOT -178CRY +1 (-106) / TOT -1 (-112)O 3 (-105) / U 3 (-116)
BetOnlineCRY +455 / Draw +365 / TOT -178CRY +1 (-106) / TOT -1 (-112)O 3 (-105) / U 3 (-116)
PinnacleCRY +455 / Draw +365 / TOT -180CRY +3 (-109) / TOT -3 (-113)O 3 (+101) / U 3 (-113)
BovadaCRY +440 / Draw +340 / TOT -179CRY +1 (-102) / TOT -1 (-118)O 3 (-105) / U 3 (-115)
DraftKingsCRY +450 / Draw +230 / TOT -160CRY +1.5 (-185) / TOT -1.5 (+135)O 3 (-105) / U 3 (-120)
RebetCRY +400 / Draw +320 / TOT -198CRY +1.5 (-189) / TOT -1.5 (+135)O 2.5 (-182) / U 2.5 (+130)
bet105CRY +452 / Draw +363 / TOT -182CRY +1 (-102) / TOT -1 (-110)O 3 (+100) / U 3 (-114)
betPARXCRY +440 / Draw +340 / TOT -195CRY +0.5 (+148) / TOT -0.5 (-210)O 3.5 (+143) / U 3.5 (-186)
BetRiversCRY +460 / Draw +350 / TOT -190CRY +1.5 (-190) / TOT -1.5 (+135)O 3.5 (+143) / U 3.5 (-186)
BallyBetCRY +460 / Draw +350 / TOT -190CRY +0.5 (+148) / TOT -0.5 (-210)O 3.5 (+143) / U 3.5 (-186)
Hard Rock BetCRY +450 / Draw +350 / TOT -190CRY +1.5 (-190) / TOT -1.5 (+135)O 2.5 (-180) / U 2.5 (+140)
BetUSCRY +455 / Draw +365 / TOT -178CRY +1 (-102) / TOT -1 (-118)O 3 (-105) / U 3 (-115)
GTbetsCRY +475 / Draw +334 / TOT -184CRY +1.5 (-183) / TOT -1.5 (+142)O 2.5 (-164) / U 2.5 (+136)
PolymarketCRY / Draw +388 / TOT -167CRY +1.5 (-156) / TOT -1.5 (+156)O 2.5 (-153) / U 2.5 (+153)
SmarketsCRY +490 / Draw +370 / TOT -172O 2.5 (-167) / U 2.5 (+144)
FanDuelCRY +460 / Draw +340 / TOT -195O 2.5 (-172) / U 2.5 (+140)
MatchbookCRY +490 / Draw +370 / TOT -169O 2.5 (-154) / U 2.5 (+146)
1xBetCRY +500 / Draw +362 / TOT -172O 3 (-104) / U 3 (-111)
ProphetXCRY +1 (-102) / TOT -1 (-111)O 2.5 (-160) / U 2.5 (+138)
4CxCRY +1 (-102) / TOT -1 (-110)O 3 (-101) / U 3 (-115)
UnibetCRY +460 / Draw +350 / TOT -190
PointsBet AUCRY +475 / Draw +350 / TOT -200
Polymarket USCRY +488 / Draw +376 / TOT -170
NedsCRY +450 / Draw +340 / TOT -189
NovigCRY +1.5 (-170) / TOT -1.5 (+150)