Beta
​
Sign In

UTEP Miners at North Dakota State Bison: odds by source

CFB. Sat, Oct 31, 3:30 PM ET. Prices as of Wed, Oct 28, 5:07 AM ET, from 30 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineUTEPUTEP +1300+1718 at Polymarket6.8%
NDSUNDSU -3333-1718 at Polymarket93.2%
SpreadUTEPUTEP +24.5 (-115)-106 at Polymarket (UTEP +24.5)51.4%
NDSUNDSU -24.5 (-104)+106 at Polymarket (NDSU -24.5)48.6%
TotalOverOver 42.5 (-110)-108 at Kalshi (Over 42.5)50.1%
UnderUnder 42.5 (-109)-100 at Kalshi (Under 42.5)49.9%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
BetMGMUTEP +1400 / NDSU -2500UTEP +24 (-108) / NDSU -24 (-110)O 43.5 (-110) / U 43.5 (-120)
FliffUTEP +1295 / NDSU -4550UTEP +24.5 (-125) / NDSU -24.5 (-110)O 42.5 (-120) / U 42.5 (-115)
1xBetUTEP +1400 / NDSU -3448UTEP +24.5 (-116) / NDSU -24.5 (-104)O 42.5 (-110) / U 42.5 (-110)
PointsBet CAUTEP +1200 / NDSU -4000UTEP +24.5 (-115) / NDSU -24.5 (-108)O 42.5 (-112) / U 42.5 (-109)
ProphetXUTEP +1550 / NDSU -1850UTEP +23 (+111) / NDSU -23 (-119)O 43 (+100) / U 43 (-107)
CaesarsUTEP +1300 / NDSU -3500UTEP +24 (-109) / NDSU -24 (-112)O 42.5 (-114) / U 42.5 (-106)
DraftKingsUTEP +1200 / NDSU -2400UTEP +24.5 (-118) / NDSU -24.5 (-102)O 42.5 (-112) / U 42.5 (-108)
KalshiUTEP +1567 / NDSU -1900UTEP +24.5 (-108) / NDSU -24.5 (+104)O 42.5 (-108) / U 42.5 (-100)
FanaticsUTEP +1400 / NDSU -2800UTEP +24 (-110) / NDSU -24 (-110)O 42.5 (-110) / U 42.5 (-110)
FanDuelUTEP +1400 / NDSU -3500UTEP +24.5 (-115) / NDSU -24.5 (-105)O 42.5 (-110) / U 42.5 (-110)
LowVigUTEP +1156 / NDSU -2500UTEP +24 (-108) / NDSU -24 (-104)O 42.5 (-108) / U 42.5 (-108)
BetOnlineUTEP +1156 / NDSU -2500UTEP +24 (-112) / NDSU -24 (-108)O 42.5 (-110) / U 42.5 (-110)
GTbetsUTEP +1200 / NDSU -2350UTEP +24 (-109) / NDSU -24 (-109)O 42.5 (-109) / U 42.5 (-109)
SmarketsUTEP +900 / NDSU -5002UTEP +24.5 (-122) / NDSU -24.5 (-119)O 43.5 (-118) / U 43.5 (-123)
BetUSUTEP +1175 / NDSU -2500UTEP +24 (-110) / NDSU -24 (-110)O 42.5 (-110) / U 42.5 (-110)
bet105UTEP +1365 / NDSU -3039UTEP +24 (-105) / NDSU -24 (-111)O 43 (-106) / U 43 (-112)
PinnacleUTEP +1364 / NDSU -3034UTEP +24 (-105) / NDSU -24 (-111)O 43 (-106) / U 43 (-112)
Hard Rock BetUTEP +1300 / NDSU -5000UTEP +23.5 (-110) / NDSU -23.5 (-110)O 43.5 (-105) / U 43.5 (-115)
PolymarketUTEP +1718 / NDSU -1718UTEP +24.5 (-106) / NDSU -24.5 (+106)O 49.5 (-106) / U 49.5 (+106)
PlayNowUTEP +1100 / NDSU -3333UTEP +24 (-108) / NDSU -24 (-115)O 42.5 (-112) / U 42.5 (-110)
BovadaUTEP +1100 / NDSU -3500UTEP +24 (-105) / NDSU -24 (-115)O 43 (-105) / U 43 (-115)
NovigUTEP +1567 / NDSU -1900UTEP +24.5 (-115) / NDSU -24.5 (+104)O 42.5 (-108) / U 42.5 (-102)
PointsBet AUUTEP +1400 / NDSU -3333UTEP +24.5 (-115) / NDSU -24.5 (-105)O 42.5 (-110) / U 42.5 (-110)
4CxUTEP +1346 / NDSU -2155UTEP +24.5 (-118) / NDSU -24.5 (-102)O 42.5 (-117) / U 42.5 (-108)
RebetUTEP +24.5 (-114) / NDSU -24.5 (-114)O 43.5 (-111) / U 43.5 (-116)
BallyBetUTEP +1300 / NDSU -5000
BetRiversUTEP +1300 / NDSU -5000
betPARXUTEP +1300 / NDSU -5000
UnibetUTEP +1300 / NDSU -5000
NedsUTEP +1300 / NDSU -5000