Beta
​
Sign In

Virginia Cavaliers at Wake Forest Demon Deacons: odds by source

CFB. Sat, Oct 31, 3:45 PM ET. Prices as of Wed, Oct 28, 6:36 PM ET, from 32 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineUVAUVA +400+426 at Polymarket19.2%
WAKEWAKE -526-426 at Polymarket80.8%
SpreadUVAUVA +12.5 (-110)-103 at ProphetX (UVA +12.5)50.0%
WAKEWAKE -12.5 (-110)-100 at Novig (WAKE -12.5)50.0%
TotalOverOver 49.5 (-106)+104 at Polymarket (Over 49.5)49.1%
UnderUnder 49.5 (-112)-104 at Polymarket (Under 49.5)50.9%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
SmarketsUVA +380 / WAKE -526UVA +13.5 (-123) / WAKE -13.5 (-116)O 49.5 (-118) / U 49.5 (-123)
FliffUVA +380 / WAKE -540UVA +12.5 (-115) / WAKE -12.5 (-115)O 49.5 (-115) / U 49.5 (-120)
BovadaUVA +375 / WAKE -525UVA +12.5 (-105) / WAKE -12.5 (-115)O 49.5 (-105) / U 49.5 (-115)
1xBetUVA +390 / WAKE -526UVA +12.5 (-110) / WAKE -12.5 (-110)O 49.5 (-106) / U 49.5 (-114)
ProphetXUVA +420 / WAKE -440UVA +12.5 (-103) / WAKE -12.5 (-103)O 49.5 (+102) / U 49.5 (-109)
Hard Rock BetUVA +400 / WAKE -600UVA +12.5 (-110) / WAKE -12.5 (-110)O 49.5 (-110) / U 49.5 (-110)
BetOnlineUVA +412 / WAKE -545UVA +12.5 (-112) / WAKE -12.5 (-108)O 48.5 (-120) / U 48.5 (+100)
LowVigUVA +412 / WAKE -545UVA +12.5 (-108) / WAKE -12.5 (-104)O 48.5 (-119) / U 48.5 (+102)
BetUSUVA +405 / WAKE -525UVA +12.5 (-110) / WAKE -12.5 (-110)O 49 (-110) / U 49 (-110)
PointsBet AUUVA +400 / WAKE -556UVA +13 (-110) / WAKE -13 (-110)O 49 (-110) / U 49 (-110)
GTbetsUVA +390 / WAKE -530UVA +12.5 (-109) / WAKE -12.5 (-109)O 49.5 (-104) / U 49.5 (-114)
PointsBet CAUVA +400 / WAKE -550UVA +13 (-112) / WAKE -13 (-109)O 49 (-112) / U 49 (-109)
DraftKingsUVA +390 / WAKE -520UVA +12.5 (-110) / WAKE -12.5 (-110)O 49.5 (-108) / U 49.5 (-112)
BetMGMUVA +400 / WAKE -525UVA +12 (-110) / WAKE -12 (-118)O 49.5 (-108) / U 49.5 (-110)
FanDuelUVA +390 / WAKE -520UVA +12.5 (-110) / WAKE -12.5 (-110)O 49.5 (-106) / U 49.5 (-114)
CaesarsUVA +400 / WAKE -530UVA +12.5 (-106) / WAKE -12.5 (-114)O 49.5 (-110) / U 49.5 (-109)
bet365UVA +390 / WAKE -525UVA +12.5 (-110) / WAKE -12.5 (-110)O 49.5 (-106) / U 49.5 (-114)
PolymarketUVA +426 / WAKE -426UVA +13.5 (-108) / WAKE -13.5 (+108)O 49.5 (+104) / U 49.5 (-104)
NovigUVA +426 / WAKE -441UVA +12.5 (-104) / WAKE -12.5 (-100)O 49.5 (+102) / U 49.5 (-111)
FanaticsUVA +390 / WAKE -525UVA +12.5 (-110) / WAKE -12.5 (-110)O 49 (-110) / U 49 (-110)
PinnacleUVA +395 / WAKE -510UVA +12.5 (-106) / WAKE -12.5 (-112)O 49.5 (-104) / U 49.5 (-112)
bet105UVA +395 / WAKE -510UVA +13.5 (-118) / WAKE -13.5 (+103)O 49.5 (-104) / U 49.5 (-112)
RebetUVA +390 / WAKE -599UVA +13.5 (-116) / WAKE -13.5 (-111)O 49.5 (-111) / U 49.5 (-116)
MatchbookUVA +410 / WAKE -476UVA +12.5 (-105) / WAKE -12.5 (-108)O 49 (-108) / U 49 (-106)
KalshiUVA +400 / WAKE -456UVA +11.5 (+104) / WAKE -11.5 (-108)O 49.5 (+104) / U 49.5 (-108)
4CxUVA +395 / WAKE -458UVA +13.5 (-119) / WAKE -13.5 (+101)O 49.5 (-104) / U 49.5 (-115)
PlayNowUVA +400 / WAKE -556UVA +13 (-112) / WAKE -13 (-108)
UnibetUVA +400 / WAKE -590
BetRiversUVA +400 / WAKE -590
BallyBetUVA +400 / WAKE -590
betPARXUVA +400 / WAKE -590
NedsUVA +360 / WAKE -526