Beta
​
Sign In

Clemson Tigers at Florida State Seminoles: odds by source

CFB. Sat, Oct 31, 7:00 PM ET. Prices as of Wed, Oct 28, 4:25 PM ET, from 31 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineCLEMCLEM +180+199 at Polymarket34.1%
FSUFSU -220-199 at Novig65.9%
SpreadCLEMCLEM +5.5 (-106)+104 at Polymarket (CLEM +5.5)49.3%
FSUFSU -5.5 (-112)-104 at Polymarket (FSU -5.5)50.7%
TotalOverOver 49.5 (-110)-102 at Polymarket (Over 49.5)50.4%
UnderUnder 49.5 (-109)+102 at Polymarket (Under 49.5)49.6%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
FliffCLEM +175 / FSU -225CLEM +5.5 (-115) / FSU -5.5 (-120)O 49.5 (-125) / U 49.5 (-110)
GTbetsCLEM +180 / FSU -220CLEM +5.5 (-104) / FSU -5.5 (-114)O 49.5 (-109) / U 49.5 (-109)
DraftKingsCLEM +180 / FSU -218CLEM +6 (-112) / FSU -6 (-108)O 49.5 (-115) / U 49.5 (-105)
ProphetXCLEM +194 / FSU -215CLEM +6.5 (-119) / FSU -6.5 (-102)O 50.5 (+101) / U 50.5 (-116)
Hard Rock BetCLEM +180 / FSU -225CLEM +6.5 (-120) / FSU -6.5 (-105)O 49.5 (-110) / U 49.5 (-110)
4CxCLEM +194 / FSU -211CLEM +6.5 (-113) / FSU -6.5 (+102)O 49.5 (-111) / U 49.5 (-111)
BetOnlineCLEM +183 / FSU -215CLEM +5.5 (-107) / FSU -5.5 (-113)O 50.5 (-105) / U 50.5 (-115)
LowVigCLEM +183 / FSU -215CLEM +5.5 (-103) / FSU -5.5 (-109)O 50.5 (-103) / U 50.5 (-114)
BovadaCLEM +180 / FSU -220CLEM +5.5 (-105) / FSU -5.5 (-115)O 49.5 (-110) / U 49.5 (-110)
RebetCLEM +188 / FSU -248CLEM +6.5 (-119) / FSU -6.5 (-109)O 49.5 (-116) / U 49.5 (-111)
SmarketsCLEM +178 / FSU -263CLEM +6.5 (-125) / FSU -6.5 (-116)O 49.5 (-125) / U 49.5 (-116)
BetMGMCLEM +180 / FSU -220CLEM +6 (-110) / FSU -6 (-108)O 49.5 (-120) / U 49.5 (-108)
FanDuelCLEM +176 / FSU -215CLEM +6.5 (-120) / FSU -6.5 (-102)O 50.5 (-110) / U 50.5 (-110)
NovigCLEM +194 / FSU -199CLEM +6.5 (-106) / FSU -6.5 (+104)O 50.5 (+108) / U 50.5 (-120)
FanaticsCLEM +180 / FSU -220CLEM +5.5 (-105) / FSU -5.5 (-115)O 49.5 (-110) / U 49.5 (-110)
PointsBet AUCLEM +175 / FSU -222CLEM +5.5 (-110) / FSU -5.5 (-110)O 50 (-110) / U 50 (-110)
CaesarsCLEM +180 / FSU -218CLEM +5.5 (-112) / FSU -5.5 (-109)O 49.5 (-115) / U 49.5 (-105)
KalshiCLEM +194 / FSU -203CLEM +6.5 (-108) / FSU -6.5 (+104)O 49.5 (-104) / U 49.5 (-100)
1xBetCLEM +180 / FSU -220CLEM +5.5 (-108) / FSU -5.5 (-112)O 49.5 (-112) / U 49.5 (-108)
PolymarketCLEM +199 / FSU -199CLEM +5.5 (+104) / FSU -5.5 (-104)O 49.5 (-102) / U 49.5 (+102)
BetUSCLEM +185 / FSU -220CLEM +6 (-110) / FSU -6 (-110)O 50 (-110) / U 50 (-110)
MatchbookCLEM +190 / FSU -227CLEM +5.5 (-105) / FSU -5.5 (-114)O 49.5 (-110) / U 49.5 (-109)
bet105CLEM +183 / FSU -212CLEM +6 (-113) / FSU -6 (-101)O 49.5 (-109) / U 49.5 (-107)
PinnacleCLEM +183 / FSU -212CLEM +5.5 (-106) / FSU -5.5 (-112)O 49.5 (-108) / U 49.5 (-108)
PointsBet CACLEM +175 / FSU -220CLEM +5.5 (-112) / FSU -5.5 (-109)O 50 (-112) / U 50 (-109)
PlayNowCLEM +180 / FSU -227CLEM +5.5 (-108) / FSU -5.5 (-112)
BetRiversCLEM +180 / FSU -230
BallyBetCLEM +180 / FSU -230
betPARXCLEM +180 / FSU -230
UnibetCLEM +180 / FSU -230
NedsCLEM +170 / FSU -217