Beta
​
Sign In

Kansas State Wildcats at Colorado Buffaloes: odds by source

CFB. Sat, Oct 31, 2:00 PM ET. Prices as of Wed, Oct 28, 12:56 PM ET, from 31 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineKSUKSU -114-100 at Polymarket50.8%
COLOCOLO -105+100 at ProphetX49.2%
SpreadKSUKSU -1.5 (-104)+108 at Novig (KSU -1.5)48.5%
COLOCOLO +1.5 (-117)-111 at Novig (COLO +1.5)51.5%
TotalOverOver 47.5 (-110)+104 at Kalshi (Over 47.5)50.0%
UnderUnder 47.5 (-110)-102 at Polymarket (Under 47.5)50.0%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
RebetKSU -119 / COLO -107KSU -1.5 (-109) / COLO +1.5 (-119)O 47.5 (-116) / U 47.5 (-111)
BetMGMKSU -112 / COLO -105KSU -1.5 (-110) / COLO +1.5 (-118)O 48.5 (-102) / U 48.5 (-130)
DraftKingsKSU -115 / COLO -105KSU -1.5 (-105) / COLO +1.5 (-115)O 47.5 (-110) / U 47.5 (-110)
FliffKSU -115 / COLO -110KSU -1.5 (-110) / COLO +1.5 (-125)O 47.5 (-120) / U 47.5 (-115)
Hard Rock BetKSU -110 / COLO -110KSU +1.5 (-120) / COLO -1.5 (+100)O 47.5 (-115) / U 47.5 (-105)
bet105KSU -108 / COLO -104KSU -1.5 (+102) / COLO +1.5 (-116)O 47 (-113) / U 47 (-103)
ProphetXKSU -104 / COLO +100KSU -1.5 (+107) / COLO +1.5 (-117)O 47.5 (-102) / U 47.5 (-111)
GTbetsKSU -115 / COLO -105KSU -1 (-109) / COLO +1 (-109)O 47.5 (-109) / U 47.5 (-109)
FanaticsKSU -115 / COLO -105KSU -1 (-105) / COLO +1 (-115)O 47.5 (-110) / U 47.5 (-110)
PlayNowKSU -115 / COLO -105KSU -1 (-112) / COLO +1 (-110)O 47.5 (-110) / U 47.5 (-112)
1xBetKSU -114 / COLO -106KSU -1.5 (-105) / COLO +1.5 (-115)O 47.5 (-110) / U 47.5 (-110)
FanDuelKSU -111 / COLO -108KSU -1.5 (-104) / COLO +1.5 (-118)O 47.5 (-110) / U 47.5 (-110)
PointsBet AUKSU -115 / COLO -105KSU -1 (-110) / COLO +1 (-110)O 47.5 (-110) / U 47.5 (-110)
CaesarsKSU -118 / COLO +100KSU -1 (-110) / COLO +1 (-109)O 47.5 (-109) / U 47.5 (-110)
BetOnlineKSU -118 / COLO -102KSU -1 (-110) / COLO +1 (-110)O 47.5 (-115) / U 47.5 (-105)
LowVigKSU -118 / COLO -102KSU -1 (-106) / COLO +1 (-106)O 47.5 (-114) / U 47.5 (-103)
SmarketsKSU -125 / COLO -111KSU -1.5 (-115) / COLO +1.5 (-127)O 47.5 (-123) / U 47.5 (-118)
BovadaKSU -110 / COLO -110KSU -1 (-105) / COLO +1 (-115)O 47.5 (-110) / U 47.5 (-110)
PointsBet CAKSU -115 / COLO -108KSU -1 (-109) / COLO +1 (-112)O 47.5 (-110) / U 47.5 (-110)
bet365KSU -114 / COLO -106KSU -1.5 (-103) / COLO +1.5 (-117)O 47.5 (-110) / U 47.5 (-110)
PolymarketKSU -100 / COLO -100KSU +0.5 (-102) / COLO -0.5 (+102)O 47.5 (+102) / U 47.5 (-102)
PinnacleKSU -107 / COLO -105KSU -1 (-105) / COLO +1 (-113)O 47.5 (-108) / U 47.5 (-112)
NovigKSU -104 / COLO -102KSU -1.5 (+108) / COLO +1.5 (-111)O 47.5 (-100) / U 47.5 (-106)
KalshiKSU -104 / COLO -100KSU +1.5 (-117) / COLO -1.5 (+108)O 47.5 (+104) / U 47.5 (-108)
4CxKSU -105 / COLO -103KSU -1.5 (+102) / COLO +1.5 (-115)O 47.5 (-108) / U 47.5 (-112)
BetUSKSU -1 (-110) / COLO +1 (-110)O 47.5 (-115) / U 47.5 (-105)
BetRiversKSU -121 / COLO -103
BallyBetKSU -121 / COLO -103
NedsKSU -115 / COLO -106
UnibetKSU -112 / COLO -112
betPARXKSU -112 / COLO -112