Beta
​
Sign In

Kansas Jayhawks at TCU Horned Frogs: odds by source

CFB. Sat, Oct 31, 3:30 PM ET. Prices as of Thu, Oct 29, 12:20 PM ET, from 27 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineKUKU +187+199 at Polymarket33.6%
TCUTCU -225-199 at Polymarket66.4%
SpreadKUKU +5.5 (-109)+102 at Polymarket (KU +5.5)50.0%
TCUTCU -5.5 (-110)-102 at Polymarket (TCU -5.5)50.0%
TotalOverOver 46 (-110)-105 at 4Cx (Over 46)50.0%
UnderUnder 46 (-109)-105 at Matchbook (Under 46)50.0%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
FanaticsKU +185 / TCU -225KU +5.5 (-110) / TCU -5.5 (-110)O 46 (-110) / U 46 (-110)
DraftKingsKU +190 / TCU -230KU +6 (-110) / TCU -6 (-110)O 46.5 (-108) / U 46.5 (-112)
FliffKU +180 / TCU -230KU +5.5 (-115) / TCU -5.5 (-120)O 46.5 (-115) / U 46.5 (-120)
bet105KU +187 / TCU -216KU +5.5 (-107) / TCU -5.5 (-107)O 46 (-110) / U 46 (-106)
ProphetXKU +194 / TCU -210KU +5.5 (+100) / TCU -5.5 (-110)O 46.5 (-101) / U 46.5 (-107)
Hard Rock BetKU +190 / TCU -240KU +5.5 (-110) / TCU -5.5 (-110)O 46.5 (-120) / U 46.5 (-105)
CaesarsKU +187 / TCU -230KU +5.5 (-110) / TCU -5.5 (-110)O 45.5 (-113) / U 45.5 (-107)
RebetKU +190 / TCU -250KU +6.5 (-119) / TCU -6.5 (-109)O 45.5 (-116) / U 45.5 (-111)
PolymarketKU +199 / TCU -199KU +5.5 (+102) / TCU -5.5 (-102)O 45.5 (-104) / U 45.5 (+104)
BetUSKU +183 / TCU -215KU +5.5 (-110) / TCU -5.5 (-110)O 45.5 (-110) / U 45.5 (-110)
GTbetsKU +185 / TCU -225KU +5.5 (-109) / TCU -5.5 (-109)O 46 (-109) / U 46 (-109)
BovadaKU +185 / TCU -225KU +5.5 (-110) / TCU -5.5 (-110)O 46 (-110) / U 46 (-110)
FanDuelKU +176 / TCU -215KU +5.5 (-106) / TCU -5.5 (-114)O 46.5 (-108) / U 46.5 (-112)
BetOnlineKU +183 / TCU -215KU +5.5 (-113) / TCU -5.5 (-107)O 45.5 (-110) / U 45.5 (-110)
LowVigKU +183 / TCU -215KU +5.5 (-109) / TCU -5.5 (-103)O 45.5 (-108) / U 45.5 (-108)
PointsBet AUKU +190 / TCU -238KU +5.5 (-110) / TCU -5.5 (-110)O 46 (-110) / U 46 (-110)
MatchbookKU +190 / TCU -204KU +5.5 (-104) / TCU -5.5 (-109)O 46 (-108) / U 46 (-105)
PointsBet CAKU +180 / TCU -230KU +5.5 (-110) / TCU -5.5 (-110)O 46 (-110) / U 46 (-110)
PinnacleKU +187 / TCU -216KU +5.5 (-107) / TCU -5.5 (-107)O 46 (-110) / U 46 (-106)
KalshiKU +186 / TCU -203KU +5.5 (-100) / TCU -5.5 (-104)O 46.5 (-100) / U 46.5 (-108)
NovigKU +194 / TCU -203KU +5.5 (-100) / TCU -5.5 (-108)O 46.5 (+102) / U 46.5 (-108)
BetMGMKU +185 / TCU -225KU +5.5 (-110) / TCU -5.5 (-118)O 46.5 (-110) / U 46.5 (-118)
4CxKU +187 / TCU -203KU +5.5 (-103) / TCU -5.5 (-108)O 46 (-105) / U 46 (-105)
UnibetKU +188 / TCU -240
BallyBetKU +188 / TCU -240
BetRiversKU +188 / TCU -240
betPARXKU +188 / TCU -240