Beta
​
Sign In

FC Dallas at Sporting Kansas City: odds by source

MLS. Sat, Oct 31, 3:00 PM ET. Prices as of Thu, Oct 29, 12:02 AM ET, from 21 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineDALDAL -108+104 at Kalshi49.0%
DrawDraw +303+335 at Polymarket23.6%
SKCSKC +240+264 at Polymarket27.7%
SpreadDALDAL -0.5 (-110)-105 at GTbets (DAL -0.5)49.6%
SKCSKC +0.5 (-117)-108 at bet105 (SKC +0.5)50.4%
TotalOverOver 3.5 (+103)+125 at Polymarket (Over 3.5)46.4%
UnderUnder 3.5 (-128)-122 at Kalshi (Under 3.5)53.6%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
BallyBetDAL -109 / Draw +295 / SKC +235DAL -0.5 (-118) / SKC +0.5 (-122)O 3.5 (-103) / U 3.5 (-127)
betPARXDAL -109 / Draw +295 / SKC +235DAL -0.5 (-118) / SKC +0.5 (-122)O 3.5 (-103) / U 3.5 (-127)
BetRiversDAL -109 / Draw +295 / SKC +235DAL -0.5 (-118) / SKC +0.5 (-122)O 3.5 (-103) / U 3.5 (-127)
Hard Rock BetDAL -110 / Draw +300 / SKC +240DAL -0.5 (-110) / SKC +0.5 (-120)O 3.5 (+100) / U 3.5 (-125)
KalshiDAL +104 / Draw +317 / SKC +245DAL -1.5 (+223) / SKC +1.5 (-270)O 3.5 (+117) / U 3.5 (-122)
RebetDAL -113 / Draw +280 / SKC +224DAL -0.5 (-118) / SKC +0.5 (-118)O 3.5 (+100) / U 3.5 (-133)
GTbetsDAL -105 / Draw +309 / SKC +240DAL -0.5 (-105) / SKC +0.5 (-121)O 3.5 (+105) / U 3.5 (-133)
FanaticsDAL -107 / Draw +310 / SKC +240DAL -0.5 (-115) / SKC +0.5 (-115)O 3.5 (+110) / U 3.5 (-145)
PolymarketDAL -100 / Draw +335 / SKC +264DAL -1.5 (+251) / SKC +1.5 (-251)O 3.5 (+125) / U 3.5 (-125)
bet105DAL -108 / Draw +303 / SKC +256DAL -0.5 (-108) / SKC +0.5 (-108)O 3.25 (-109) / U 3.25 (-109)
PinnacleDAL -108 / Draw +303 / SKC +256DAL -0.5 (-108) / SKC +0.5 (-108)O 3.25 (-109) / U 3.25 (-109)
BetOnlineDAL -108 / Draw +303 / SKC +253DAL -0.5 (-108) / SKC +0.5 (-117)O 3.5 (+106) / U 3.5 (-140)
LowVigDAL -108 / Draw +303 / SKC +253DAL -0.5 (-108) / SKC +0.5 (-117)O 3.5 (+106) / U 3.5 (-140)
SmarketsDAL -115 / Draw +275 / SKC +215O 3.5 (-106) / U 3.5 (-139)
1xBetDAL -102 / Draw +307 / SKC +256O 3.5 (+110) / U 3.5 (-125)
FanDuelDAL -120 / Draw +310 / SKC +240O 3.5 (+102) / U 3.5 (-130)
4CxDAL -0.5 (-111) / SKC +0.5 (-111)O 3.25 (-112) / U 3.25 (-111)
Polymarket USDAL -100 / Draw +317 / SKC +257
UnibetDAL -109 / Draw +295 / SKC +235
NedsDAL -118 / Draw +280 / SKC +220
PointsBet AUDAL -111 / Draw +300 / SKC +250