Beta
​
Sign In

Sporting Kansas City at Minnesota United FC: odds by source

MLS. Wed, Oct 28, 8:30 PM ET. Prices as of Thu, Oct 29, 1:31 AM ET, from 31 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineSKCSKC +1062+90000 at Fanatics8.3%
DrawDraw +474+60000 at Fanatics16.4%
MINMIN -387+150 at Pinnacle74.8%
SpreadSKCSKC +1.5 (-130)+1233 at Novig (SKC +1.5)53.5%
MINMIN -1.5 (-100)+290 at Rebet (MIN -1.5)46.5%
TotalOverOver 3.5 (-120)+185 at betPARX (Over 3.5)51.8%
UnderUnder 3.5 (-100)+117 at ProphetX (Under 3.5)48.2%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
GTbetsSKC +513 / Draw +420 / MIN -215SKC +1.5 (-136) / MIN -1.5 (-100)O 3.5 (-130) / U 3.5 (+102)
BetOnlineSKC +550 / Draw +440 / MIN -240SKC +1.5 (-130) / MIN -1.5 (+106)O 3.5 (-120) / U 3.5 (-105)
LowVigSKC +550 / Draw +440 / MIN -240SKC +1.5 (-130) / MIN -1.5 (+106)O 3.5 (-120) / U 3.5 (-105)
DraftKingsSKC +40000 / Draw +30000 / MIN -1600SKC -0.5 (+450) / MIN +0.5 (-1000)O 2.75 (-111) / U 2.75 (-112)
PinnacleSKC +523 / Draw +101 / MIN +150SKC -0.5 (+113) / MIN +0.5 (-150)O 2.75 (-114) / U 2.75 (-101)
BovadaSKC +525 / Draw +420 / MIN -250SKC +1.25 (+100) / MIN -1.25 (-120)O 3.75 (-102) / U 3.75 (-118)
BetUSSKC +545 / Draw +415 / MIN -240SKC +1.5 (-130) / MIN -1.5 (+100)O 3.75 (-105) / U 3.75 (-125)
FliffSKC +40000 / Draw +23750 / MIN -2405SKC +1.5 (-175) / MIN -1.5 (+135)O 2.5 (-185) / U 2.5 (+135)
bet105SKC +578 / Draw +425 / MIN -234SKC +1.25 (+104) / MIN -1.25 (-114)O 3.75 (-102) / U 3.75 (-110)
FanaticsSKC +90000 / Draw +60000 / MIN -50000SKC -1.5 (+425) / MIN +1.5 (-700)O 2.5 (-180) / U 2.5 (+140)
Hard Rock BetSKC +4000 / Draw +500 / MIN -700SKC -0.5 (-125) / MIN +0.5 (-110)O 3.5 (-110) / U 3.5 (-120)
KalshiSKC +9900 / Draw +9900 / MIN -9900SKC +2.5 (-1567) / MIN -2.5 (+9900)O 2.5 (-163) / U 2.5 (+9900)
PolymarketSKC +3900 / Draw +19900 / MIN -199900SKC +2.5 (-852) / MIN -2.5 (+852)O 4.5 (+473) / U 4.5 (-473)
BallyBetSKC +5000 / Draw +650 / MIN -1430SKC +1.5 (+1200) / MIN -1.5 (-5000)O 3.5 (+180) / U 3.5 (-265)
BetRiversSKC +7000 / Draw +22500 / MIN -1115SKC +1.5 (+1200) / MIN -1.5 (-10000)O 4.5 (+2000) / U 4.5 (-1667)
betPARXSKC +7000 / Draw +22500 / MIN -1115SKC +1.5 (+1200) / MIN -1.5 (-5000)O 3.5 (+185) / U 3.5 (-245)
RebetSKC +9400 / Draw +575 / MIN -1111SKC +1.5 (-455) / MIN -1.5 (+290)O 3.5 (+155) / U 3.5 (-222)
bet365SKC +45000 / Draw +5000 / MIN -50000O 2.5 (-175) / U 2.5 (+125)
SmarketsSKC +580 / Draw +440 / MIN -213O 3.5 (-123) / U 3.5 (+114)
MatchbookSKC +580 / Draw +450 / MIN -217O 3.5 (-122) / U 3.5 (+116)
1xBetSKC +560 / Draw +408 / MIN -227O 3.5 (-116) / U 3.5 (+100)
CaesarsSKC +1.5 (-134) / MIN -1.5 (+105)O 3.5 (-134) / U 3.5 (+105)
4CxSKC +1.25 (+102) / MIN -1.25 (-111)O 3.5 (-122) / U 3.5 (+113)
ProphetXSKC +1 (+140) / MIN -1 (-156)O 3.5 (-123) / U 3.5 (+117)
FanDuelSKC +35000 / Draw +35000 / MIN O 2.5 (-158) / U 2.5 (+124)
theScore BetSKC +500 / Draw +425 / MIN -240
PointsBet AUSKC +500 / Draw +450 / MIN -250
NedsSKC +425 / Draw +380 / MIN -250
UnibetSKC +4500 / Draw +600 / MIN -1000
Polymarket USSKC +9900 / Draw +9900 / MIN -4900
NovigSKC +1.5 (+1233) / MIN -1.5 (-6567)