Beta
​
Sign In
Sign Up

Kansas Jayhawks at TCU Horned Frogs: odds by source

CFB. Sat, Oct 31, 3:30 PM ET. Prices as of Fri, Oct 30, 1:24 PM ET, from 28 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineKUKU +197+208 at Polymarket32.6%
TCUTCU -235-208 at Polymarket67.4%
SpreadKUKU +6.5 (-109)-102 at Polymarket (KU +6.5)50.4%
TCUTCU -6.5 (-106)+102 at Polymarket (TCU -6.5)49.6%
TotalOverOver 45.5 (-109)-102 at Polymarket (Over 45.5)50.0%
UnderUnder 45.5 (-110)+102 at Polymarket (Under 45.5)50.0%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
FliffKU +190 / TCU -240KU +6.5 (-120) / TCU -6.5 (-115)O 45.5 (-115) / U 45.5 (-120)
Hard Rock BetKU +185 / TCU -230KU +5.5 (-110) / TCU -5.5 (-110)O 44.5 (-115) / U 44.5 (-110)
LowVigKU +200 / TCU -240KU +6 (+101) / TCU -6 (-113)O 45 (-119) / U 45 (+102)
BetOnlineKU +200 / TCU -240KU +6 (+105) / TCU -6 (-125)O 45 (-120) / U 45 (+100)
PointsBet AUKU +190 / TCU -238KU +6 (-110) / TCU -6 (-110)O 45.5 (-110) / U 45.5 (-110)
BetUSKU +203 / TCU -240KU +6.5 (-110) / TCU -6.5 (-110)O 45 (-115) / U 45 (-105)
DraftKingsKU +195 / TCU -238KU +6.5 (-110) / TCU -6.5 (-110)O 45.5 (-110) / U 45.5 (-110)
CaesarsKU +195 / TCU -235KU +6 (-114) / TCU -6 (-106)O 45.5 (-110) / U 45.5 (-110)
FanaticsKU +190 / TCU -235KU +6.5 (-110) / TCU -6.5 (-110)O 45.5 (-110) / U 45.5 (-110)
KalshiKU +203 / TCU -213KU +6.5 (-104) / TCU -6.5 (-100)O 46.5 (+104) / U 46.5 (-108)
bet105KU +204 / TCU -238KU +6.5 (-108) / TCU -6.5 (-106)O 45 (-115) / U 45 (-101)
PinnacleKU +204 / TCU -238KU +6.5 (-109) / TCU -6.5 (-105)O 45.5 (-110) / U 45.5 (-110)
PolymarketKU +208 / TCU -208KU +6.5 (-102) / TCU -6.5 (+102)O 45.5 (-102) / U 45.5 (+102)
GTbetsKU +195 / TCU -245KU +6.5 (-109) / TCU -6.5 (-109)O 45.5 (-109) / U 45.5 (-109)
BovadaKU +200 / TCU -240KU +6.5 (-112) / TCU -6.5 (-108)O 45.5 (-110) / U 45.5 (-110)
PointsBet CAKU +190 / TCU -240KU +6 (-109) / TCU -6 (-112)O 45.5 (-109) / U 45.5 (-112)
FanDuelKU +184 / TCU -220KU +6.5 (-114) / TCU -6.5 (-106)O 45.5 (-104) / U 45.5 (-118)
NovigKU +203 / TCU -208KU +6.5 (-106) / TCU -6.5 (-100)O 45.5 (-102) / U 45.5 (-104)
RebetKU +206 / TCU -260KU +6.5 (-114) / TCU -6.5 (-114)O 45.5 (-109) / U 45.5 (-119)
BetMGMKU +195 / TCU -235KU +7 (-130) / TCU -7 (-105)O 44.5 (-130) / U 44.5 (-102)
MyBookieKU +206 / TCU -260KU +6.5 (-110) / TCU -6.5 (-110)O 45 (-110) / U 45 (-110)
MatchbookKU +205 / TCU -222KU +6.5 (-109) / TCU -6.5 (-104)O 45.5 (-105) / U 45.5 (-105)
4CxKU +201 / TCU -217KU +6.5 (-105) / TCU -6.5 (-103)O 46.5 (+103) / U 46.5 (-113)
ProphetXKU +205 / TCU -220KU +6.5 (-106) / TCU -6.5 (-102)O 45.5 (-107) / U 45.5 (-109)
UnibetKU +185 / TCU -235
BallyBetKU +185 / TCU -235
BetRiversKU +185 / TCU -235
betPARXKU +185 / TCU -235