Beta
​
Sign In

Arizona State Sun Devils at BYU Cougars: odds by source

CFB. Sat, Oct 31, 3:30 PM ET. Prices as of Thu, Oct 29, 12:21 PM ET, from 28 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineASUASU +550+641 at Polymarket14.8%
BYUBYU -800-614 at Novig85.2%
SpreadASUASU +16.5 (-109)-102 at Polymarket (ASU +16.5)50.0%
BYUBYU -16.5 (-109)+102 at Polymarket (BYU -16.5)50.0%
TotalOverOver 48.5 (-109)-100 at Novig (Over 48.5)49.8%
UnderUnder 48.5 (-110)-105 at Caesars (Under 48.5)50.2%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
Hard Rock BetASU +550 / BYU -850ASU +16.5 (-110) / BYU -16.5 (-110)O 48.5 (-110) / U 48.5 (-110)
BetOnlineASU +561 / BYU -800ASU +16.5 (-109) / BYU -16.5 (-111)O 48 (-110) / U 48 (-110)
LowVigASU +561 / BYU -800ASU +16.5 (-105) / BYU -16.5 (-107)O 48 (-108) / U 48 (-108)
BetUSASU +550 / BYU -800ASU +16.5 (-110) / BYU -16.5 (-110)O 48 (-110) / U 48 (-110)
GTbetsASU +550 / BYU -800ASU +16.5 (-109) / BYU -16.5 (-109)O 48.5 (-109) / U 48.5 (-109)
FliffASU +530 / BYU -825ASU +16.5 (-120) / BYU -16.5 (-115)O 48.5 (-115) / U 48.5 (-120)
DraftKingsASU +525 / BYU -750ASU +16.5 (-112) / BYU -16.5 (-108)O 48.5 (-108) / U 48.5 (-112)
KalshiASU +614 / BYU -669ASU +16.5 (-104) / BYU -16.5 (-100)O 49.5 (+117) / U 49.5 (-122)
BetMGMASU +550 / BYU -750ASU +16.5 (-110) / BYU -16.5 (-108)O 48.5 (-105) / U 48.5 (-112)
4CxASU +528 / BYU -768ASU +16.5 (-109) / BYU -16.5 (-109)O 49.5 (+103) / U 49.5 (-127)
BovadaASU +500 / BYU -750ASU +16 (-110) / BYU -16 (-110)O 48.5 (-110) / U 48.5 (-110)
FanDuelASU +570 / BYU -800ASU +16.5 (-110) / BYU -16.5 (-110)O 48.5 (-110) / U 48.5 (-110)
CaesarsASU +525 / BYU -800ASU +16.5 (-113) / BYU -16.5 (-107)O 48.5 (-115) / U 48.5 (-105)
bet365ASU +550 / BYU -800ASU +16.5 (-111) / BYU -16.5 (-109)O 48.5 (-109) / U 48.5 (-111)
PinnacleASU +526 / BYU -724ASU +16 (-105) / BYU -16 (-109)O 48.5 (-108) / U 48.5 (-112)
RebetASU +540 / BYU -952ASU +16.5 (-109) / BYU -16.5 (-119)O 48.5 (-114) / U 48.5 (-114)
bet105ASU +536 / BYU -741ASU +16 (-104) / BYU -16 (-110)O 49 (+101) / U 49 (-118)
FanaticsASU +550 / BYU -800ASU +16.5 (-110) / BYU -16.5 (-110)O 48.5 (-110) / U 48.5 (-110)
MatchbookASU +560 / BYU -769ASU +16 (-103) / BYU -16 (-110)O 48.5 (-105) / U 48.5 (-111)
ProphetXASU +620 / BYU -680ASU +16.5 (-103) / BYU -16.5 (-107)O 48.5 (-103) / U 48.5 (-109)
PolymarketASU +641 / BYU -641ASU +16.5 (-102) / BYU -16.5 (+102)O 49.5 (+113) / U 49.5 (-113)
NovigASU +567 / BYU -614ASU +16.5 (-104) / BYU -16.5 (-100)O 48.5 (-100) / U 48.5 (-108)
PointsBet CAASU +525 / BYU -800ASU +16 (-109) / BYU -16 (-112)O 48.5 (-109) / U 48.5 (-112)
PointsBet AUASU +550 / BYU -833ASU +16 (-110) / BYU -16 (-110)O 48.5 (-110) / U 48.5 (-110)
UnibetASU +540 / BYU -835
BetRiversASU +540 / BYU -835
BallyBetASU +540 / BYU -835
betPARXASU +540 / BYU -835