Beta
​
Sign In

Minnesota Golden Gophers at Indiana Hoosiers: odds by source

CFB. Sat, Oct 31, 3:30 PM ET. Prices as of Thu, Oct 29, 1:50 AM ET, from 31 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineMINNMINN +850+1150 at Novig10.0%
IUIU -1429-1076 at Polymarket90.0%
SpreadMINNMINN +20.5 (-107)+102 at Novig (MINN +20.5)49.5%
IUIU -20.5 (-111)-102 at Polymarket (IU -20.5)50.5%
TotalOverOver 41.5 (-110)-104 at Kalshi (Over 41.5)50.0%
UnderUnder 41.5 (-109)+104 at Polymarket (Under 41.5)50.0%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
RebetMINN +870 / IU -2273MINN +20.5 (-109) / IU -20.5 (-119)O 41.5 (-109) / U 41.5 (-119)
FanaticsMINN +850 / IU -1400MINN +20.5 (-105) / IU -20.5 (-115)O 41.5 (-110) / U 41.5 (-110)
FliffMINN +900 / IU -1905MINN +20.5 (-115) / IU -20.5 (-120)O 41.5 (-115) / U 41.5 (-120)
Hard Rock BetMINN +850 / IU -1600MINN +20.5 (-110) / IU -20.5 (-110)O 41.5 (-110) / U 41.5 (-110)
ProphetXMINN +980 / IU -1250MINN +20.5 (-101) / IU -20.5 (-108)O 41.5 (-110) / U 41.5 (-104)
DraftKingsMINN +850 / IU -1450MINN +20.5 (-108) / IU -20.5 (-112)O 41.5 (-108) / U 41.5 (-112)
GTbetsMINN +860 / IU -1420MINN +20.5 (-109) / IU -20.5 (-109)O 41.5 (-109) / U 41.5 (-109)
KalshiMINN +1011 / IU -1150MINN +20.5 (-100) / IU -20.5 (-104)O 41.5 (-104) / U 41.5 (-104)
CaesarsMINN +800 / IU -1450MINN +20.5 (-107) / IU -20.5 (-113)O 41.5 (-114) / U 41.5 (-106)
FanDuelMINN +1100 / IU -2300MINN +20.5 (-110) / IU -20.5 (-110)O 41.5 (-110) / U 41.5 (-110)
PointsBet AUMINN +900 / IU -1667MINN +21 (-115) / IU -21 (-105)O 41.5 (-110) / U 41.5 (-110)
PlayNowMINN +850 / IU -1667MINN +20.5 (-108) / IU -20.5 (-115)O 41.5 (-112) / U 41.5 (-108)
BetMGMMINN +950 / IU -1400MINN +20.5 (-108) / IU -20.5 (-110)O 40.5 (-135) / U 40.5 (+105)
BetOnlineMINN +836 / IU -1400MINN +19.5 (+105) / IU -19.5 (-125)O 42 (-110) / U 42 (-110)
LowVigMINN +836 / IU -1400MINN +19.5 (+109) / IU -19.5 (-122)O 42 (-108) / U 42 (-108)
bet365MINN +975 / IU -1799MINN +20.5 (-109) / IU -20.5 (-111)O 41.5 (-109) / U 41.5 (-111)
PointsBet CAMINN +800 / IU -1499MINN +21 (-115) / IU -21 (-108)O 41.5 (-110) / U 41.5 (-110)
BovadaMINN +750 / IU -1400MINN +20.5 (-105) / IU -20.5 (-115)O 41.5 (-110) / U 41.5 (-110)
NovigMINN +1150 / IU -1233MINN +20.5 (+102) / IU -20.5 (-106)O 41.5 (-104) / U 41.5 (-102)
PolymarketMINN +1076 / IU -1076MINN +20.5 (+102) / IU -20.5 (-102)O 41.5 (-104) / U 41.5 (+104)
MatchbookMINN +900 / IU -1250MINN +20.5 (-106) / IU -20.5 (-111)O 41.5 (-112) / U 41.5 (-104)
bet105MINN +829 / IU -1308MINN +21 (-115) / IU -21 (+101)O 41.5 (-111) / U 41.5 (-105)
PinnacleMINN +829 / IU -1308MINN +20.5 (-103) / IU -20.5 (-115)O 41.5 (-110) / U 41.5 (-106)
SmarketsMINN +860 / IU -1429MINN +20.5 (-114) / IU -20.5 (-122)O 41.5 (-116) / U 41.5 (-120)
4CxMINN +869 / IU -1288MINN +20.5 (-105) / IU -20.5 (-107)O 41.5 (-111) / U 41.5 (-107)
BetUSMINN +825 / IU -1400O 41 (-110) / U 41 (-110)
UnibetMINN +850 / IU -1667
betPARXMINN +850 / IU -1667
BetRiversMINN +850 / IU -1667
BallyBetMINN +850 / IU -1667
NedsMINN +850 / IU -2000