Beta
​
Sign In

Clemson Tigers at Florida State Seminoles: odds by source

CFB. Sat, Oct 31, 7:00 PM ET. Prices as of Fri, Oct 30, 12:25 AM ET, from 27 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineCLEMCLEM +185+203 at Polymarket33.6%
FSUFSU -225-203 at Novig66.4%
SpreadCLEMCLEM +6 (-110)-101 at 4Cx (CLEM +6)50.0%
FSUFSU -6 (-108)-105 at Matchbook (FSU -6)50.0%
TotalOverOver 50 (-110)-110 at Hard Rock Bet (Over 49.5)50.0%
UnderUnder 50 (-110)+113 at Polymarket (Under 49.5)50.0%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
ProphetXCLEM +196 / FSU -215CLEM +5.5 (+103) / FSU -5.5 (-116)O 49.5 (-111) / U 49.5 (+102)
4CxCLEM +193 / FSU -217CLEM +6 (-101) / FSU -6 (-108)O 49.5 (-114) / U 49.5 (+107)
NovigCLEM +199 / FSU -203CLEM +6.5 (-106) / FSU -6.5 (+102)O 50.5 (-102) / U 50.5 (-102)
CaesarsCLEM +180 / FSU -218CLEM +6 (-112) / FSU -6 (-108)O 50.5 (-109) / U 50.5 (-112)
BetUSCLEM +190 / FSU -225CLEM +6 (-110) / FSU -6 (-110)O 50 (-110) / U 50 (-110)
RebetCLEM +192 / FSU -242CLEM +6.5 (-119) / FSU -6.5 (-109)O 50.5 (-114) / U 50.5 (-114)
FanaticsCLEM +185 / FSU -225CLEM +6 (-110) / FSU -6 (-110)O 50 (-110) / U 50 (-110)
BetOnlineCLEM +189 / FSU -225CLEM +6 (-110) / FSU -6 (-110)O 50 (-110) / U 50 (-110)
LowVigCLEM +189 / FSU -225CLEM +6 (-106) / FSU -6 (-106)O 50 (-108) / U 50 (-108)
FanDuelCLEM +180 / FSU -215CLEM +5.5 (-105) / FSU -5.5 (-115)O 49.5 (-115) / U 49.5 (-105)
DraftKingsCLEM +180 / FSU -218CLEM +6 (-112) / FSU -6 (-108)O 50.5 (-108) / U 50.5 (-112)
Hard Rock BetCLEM +180 / FSU -225CLEM +5.5 (-105) / FSU -5.5 (-115)O 49.5 (-110) / U 49.5 (-110)
FliffCLEM +175 / FSU -230CLEM +5.5 (-110) / FSU -5.5 (-120)O 49.5 (-125) / U 49.5 (-110)
MatchbookCLEM +196 / FSU -227CLEM +6 (-110) / FSU -6 (-105)O 50 (-112) / U 50 (-110)
bet105CLEM +189 / FSU -219CLEM +6 (-109) / FSU -6 (-105)O 49.5 (-116) / U 49.5 (-101)
PinnacleCLEM +189 / FSU -219CLEM +6 (-109) / FSU -6 (-105)O 50 (-111) / U 50 (-109)
PolymarketCLEM +203 / FSU -203CLEM +6.5 (-104) / FSU -6.5 (+104)O 49.5 (-113) / U 49.5 (+113)
GTbetsCLEM +185 / FSU -225CLEM +6 (-109) / FSU -6 (-109)O 50 (-109) / U 50 (-109)
PointsBet CACLEM +180 / FSU -230CLEM +6 (-110) / FSU -6 (-110)O 50.5 (-109) / U 50.5 (-112)
BovadaCLEM +185 / FSU -225CLEM +6 (-110) / FSU -6 (-110)O 50 (-110) / U 50 (-110)
KalshiCLEM +203 / FSU -203CLEM +6.5 (-108) / FSU -6.5 (+104)O 50.5 (-100) / U 50.5 (-104)
BetMGMCLEM +180 / FSU -220CLEM +5.5 (-108) / FSU -5.5 (-120)O 49.5 (-120) / U 49.5 (-110)
PointsBet AUCLEM +175 / FSU -222CLEM +6 (-110) / FSU -6 (-110)O 50.5 (-110) / U 50.5 (-110)
BallyBetCLEM +180 / FSU -230
betPARXCLEM +180 / FSU -230
UnibetCLEM +180 / FSU -235
BetRiversCLEM +180 / FSU -235