Beta
​
Sign In

UTEP Miners at North Dakota State Bison: odds by source

CFB. Sat, Oct 31, 3:30 PM ET. Prices as of Wed, Oct 28, 6:20 PM ET, from 31 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineUTEPUTEP +1317+1718 at Polymarket6.7%
NDSUNDSU -2894-1718 at Novig93.3%
SpreadUTEPUTEP +24 (-108)-106 at Polymarket (UTEP +24.5)49.7%
NDSUNDSU -24 (-110)+106 at Polymarket (NDSU -24.5)50.3%
TotalOverOver 42.5 (-110)-108 at ProphetX (Over 42.5)50.4%
UnderUnder 42.5 (-109)+104 at Kalshi (Under 42.5)49.6%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
FliffUTEP +1335 / NDSU -5030UTEP +24.5 (-125) / NDSU -24.5 (-110)O 42.5 (-120) / U 42.5 (-115)
ProphetXUTEP +1550 / NDSU -1950UTEP +24.5 (-113) / NDSU -24.5 (+103)O 42.5 (-108) / U 42.5 (-104)
PointsBet CAUTEP +1200 / NDSU -4000UTEP +24.5 (-115) / NDSU -24.5 (-108)O 43 (-109) / U 43 (-112)
CaesarsUTEP +1300 / NDSU -3500UTEP +24 (-109) / NDSU -24 (-112)O 42.5 (-114) / U 42.5 (-106)
KalshiUTEP +1567 / NDSU -1900UTEP +23.5 (+104) / NDSU -23.5 (-108)O 42.5 (-108) / U 42.5 (+104)
FanaticsUTEP +1400 / NDSU -2800UTEP +24 (-110) / NDSU -24 (-110)O 42.5 (-110) / U 42.5 (-110)
FanDuelUTEP +1400 / NDSU -3500UTEP +24.5 (-115) / NDSU -24.5 (-105)O 42.5 (-110) / U 42.5 (-110)
LowVigUTEP +1156 / NDSU -2500UTEP +24 (-108) / NDSU -24 (-104)O 42.5 (-108) / U 42.5 (-108)
BetOnlineUTEP +1156 / NDSU -2500UTEP +24 (-112) / NDSU -24 (-108)O 42.5 (-110) / U 42.5 (-110)
GTbetsUTEP +1250 / NDSU -2500UTEP +24 (-109) / NDSU -24 (-109)O 42.5 (-109) / U 42.5 (-109)
DraftKingsUTEP +1300 / NDSU -2800UTEP +24.5 (-118) / NDSU -24.5 (-102)O 42.5 (-112) / U 42.5 (-108)
SmarketsUTEP +1450 / NDSU -2497UTEP +24.5 (-120) / NDSU -24.5 (-118)O 43.5 (-118) / U 43.5 (-123)
BetUSUTEP +1175 / NDSU -2500UTEP +24 (-110) / NDSU -24 (-110)O 42.5 (-110) / U 42.5 (-110)
Hard Rock BetUTEP +1300 / NDSU -5000UTEP +23.5 (-110) / NDSU -23.5 (-110)O 43.5 (-105) / U 43.5 (-115)
BovadaUTEP +1100 / NDSU -3500UTEP +24 (-105) / NDSU -24 (-115)O 43 (-105) / U 43 (-115)
NovigUTEP +1567 / NDSU -1718UTEP +24.5 (-108) / NDSU -24.5 (+104)O 42.5 (-108) / U 42.5 (-102)
1xBetUTEP +1450 / NDSU -4000UTEP +24.5 (-116) / NDSU -24.5 (-104)O 42.5 (-110) / U 42.5 (-110)
bet105UTEP +1458 / NDSU -2894UTEP +24 (-104) / NDSU -24 (-110)O 43 (-105) / U 43 (-111)
PinnacleUTEP +1458 / NDSU -2894UTEP +24 (-104) / NDSU -24 (-110)O 43 (-105) / U 43 (-111)
PointsBet AUUTEP +1400 / NDSU -3333UTEP +24.5 (-115) / NDSU -24.5 (-105)O 43 (-110) / U 43 (-110)
PolymarketUTEP +1718 / NDSU -1718UTEP +24.5 (-106) / NDSU -24.5 (+106)O 43.5 (+108) / U 43.5 (-108)
BetMGMUTEP +1450 / NDSU -2500UTEP +24.5 (-120) / NDSU -24.5 (-110)O 43.5 (-108) / U 43.5 (-120)
MatchbookUTEP +1400 / NDSU -2000UTEP +24 (-105) / NDSU -24 (-108)O 42.5 (-110) / U 42.5 (-106)
4CxUTEP +1366 / NDSU -2034UTEP +24 (-108) / NDSU -24 (-110)O 42.5 (-115) / U 42.5 (-109)
RebetUTEP +24.5 (-114) / NDSU -24.5 (-114)O 43.5 (-111) / U 43.5 (-116)
PlayNowUTEP +1200 / NDSU -5000UTEP +24 (-108) / NDSU -24 (-115)
BallyBetUTEP +1300 / NDSU -5000
BetRiversUTEP +1300 / NDSU -5000
betPARXUTEP +1300 / NDSU -5000
UnibetUTEP +1300 / NDSU -5000
NedsUTEP +1300 / NDSU -5000