Beta
​
Sign In

Everton at Newcastle United: odds by source

EPL. Mon, Nov 2, 3:00 PM ET. Prices as of Wed, Oct 28, 7:58 PM ET, from 25 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineEVEEVE +205+212 at Polymarket31.6%
DrawDraw +265+275 at 1xBet26.2%
NEWNEW +127+141 at Polymarket42.1%
SpreadEVEEVE +0.5 (-159)-150 at Fanatics (EVE +0.5)57.1%
NEWNEW -0.5 (+115)+125 at Hard Rock Bet (NEW -0.5)42.9%
TotalOverOver 2.5 (-144)-127 at Polymarket (Over 2.5)55.9%
UnderUnder 2.5 (+115)+127 at Polymarket (Under 2.5)44.1%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
Hard Rock BetEVE +210 / Draw +260 / NEW +125EVE +0.5 (-160) / NEW -0.5 (+125)O 2.5 (-145) / U 2.5 (+115)
GTbetsEVE +207 / Draw +266 / NEW +122EVE +0.5 (-156) / NEW -0.5 (+122)O 2.5 (-146) / U 2.5 (+114)
PinnacleEVE +197 / Draw +270 / NEW +135EVE +1.5 (-120) / NEW -1.5 (-104)O 2.75 (-106) / U 2.75 (-106)
LowVigEVE +208 / Draw +270 / NEW +127EVE PK (+124) / NEW PK (-152)O 2.5 (-140) / U 2.5 (+113)
BetOnlineEVE +208 / Draw +270 / NEW +127EVE PK (+124) / NEW PK (-152)O 2.5 (-140) / U 2.5 (+113)
RebetEVE +184 / Draw +240 / NEW +120EVE +0.5 (-167) / NEW -0.5 (+120)O 2.5 (-154) / U 2.5 (+115)
DraftKingsEVE +185 / Draw +180 / NEW +130EVE +0.5 (-170) / NEW -0.5 (+115)O 2.75 (-115) / U 2.75 (-110)
FanaticsEVE +200 / Draw +260 / NEW +125EVE +0.5 (-150) / NEW -0.5 (+115)O 2.5 (-145) / U 2.5 (+110)
PolymarketEVE +212 / Draw +264 / NEW +141EVE +1.5 (-400) / NEW -1.5 (+400)O 2.5 (-127) / U 2.5 (+127)
bet105EVE +196 / Draw +268 / NEW +134EVE +0.25 (-117) / NEW -0.25 (+104)O 2.75 (-107) / U 2.75 (-107)
BetUSEVE +208 / Draw +270 / NEW +127EVE +0.25 (-118) / NEW -0.25 (-102)O 3 (+123) / U 3 (-143)
BovadaEVE +195 / Draw +265 / NEW +130EVE +0.25 (-118) / NEW -0.25 (-102)O 3 (+118) / U 3 (-143)
BetRiversEVE +205 / Draw +265 / NEW +125EVE +0.5 (-159) / NEW -0.5 (+114)O 2.5 (-148) / U 2.5 (+115)
BallyBetEVE +205 / Draw +265 / NEW +125EVE +0.5 (-159) / NEW -0.5 (+114)O 2.5 (-148) / U 2.5 (+115)
betPARXEVE +200 / Draw +255 / NEW +120EVE +0.5 (-159) / NEW -0.5 (+114)O 2.5 (-148) / U 2.5 (+115)
1xBetEVE +205 / Draw +275 / NEW +137O 2.5 (-129) / U 2.5 (+122)
FanDuelEVE +190 / Draw +260 / NEW +125O 2.5 (-144) / U 2.5 (+118)
MatchbookEVE +210 / Draw +265 / NEW +140O 2.5 (-130) / U 2.5 (+122)
SmarketsEVE +210 / Draw +265 / NEW +140O 3.5 (+150) / U 3.5 (-233)
4CxEVE +0.25 (-117) / NEW -0.25 (+102)O 2.75 (-109) / U 2.75 (-106)
NedsEVE +200 / Draw +260 / NEW +120
UnibetEVE +205 / Draw +265 / NEW +125
Polymarket USEVE +203 / Draw +270 / NEW +138
PointsBet AUEVE +200 / Draw +260 / NEW +125
NovigO 2.5 (-141) / U 2.5 (+115)