Beta
​
Sign In

Golden State Warriors at Minnesota Timberwolves: odds by source

NBA. Final: GS 119, MIN 114. Prices as of Wed, Oct 28, 11:54 PM ET, from 34 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineGSGS -2000+145 at 1xBet89.6%
MINMIN +800+199900 at Polymarket10.4%
SpreadGSGS +3.5 (-110)-105 at Caesars (GS +3.5)50.0%
MINMIN -3.5 (-110)-106 at LowVig (MIN -3.5)50.0%
TotalOverOver 224.5 (-110)-106 at Novig (Over 224.5)50.0%
UnderUnder 224.5 (-110)-106 at 4Cx (Under 224.5)50.0%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
NovigGS -99900 / MIN +11011GS +5.5 (-106) / MIN -5.5 (-106)O 224.5 (-106) / U 224.5 (-113)
1xBetGS +145 / MIN -169GS +3.5 (-108) / MIN -3.5 (-108)O 224 (-108) / U 224 (-108)
GTbetsGS +135 / MIN -160GS +3.5 (-109) / MIN -3.5 (-109)O 224.5 (-109) / U 224.5 (-109)
CaesarsGS +143 / MIN -170GS +3.5 (-105) / MIN -3.5 (-115)O 224.5 (-110) / U 224.5 (-110)
4CxGS +135 / MIN -145GS +4 (-106) / MIN -4 (-103)O 224.5 (-108) / U 224.5 (-106)
PointsBet AUGS +130 / MIN -149GS +3.5 (-111) / MIN -3.5 (-111)O 224.5 (-111) / U 224.5 (-111)
PointsBet CAGS +130 / MIN -160GS +3.5 (-110) / MIN -3.5 (-110)O 224.5 (-110) / U 224.5 (-110)
BetUSGS +134 / MIN -155GS +3.5 (-110) / MIN -3.5 (-110)O 225.5 (-110) / U 225.5 (-110)
BetOnlineGS +135 / MIN -155GS +3.5 (-110) / MIN -3.5 (-110)O 225.5 (-110) / U 225.5 (-110)
BovadaGS +140 / MIN -165GS +4 (-110) / MIN -4 (-110)O 224.5 (-110) / U 224.5 (-110)
LowVigGS +136 / MIN -155GS +3.5 (-106) / MIN -3.5 (-106)O 225.5 (-107) / U 225.5 (-107)
NedsGS +135 / MIN -167GS +3.5 (-111) / MIN -3.5 (-111)O 225.5 (-111) / U 225.5 (-111)
ProphetXGS -10500 / MIN +2750GS +4.5 (-106) / MIN -4.5 (+100)O 229 (-102) / U 229 (-102)
PlayNowGS +135 / MIN -164GS +3.5 (-110) / MIN -3.5 (-112)O 228.5 (-118) / U 228.5 (-125)
BetOpenlyGS +137 / MIN -152GS +4 (-105) / MIN -4 (-110)O 227.5 (-110) / U 227.5 (-105)
MatchbookGS +138 / MIN -143GS +4 (-106) / MIN -4 (+102)O 227.5 (-104) / U 227.5 (-102)
SmarketsGS +136 / MIN -147GS +4 (-108) / MIN -4 (+100)O 227.5 (-105) / U 227.5 (-104)
bet105GS +132 / MIN -146GS +4 (-114) / MIN -4 (+103)O 227.5 (-109) / U 227.5 (-103)
BetMGMGS -10000 / MIN +6600GS +3.5 (-110) / MIN -3.5 (-110)O 226.5 (-118) / U 226.5 (-102)
PinnacleGS -2872 / MIN +1582GS -9 (-115) / MIN +9 (-115)O 221 (-116) / U 221 (-109)
Hard Rock BetGS -8000 / MIN +4000GS +3.5 (-115) / MIN -3.5 (-115)O 224.5 (-115) / U 224.5 (-115)
FliffGS -4830 / MIN +1555GS -7.5 (-160) / MIN +7.5 (+115)O 233.5 (-105) / U 233.5 (-130)
DraftKingsGS -4000 / MIN +11000GS -1.5 (-115) / MIN +1.5 (-115)O 220.5 (-115) / U 220.5 (-115)
bet365GS -20000 / MIN +1900GS -1.5 (-115) / MIN +1.5 (-115)O 219.5 (-115) / U 219.5 (-115)
RebetGS -2500 / MIN +800GS -9.5 (-125) / MIN +9.5 (-111)O 223.5 (-118) / U 223.5 (-118)
FanaticsGS -20000 / MIN +4000GS -5.5 (-120) / MIN +5.5 (-110)O 233.5 (-120) / U 233.5 (-110)
PolymarketGS -199900 / MIN +199900GS -9.5 (-108) / MIN +9.5 (+108)O 234.5 (+335) / U 234.5 (-335)
KalshiGS -4900 / MIN +9900GS -4.5 (-133) / MIN +4.5 (+9900)O 229.5 (+117) / U 229.5 (+9900)
FanDuelGS -10.5 (-136) / MIN +10.5 (-130)O 226.5 (-118) / U 226.5 (-112)
Polymarket USGS -3233 / MIN +9900
UnibetGS -2500 / MIN +950
BallyBetGS -5000 / MIN +1500
BetRiversGS -2000 / MIN +1500
betPARXGS -5000 / MIN +1500