Beta
​
Sign In

Sacramento Kings at San Antonio Spurs: odds by source

NBA. Tue, Oct 27, 8:00 PM ET. Prices as of Tue, Oct 27, 1:52 PM ET, from 34 odds sources; Betwatch records live prices within seconds and re-reads the big pregame books about once a minute. People see this game, with every market, player props and the line history chart, on Betwatch's Live Board with a free account. More games: the Live Board. About Betwatch: betwatch.io.


Consensus and best price

MarketSideConsensusBest priceFair chance
MoneylineSACSAC +1000+1300 at Neds8.7%
SASSAS -1742-1233 at Novig91.3%
SpreadSACSAC +18.5 (-110)+102 at Polymarket (SAC +18.5)50.0%
SASSAS -18.5 (-108)-102 at Polymarket (SAS -18.5)50.0%
TotalOverOver 232.5 (-108)+102 at Novig (Over 232.5)49.8%
UnderUnder 232.5 (-110)-104 at Kalshi (Under 232.5)50.2%

Consensus is the median line and price across the odds sources, with each source's margin removed first; fair chance is the no-vig win probability; best price is the best price on that side and the book offering it.


Every odds source

BookMoneylineSpreadTotal
FliffSAC +975 / SAS -1960SAC +18.5 (-110) / SAS -18.5 (-110)O 232.5 (-115) / U 232.5 (-120)
KalshiSAC +1150 / SAS -1329SAC +18.5 (-100) / SAS -18.5 (-104)O 232.5 (-100) / U 232.5 (-104)
DraftKingsSAC +950 / SAS -1650SAC +18.5 (-112) / SAS -18.5 (-108)O 231.5 (-110) / U 231.5 (-110)
FanaticsSAC +900 / SAS -1500SAC +18.5 (-110) / SAS -18.5 (-110)O 232 (-110) / U 232 (-110)
bet365SAC +1000 / SAS -2000SAC +17.5 (-107) / SAS -17.5 (-113)O 230.5 (-110) / U 230.5 (-110)
bet105SAC +927 / SAS -1382SAC +18.5 (-103) / SAS -18.5 (-107)O 232 (-108) / U 232 (-104)
theScore BetSAC +900 / SAS -1800SAC +18.5 (-110) / SAS -18.5 (-110)O 232.5 (-110) / U 232.5 (-110)
NedsSAC +1300 / SAS -5000SAC +18.5 (-111) / SAS -18.5 (-111)O 232.5 (-111) / U 232.5 (-111)
NovigSAC +1150 / SAS -1233SAC +18.5 (-100) / SAS -18.5 (-104)O 232.5 (+102) / U 232.5 (-104)
LowVigSAC +1025 / SAS -1755SAC +18 (-101) / SAS -18 (-111)O 232.5 (-107) / U 232.5 (-107)
BetOnlineSAC +979 / SAS -1800SAC +18 (-105) / SAS -18 (-115)O 232.5 (-110) / U 232.5 (-110)
BetUSSAC +1000 / SAS -1800SAC +18.5 (-110) / SAS -18.5 (-110)O 232.5 (-110) / U 232.5 (-110)
PointsBet AUSAC +1050 / SAS -1667SAC +18.5 (-115) / SAS -18.5 (-105)O 231.5 (-115) / U 231.5 (-105)
BovadaSAC +800 / SAS -1600SAC +18.5 (-110) / SAS -18.5 (-110)O 232 (-110) / U 232 (-110)
PlayNowSAC +900 / SAS -2000SAC +18.5 (-110) / SAS -18.5 (-110)O 232.5 (-108) / U 232.5 (-112)
SmarketsSAC +1100 / SAS -1429SAC +18.5 (-101) / SAS -18.5 (-105)O 232 (-120) / U 232 (-120)
CaesarsSAC +1050 / SAS -2000SAC +18.5 (-110) / SAS -18.5 (-110)O 232.5 (-110) / U 232.5 (-110)
GTbetsSAC +965 / SAS -1730SAC +18.5 (-109) / SAS -18.5 (-109)O 232.5 (-109) / U 232.5 (-109)
PolymarketSAC +1233 / SAS -1233SAC +18.5 (+102) / SAS -18.5 (-102)O 231.5 (-111) / U 231.5 (+111)
1xBetSAC +1050 / SAS -1887SAC +18.5 (-108) / SAS -18.5 (-108)O 232 (-108) / U 232 (-108)
RebetSAC +920 / SAS -1587SAC +18.5 (-110) / SAS -18.5 (-110)O 232 (-110) / U 232 (-110)
Hard Rock BetSAC +1000 / SAS -2000SAC +18.5 (-105) / SAS -18.5 (-115)O 231.5 (-115) / U 231.5 (-105)
BetMGMSAC +1000 / SAS -2000SAC +17.5 (+100) / SAS -17.5 (-120)O 233.5 (+100) / U 233.5 (-120)
FanDuelSAC +1040 / SAS -2000SAC +18.5 (-110) / SAS -18.5 (-110)O 232.5 (-106) / U 232.5 (-114)
PointsBet CASAC +1000 / SAS -1698SAC +18.5 (-115) / SAS -18.5 (-105)O 232.5 (-105) / U 232.5 (-115)
MatchbookSAC +1150 / SAS -1250SAC +18.5 (-101) / SAS -18.5 (-105)O 232.5 (+100) / U 232.5 (-106)
PinnacleSAC +927 / SAS -1382SAC +18.5 (-103) / SAS -18.5 (-107)O 232 (-108) / U 232 (-104)
4CxSAC +1115 / SAS -1332SAC +18.5 (-102) / SAS -18.5 (-107)O 232 (-106) / U 232 (-104)
ProphetXSAC +1200 / SAS -1250SAC +20 (-127) / SAS -20 (+122)O 234 (+118) / U 234 (-123)
Polymarket USSAC +1150 / SAS -1329
BetRiversSAC +950 / SAS -2500
betPARXSAC +950 / SAS -2000
BallyBetSAC +950 / SAS -2000
UnibetSAC +950 / SAS -2500